Neokla
Pax Time Results, #2 - Neokla Autocross Event2 - Sun 07-19-2020
Timed Entries: 158
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PBSP 196 David Smart 2016 Mazda MX-5 56.602 *0.851 48.168 0.000 0.000
2 1 BSP 196 David Smart 2016 Mazda MX-5 56.664 *0.851 48.221 0.053 0.053
3 2 PES 80 Pax Rolfe 2000 Mazda Miata 61.337 *0.789 48.394 0.173 0.226
4 3 PSTU 97 Kevin Murphy 2005 Mitsubishi EVO 8 58.871 *0.828 48.745 0.351 0.577
5 4 PSSC 35 Fred Smith 2013 Scion FR-S 60.928 *0.801 48.803 0.058 0.635
6 5 PSTX 79 Armstrong Vongsavath 2005 Mazda RX8 59.975 *0.815 48.879 0.076 0.711
7 1 STX 79 Armstrong Vongsavath 2005 Mazda RX8 60.191 *0.815 49.055 0.176 0.887
8 6 PCAMC 73 W B Sephus 2019 Ford Rusturd 59.840 *0.820 49.068 0.013 0.900
9 1 CAMC 73 W B Sephus 2019 Ford Rusturd 59.967 *0.820 49.172 0.104 1.004
10 7 PSTS 71 Robert Seelig 1990 Honda Civic Si 60.692 *0.811 49.221 0.049 1.053
11 1 CAMT 71 Tyler Garling 2001 Ford Mustang GT 60.700 *0.812 49.288 0.067 1.120
12 8 PSTR 73 Nick Hudec 2002 Honda s2000 59.865 *0.827 49.508 0.220 1.340
13 1 SSC 35 Fred Smith 2013 Scion FR-S 61.844 *0.801 49.537 0.029 1.369
14 1 AS 14 Jeff Potts 2016 Chevrolet Corvette 60.829 *0.817 49.697 0.160 1.529
15 9 PSTS 171 Daniel Seelig 1990 Honda Civic Si 61.319 *0.811 49.729 0.032 1.561
16 2 STX 96 Brock Hampton 2016 Subaru BRZ 61.113 *0.815 49.807 0.078 1.639
17 10 PAS 14 Jeff Potts 2016 Chevrolet Corvette 61.039 *0.817 49.868 0.061 1.700
18 11 PSTU 15 Kelsey Karanges 2013 BMW M3 60.286 *0.828 49.916 0.048 1.748
19 12 PSTX 96 Brock Hampton 2016 Subaru BRZ 61.341 *0.815 49.992 0.076 1.824
20 13 PCAMT 71 Tyler Garling 2001 Ford Mustang GT 61.916 *0.812 50.275 0.283 2.107
21 14 PCS 37 Bryan Jordan 2018 Mazda MX-5 Miata 62.316 *0.809 50.413 0.138 2.245
22 1 STR 73 Nick Hudec 2002 Honda s2000 61.199 *0.827 50.611 0.198 2.443
23 15 PDS 21 Tim Mason 2017 Ford Focus 63.270 *0.800 50.616 0.005 2.448
24 1 ES 80 Pax Rolfe 2000 Mazda Miata 64.195 *0.789 50.649 0.033 2.481
25 1 STU 51 Silvio Zucchet 2013 BMW M3 61.179 *0.828 50.656 0.007 2.488
26 2 STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 61.254 *0.828 50.718 0.062 2.550
27 1 STH 77 Eric Hunter 2007 Mazda Mazdaspeed 3 62.469 *0.813 50.787 0.069 2.619
28 1 MSSR 12 gregg mcnabb 2013 Chevrolet Corvette 60.310 *0.843 50.841 0.054 2.673
29 2 MSSR 71 mark grissom 2018 Chevrolet corvette 60.386 *0.843 50.905 0.064 2.737
30 1 SSR 71 mark grissom 2018 Chevrolet corvette 60.833 *0.843 51.282 0.377 3.114
31 1 STS 171 Daniel Seelig 1990 Honda Civic Si 63.338 *0.811 51.367 0.085 3.199
32 1 DS 25 Jeff Maize 2007 Audi A3 64.224 *0.800 51.379 0.012 3.211
33 2 STS 71 Robert Seelig 1990 Honda Civic Si 63.368 *0.811 51.391 0.012 3.223
34 3 STU 15 Kelsey Karanges 2013 BMW M3 62.156 *0.828 51.465 0.074 3.297
35 3 MSSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 61.053 *0.843 51.467 0.002 3.299
36 16 PSTU 51 Silvio Zucchet 2013 BMW M3 62.373 *0.828 51.644 0.177 3.476
37 17 PSTH 77 Eric Hunter 2007 Mazda Mazdaspeed 3 63.573 *0.813 51.684 0.040 3.516
38 18 PSSM 144 Brett Hutchens 2006 Mazda MX5 59.088 *0.875 51.702 0.018 3.534
39 19 PSTX 46 Alexander Cole 2013 Scion FR-S 63.446 *0.815 51.708 0.006 3.540
40 20 PSSP 24 Anthony Morton 1999 Porsche 996 C2 60.658 *0.853 51.741 0.033 3.573
41 21 PDSP 4 Brian Fipps 2008 Mazda Mazdaspeed 3 61.598 *0.840 51.742 0.001 3.574
42 1 CS 37 Bryan Jordan 2018 Mazda MX-5 Miata 63.961 *0.809 51.744 0.002 3.576
43 22 PDS 25 Jeff Maize 2007 Audi A3 64.696 *0.800 51.756 0.012 3.588
44 23 PCS 42 Wes Wood 2006 Mazda Mx-5 63.987 *0.809 51.765 0.009 3.597
45 24 PDS 64 Tyler Doty 2006 Mini Cooper S 64.858 *0.800 51.886 0.121 3.718
46 25 PHS 27 Connor Forbes 2007 Volkswagen Rabbit 66.619 *0.780 51.962 0.076 3.794
47 2 DS 21 Tim Mason 2017 Ford Focus 64.970 *0.800 51.976 0.014 3.808
48 2 SSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 61.665 *0.843 51.983 0.007 3.815
49 26 PCAMC 173 Meredith Evans 2019 Ford Rusturd 63.394 *0.820 51.983 0.000 3.815
50 1 HS 27 Connor Forbes 2007 Volkswagen Rabbit 66.708 *0.780 52.032 0.049 3.864
51 27 PGS 59 Tim Brueske 1997 Dodge Neon ACR 66.051 *0.788 52.048 0.016 3.880
52 1 SSP 24 Anthony Morton 1999 Porsche 996 C2 61.126 *0.853 52.140 0.092 3.972
53 1 SSM 144 Brett Hutchens 2006 Mazda MX5 59.599 *0.875 52.149 0.009 3.981
54 28 PCAMT 45 Justin Idlett 1999 Chevrolet Camaro Z28 64.239 *0.812 52.162 0.013 3.994
55 29 PHS 11 Donald Carl 2014 Honda Accord 66.912 *0.780 52.191 0.029 4.023
56 1 GS 59 Tim Brueske 1997 Dodge Neon ACR 66.335 *0.788 52.272 0.081 4.104
57 30 PES 12 Michael Tritt 2007 BMW 335i 66.344 *0.789 52.345 0.073 4.177
58 2 SSM 44 Kevin Hutchens 2006 Mazda Mx-5 60.010 *0.875 52.508 0.163 4.340
59 31 PHS 42 Brandon Guterman 2017 Chevrolet Cruze 67.439 *0.780 52.602 0.094 4.434
60 2 AS 111 Paul Dykhouse 2001 Chevrolet Corvette Z06 64.520 *0.817 52.712 0.110 4.544
61 4 MSSM 44 Kevin Hutchens 2006 Mazda Mx-5 60.272 *0.875 52.738 0.026 4.570
62 1 NES 2 Charlie Powell mazda Miata 66.874 *0.789 52.763 0.025 4.595
63 2 HS 11 Donald Carl 2014 Honda Accord 67.784 *0.780 52.871 0.108 4.703
64 1 FS 8 KEN STOWERS 2019 Ford MUSTANG 65.921 *0.803 52.934 0.063 4.766
65 1 WAS 11 Cindy Dykhouse 2001 Chevrolet Corvette Z06 64.821 *0.817 52.958 0.024 4.790
66 5 MCAMC 66 Buck Morris 2011 Ford 64.680 *0.820 53.037 0.079 4.869
67 3 STX 46 Alexander Cole 2013 Scion FR-S 65.268 *0.815 53.193 0.156 5.025
68 32 PSMF 3 Jeff Turner 1995 Honda Civic 63.289 *0.841 53.226 0.033 5.058
69 3 SSR 12 gregg mcnabb 2013 Chevrolet Corvette 63.208 *0.843 53.284 0.058 5.116
70 6 MAS 111 Paul Dykhouse 2001 Chevrolet Corvette Z06 65.249 *0.817 53.308 0.024 5.140
71 2 NHS 142 Kyle Weaver 2017 Chevrolet Cruze 68.427 *0.780 53.373 0.065 5.205
72 3 HS 42 Brandon Guterman 2017 Chevrolet Cruze 68.637 *0.780 53.536 0.163 5.368
73 2 WGS 70 Ivy Chang 2017 Ford Focus ST 68.066 *0.788 53.636 0.100 5.468
74 1 DSP 4 Brian Fipps 2008 Mazda Mazdaspeed 3 63.858 *0.840 53.640 0.004 5.472
75 2 GS 70 Ivy Chang 2017 Ford Focus ST 68.237 *0.788 53.770 0.130 5.602
76 3 AS 11 Cindy Dykhouse 2001 Chevrolet Corvette Z06 66.124 *0.817 54.023 0.253 5.855
77 33 PCAMC 136 Louis Morris 2011 Ford Gt500 65.899 *0.820 54.037 0.014 5.869
78 34 PSMF 131 Brian Henderson 2013 Ford Focus ST 64.354 *0.841 54.121 0.084 5.953
79 2 DSP 84 James Stowers 1991 Mazda Miata 64.439 *0.840 54.128 0.007 5.960
80 2 CAMC 66 Buck Morris 2011 Ford 66.012 *0.820 54.129 0.001 5.961
81 3 NDS 2 Randy Mason 2017 Ford Focus 67.704 *0.800 54.163 0.034 5.995
82 7 MFS 8 KEN STOWERS 2019 Ford MUSTANG 67.476 *0.803 54.183 0.020 6.015
83 2 CS 42 Wes Wood 2006 Mazda Mx-5 66.978 *0.809 54.185 0.002 6.017
84 4 NDS 160 Spencer Smith 2011 Subaru WRX STi 67.749 *0.800 54.199 0.014 6.031
85 35 PSTX 57 Robert Jasan 2004 Subaru WRX 66.620 *0.815 54.295 0.096 6.127
86 8 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 66.403 *0.820 54.450 0.155 6.282
87 5 NDS 13 Blake Hanson 2020 Hyundai Veloster N 68.098 *0.800 54.478 0.028 6.310
88 4 STX 57 Robert Jasan 2004 Subaru WRX 67.036 *0.815 54.634 0.156 6.466
89 3 CAMC 173 Meredith Evans 2019 Ford Rusturd 66.726 *0.820 54.715 0.081 6.547
90 1 SMF 131 Brian Henderson 2013 Ford Focus ST 65.151 *0.841 54.792 0.077 6.624
91 36 PAS 996 Jeremy Heard 2004 Porsche 911 996 C4S 67.298 *0.817 54.982 0.190 6.814
92 2 CAMT 45 Justin Idlett 1999 Chevrolet Camaro Z28 68.004 *0.812 55.219 0.237 7.051
93 6 NBS 124 Michael Thorp 2005 Porsche Boxster 68.390 *0.810 55.395 0.176 7.227
94 37 PSM 6 Jason Baney 2008 BMW 135i 64.806 *0.855 55.409 0.014 7.241
95 38 PSMF 21 Jacon White 2015 Ford Focus ST 65.901 *0.841 55.422 0.013 7.254
96 39 PDSP 21 Quinn Brownell 2011 Mini Cooper S 66.097 *0.840 55.521 0.099 7.353
97 1 FSP 132 Cody Ryan 2004 Nissan 350Z 67.497 *0.824 55.617 0.096 7.449
98 7 NFSP 132 Cody Ryan 2004 Nissan 350Z 67.703 *0.824 55.787 0.170 7.619
99 3 WDSL 5 Amanda Maize 2007 Audi A3 69.929 *0.800 55.943 0.156 7.775
100 8 NCAMC 7 Jared Hale 2007 Ford Shelby GT 68.229 *0.820 55.947 0.004 7.779
101 9 NCS 27 Jaron Robison 2018 Fiat 124 Spider 69.313 *0.809 56.074 0.127 7.906
102 9 MDSP 8 Richard Stowers 1991 Mazda Miata 66.803 *0.840 56.114 0.040 7.946
103 4 HS 142 Kyle Weaver 2017 Chevrolet Cruze 72.004 *0.780 56.163 0.049 7.995
104 4 CAMC 136 Louis Morris 2011 Ford Gt500 68.610 *0.820 56.260 0.097 8.092
105 2 SMF 3 Jeff Turner 1995 Honda Civic 66.924 *0.841 56.283 0.023 8.115
106 1 SM 6 Jason Baney 2008 BMW 135i 66.117 *0.855 56.530 0.247 8.362
107 10 NSTR 13 Shane Pendleton 1999 Mazda MX-5 Miata 68.356 *0.827 56.530 0.000 8.362
108 11 NCS 1 Ryan Groves 2015 Scion FRS 69.879 *0.809 56.532 0.002 8.364
109 3 DS 2 Randy Mason 2017 Ford Focus 70.723 *0.800 56.578 0.046 8.410
110 4 AS 996 Jeremy Heard 2004 Porsche 911 996 C4S 69.283 *0.817 56.604 0.026 8.436
111 2 STR 13 Shane Pendleton 1999 Mazda MX-5 Miata 68.506 *0.827 56.654 0.050 8.486
112 3 DSP 21 Quinn Brownell 2011 Mini Cooper S 67.473 *0.840 56.677 0.023 8.509
113 2 ES 2 Charlie Powell mazda Miata 71.870 *0.789 56.705 0.028 8.537
114 4 WCSL 1 Erin Groggins 2001 Mazda Chupacabra 70.398 *0.809 56.952 0.247 8.784
115 3 CS 1 Ryan Groves 2015 Scion FRS 70.458 *0.809 57.000 0.048 8.832
116 12 NES 57 Joseph Barnes 2002 Mazda Miata 72.320 *0.789 57.060 0.060 8.892
117 10 MSMF 66 Jon Pyeatt 2004 Mini MCS 67.852 *0.841 57.063 0.003 8.895
118 1 BS 124 Michael Thorp 2005 Porsche Boxster 70.763 *0.810 57.318 0.255 9.150
119 11 MDSP 48 Billy Young 1991 Mazda Miata 68.414 *0.840 57.467 0.149 9.299
120 5 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 70.140 *0.820 57.514 0.047 9.346
121 13 NCAMC 35 Blake Thompson 2000 Ford Mustang GT 70.294 *0.820 57.641 0.127 9.473
122 40 PSSM 117 Jim Feinberg 2004 Chevrolet Corvette 65.910 *0.875 57.671 0.030 9.503
123 1 CSL 1 Erin Groggins 2001 Mazda Miata 71.368 *0.809 57.736 0.065 9.568
124 14 NCS 11 Jason Brinkley 2017 Subaru BRZ 71.728 *0.809 58.028 0.292 9.860
125 1 DSL 5 Amanda Maize 2007 Audi A3 72.578 *0.800 58.062 0.034 9.894
126 6 CAMC 7 Jared Hale 2007 Ford Shelby GT 70.897 *0.820 58.135 0.073 9.967
127 3 GS 7 Chris Mason 2017 Ford Focus ST 74.095 *0.788 58.386 0.251 10.218
128 4 DS 13 Blake Hanson 2020 Hyundai Veloster N 73.116 *0.800 58.492 0.106 10.324
129 15 NDS 38 Brant Hanson 2020 Hyundai Veloster N 73.132 *0.800 58.505 0.013 10.337
130 4 DSP 48 Billy Young 1991 Mazda Miata 69.676 *0.840 58.527 0.022 10.359
131 16 NHS 7 Bob Hurt 2009 Chevrolet Cobalt 75.236 *0.780 58.684 0.157 10.516
132 5 DS 160 Spencer Smith 2011 Subaru WRX STi 73.565 *0.800 58.852 0.168 10.684
133 17 NSTX 69 King Keely 2014 Honda Civic Si 72.222 *0.815 58.860 0.008 10.692
134 4 CS 27 Jaron Robison 2018 Fiat 124 Spider 72.779 *0.809 58.878 0.018 10.710
135 18 NDS 40 Solomon Coulter 2003 Subaru Wrx 73.888 *0.800 59.110 0.232 10.942
136 3 ES 57 Joseph Barnes 2002 Mazda Miata 75.056 *0.789 59.219 0.109 11.051
137 3 SSM 117 Jim Feinberg 2004 Chevrolet Corvette 67.856 *0.875 59.374 0.155 11.206
138 3 SMF 66 Jon Pyeatt 2004 Mini MCS 70.644 *0.841 59.411 0.037 11.243
139 5 WGS 7 Chris Mason 2017 Ford Focus ST 75.447 *0.788 59.452 0.041 11.284
140 19 NHS 15 Wiley Pense 2009 Chevrolet Cobalt 76.558 *0.780 59.715 0.263 11.547
141 5 DSP 8 Richard Stowers 1991 Mazda Miata 71.337 *0.840 59.923 0.208 11.755
142 5 STX 69 King Keely 2014 Honda Civic Si 73.923 *0.815 60.247 0.324 12.079
143 5 CS 11 Jason Brinkley 2017 Subaru BRZ 74.539 *0.809 60.302 0.055 12.134
144 5 HS 15 Wiley Pense 2009 Chevrolet Cobalt 77.498 *0.780 60.448 0.146 12.280
145 6 HS 7 Bob Hurt 2009 Chevrolet Cobalt 78.140 *0.780 60.949 0.501 12.781
146 20 NCS 111 Michael Morton 2006 Mazda Mx-5 75.510 *0.809 61.087 0.138 12.919
147 21 NCAMC 47 Derek Hake 1993 Ford Mustang GT 76.290 *0.820 62.557 1.470 14.389
148 6 WCAMCL 35 Tiffany Gerrior 2000 Ford Mustang GT 76.383 *0.820 62.634 0.077 14.466
149 7 CAMC 35 Blake Thompson 2000 Ford Mustang GT 76.494 *0.820 62.725 0.091 14.557
150 6 DS 40 Solomon Coulter 2003 Subaru Wrx 78.496 *0.800 62.796 0.071 14.628
151 22 NSTR 42 Steven Diaz 1999 Mazda Miata MX-5 76.516 *0.827 63.278 0.482 15.110
152 3 STR 42 Steven Diaz 1999 Mazda Miata MX-5 77.912 *0.827 64.433 1.155 16.265
153 23 NFS 168 Kar-Ming Fung 2015 BMW M235i xDrive 81.012 *0.803 65.052 0.619 16.884
154 41 PKM 84 James Stowers 2011 Biesse Shark 70.678 *0.930 65.730 0.678 17.562
155 6 CS 111 Michael Morton 2006 Mazda Mx-5 82.303 *0.809 66.583 0.853 18.415
156 2 FS 168 Kar-Ming Fung 2015 BMW M235i xDrive 83.273 *0.803 66.868 0.285 18.700
157 8 CAMC 47 Derek Hake 1993 Ford Mustang GT 83.532 *0.820 68.496 1.628 20.328
158 1 CAMCL 35 Tiffany Gerrior 2000 Ford Mustang GT 83.550 *0.820 68.511 0.015 20.343
159 7 DS 64 Tyler Doty 2006 Mini Cooper S DNF *0.800 -
160 8 DS 38 Brant Hanson 2020 Hyundai Veloster N DNF *0.800 -
161 4 SMF 21 Jacon White 2015 Ford Focus ST DNF *0.841 -
162 2 SM 13 Michael Tritt 2007 BMW 335i DNF *0.855 -
163 2 BS 52 Todd Swain 2006 Porsche Cayman S DNS *0.810
164 4 STR 27 Jordan Ward 2001 Honda S2000 DNS *0.827
169 44 PSTR 27 Jordan Ward 2001 Honda S2000 DNS *0.827