Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #10 - Neokla Autocross Event 10 - Sun 11-07-2021
Pax Time Results
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PES 80 Pax Rolfe 2000 Mazda Miata 36.344 *0.793 36.344 0.000 0.000
2 2 PDS 63 Timothy Thompson 2016 Ford Focus RS 36.382 *0.807 36.382 0.038 0.038
3 3 PES 180 Robert Seelig 2000 Miata 36.489 *0.793 36.489 0.107 0.145
4 1 ES 180 Robert Seelig 2000 Miata 46.138 *0.793 36.587 0.098 0.243
5 4 PAS 67 Wendell Karr-Ake 2014 Porsche Cayman S 36.613 *0.821 36.613 0.026 0.269
6 2 ES 80 Pax Rolfe 2000 Mazda Miata 46.238 *0.793 36.666 0.053 0.322
7 5 PCS 37 Bryan Jordan 2018 Mazda MX-5 Miata 36.677 *0.809 36.677 0.011 0.333
8 6 PAS 9 John Kinton 2019 Porsche Cayman 36.738 *0.821 36.738 0.061 0.394
9 1 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S 44.820 *0.821 36.797 0.059 0.453
10 1 DS 63 Timothy Thompson 2016 Ford Focus RS 45.639 *0.807 36.830 0.033 0.486
11 1 CS 37 Bryan Jordan 2018 Mazda MX-5 Miata 45.833 *0.809 37.078 0.248 0.734
12 7 PHS 11 Donald Carl 2014 Honda Accord 37.175 *0.782 37.175 0.097 0.831
13 2 AS 9 John Kinton 2019 Porsche Cayman 45.291 *0.821 37.183 0.008 0.839
14 8 PSSP 2 Jeff Maize 1999 Porsche 996 37.301 *0.853 37.301 0.118 0.957
15 1 STU 77 Eric Hunter 2016 Audi S3 45.217 *0.828 37.439 0.138 1.095
16 9 PSTU 77 Eric Hunter 2016 Audi S3 37.453 *0.828 37.453 0.014 1.109
17 1 SSP 2.2 Jeff Maize 1999 Porsche 996 43.955 *0.853 37.493 0.040 1.149
18 1 NSTX 46 Alexander Cole 2013 Scion FR-S 37.573 *0.816 37.573 0.080 1.229
19 10 PSTR 26 Michael Tritt 2002 Mazda MSex5 37.597 *0.827 37.597 0.024 1.253
20 1 WASL 67 Bev Carlile 2014 Porsche Cayman S 37.748 *0.821 37.748 0.151 1.404
21 2 NSTX 4 Blake Thompson 2013 Scion FRS 37.775 *0.816 37.775 0.027 1.431
22 11 PSTR 6 Jason Baney 2002 Mazda Miata 37.898 *0.827 37.898 0.123 1.554
23 1 STX 46 Alexander Cole 2013 Scion FR-S 46.459 *0.816 37.910 0.012 1.566
24 3 NBS 10 Joshua Hayes 2020 BMW M2 Competition 37.974 *0.814 37.974 0.064 1.630
25 2 STX 4 Blake Thompson 2013 Scion FRS 46.585 *0.816 38.013 0.039 1.669
26 12 PCS 13 Matthew Myers 2014 Mazda MX-5 Miata 38.060 *0.809 38.060 0.047 1.716
27 1 HS 11 Donald Carl 2014 Honda Accord 48.700 *0.782 38.083 0.023 1.739
28 1 ASL 67 Bev Carlile 2014 Porsche Cayman S 46.396 *0.821 38.091 0.008 1.747
29 4 NCAMC 7 Jared Hale 2007 Ford Shelby GT 38.105 *0.818 38.105 0.014 1.761
30 1 STR 6 Jason Baney 2002 Mazda Miata 46.110 *0.827 38.133 0.028 1.789
31 2 CS 13 Matthew Myers 2014 Mazda MX-5 Miata 47.433 *0.809 38.373 0.240 2.029
32 13 PSSP 24 Anthony Morton 1999 Porsche 996 C2 38.542 *0.853 38.542 0.169 2.198
33 1 MSMF 3 Jeff Turner 1995 Honda Civic 38.708 *0.841 38.708 0.166 2.364
34 5 NHS 32 Tristan Pirkle 2015 Ford Fiesta ST 38.760 *0.782 38.760 0.052 2.416
35 1 SMF 3 Jeff Turner 1995 Honda Civic 46.096 *0.841 38.766 0.006 2.422
36 2 SSP 24 Anthony Morton 1999 Porsche 996 C2 45.465 *0.853 38.781 0.015 2.437
37 2 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 38.932 *0.818 38.932 0.151 2.588
38 3 MCAMS 77 Randy Puls 1999 Chevrolet Corvette FRC 38.990 *0.835 38.990 0.058 2.646
39 1 CAMS 77 Randy Puls 1999 Chevrolet Corvette FRC 46.758 *0.835 39.042 0.052 2.698
40 2 SMF 33.1 Conner Forbes Honda Civic 46.510 *0.841 39.114 0.072 2.770
41 1 BS 10 Joshua Hayes 2020 BMW M2 Competition 48.079 *0.814 39.136 0.022 2.792
42 1 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 47.879 *0.818 39.165 0.029 2.821
43 6 NCS 16 Michael Morton 2006 Mazda Mx-5 39.279 *0.809 39.279 0.114 2.935
44 14 PSMF 33 Conner Forbes Honda Civic 39.387 *0.841 39.387 0.108 3.043
45 2 CAMC 7 Jared Hale 2007 Ford Shelby GT 48.336 *0.818 39.538 0.151 3.194
46 15 PDS 69 Nolan Adams 2019 Honda Civic Type R 39.589 *0.807 39.589 0.051 3.245
47 3 CS 16 Michael Morton 2006 Mazda Mx-5 49.238 *0.809 39.833 0.244 3.489
48 2 STR 26 Michael Tritt 2002 Mazda MSex5 48.285 *0.827 39.931 0.098 3.587
49 7 NSTR 38 Blake Hanson 2001 Mazda Miata 39.949 *0.827 39.949 0.018 3.605
50 16 PXP 3 Greg McGrath 2007 Nissan 350z 39.974 *0.882 39.974 0.025 3.630
51 8 NSTR 3 Roger Watson 2006 Mazda MX-5 Miata 40.054 *0.827 40.054 0.080 3.710
52 2 HS 32 Tristan Pirkle 2015 Ford Fiesta ST 51.368 *0.782 40.169 0.115 3.825
53 9 NES 123 Nate Carter 91 Mazda Miata 40.230 *0.793 40.230 0.061 3.886
54 10 NFS 7 Kevin Roewe 2015 Dodge Challenger RT 40.254 *0.806 40.254 0.024 3.910
55 4 MES 41 George Walker 2000 Mazda Miata 40.258 *0.793 40.258 0.004 3.914
56 2 DS 69 Nolan Adams 2019 Honda Civic Type R 49.957 *0.807 40.315 0.057 3.971
57 5 MDSP 84 James Stowers 1991 Mazda Miata 40.359 *0.842 40.359 0.044 4.015
58 3 ES 123 Nate Carter 91 Mazda Miata 51.077 *0.793 40.504 0.145 4.160
59 1 XP 3 Greg McGrath 2007 Nissan 350z 45.986 *0.882 40.559 0.055 4.215
60 11 NCAMC 77 Adam Muqattash 2009 Ford Mustang GT 40.687 *0.818 40.687 0.128 4.343
61 6 MCS 59 Ron McDowell 2010 Mazda MX-5 Miata 40.786 *0.809 40.786 0.099 4.442
62 3 STR 3 Roger Watson 2006 Mazda MX-5 Miata 49.369 *0.827 40.828 0.042 4.484
63 4 ES 41 George Walker 2000 Mazda Miata 51.638 *0.793 40.948 0.120 4.604
64 4 CS 59 Ron McDowell 2010 Mazda MX-5 Miata 50.661 *0.809 40.984 0.036 4.640
65 12 NES 23 Jason Wickline 91 Mazda Miata 41.059 *0.793 41.059 0.075 4.715
66 3 CAMC 77 Adam Muqattash 2009 Ford Mustang GT 50.203 *0.818 41.066 0.007 4.722
67 13 NES 1.2 Coy Moses 1990 Mazda Miata 41.076 *0.793 41.076 0.010 4.732
68 17 PSTR 13 Shane Pendleton 1999 Mazda MX-5 Miata 41.077 *0.827 41.077 0.001 4.733
69 4 STR 38 Blake Hanson 2001 Mazda Miata 49.686 *0.827 41.090 0.013 4.746
70 1 DSP 84 James Stowers 1991 Mazda Miata 48.818 *0.842 41.104 0.014 4.760
71 1 FS 7 Kevin Roewe 2015 Dodge Challenger RT 51.244 *0.806 41.302 0.198 4.958
72 14 NSTR 98 Brant Hanson 2001 Mazda Miata 41.326 *0.827 41.326 0.024 4.982
73 7 MDSP 4 Richard Stowers 1991 Mazda Miata 41.400 *0.842 41.400 0.074 5.056
74 5 STR 13 Shane Pendleton 1999 Mazda MX-5 Miata 50.081 *0.827 41.417 0.017 5.073
75 1 CAMSL 77 Susan Puls 1999 Chevrolet Corvette FRC 49.791 *0.833 41.475 0.058 5.131
76 2 WCAMSL 77 Susan Puls 1999 Chevrolet Corvette FRC 41.503 *0.833 41.503 0.028 5.159
77 15 NSTR 31 Austin Baird NB Miata 41.665 *0.827 41.665 0.162 5.321
78 6 STR 31 Austin Baird NB Miata 50.686 *0.827 41.917 0.252 5.573
79 8 MDSP 8 KEN STOWERS Mazda Miata 41.919 *0.842 41.919 0.002 5.575
80 18 PCAMC 64 Tyler Doty 2004 Cadillac Cts-V 41.940 *0.818 41.940 0.021 5.596
81 7 STR 98 Brant Hanson 2001 Mazda Miata 50.934 *0.827 42.122 0.182 5.778
82 2 DSP 8 KEN STOWERS Mazda Miata 50.064 *0.842 42.153 0.031 5.809
83 9 MDSP 48 Billy Young 1991 Mazda Miata 42.367 *0.842 42.367 0.214 6.023
84 3 STX 11 Timothy Cline Ford Contour svt 51.970 *0.816 42.407 0.040 6.063
85 5 ES 1.2 Coy Moses 1990 Mazda Miata 53.597 *0.793 42.502 0.095 6.158
86 16 NSTX 11 Timothy Cline Ford Contour svt 42.646 *0.816 42.646 0.144 6.302
87 17 NSS 19 Robert McKinney 2003 Toyota MR2-S 42.791 *0.823 42.791 0.145 6.447
88 1 SS 19 Robert McKinney 2003 Toyota MR2-S 52.004 *0.823 42.799 0.008 6.455
89 18 NSTS 66 Chance Pickard 2003 Toyota MR2 Spyder 43.393 *0.811 43.393 0.594 7.049
90 4 CAMC 64 Tyler Doty 2004 Cadillac Cts-V 53.111 *0.818 43.444 0.051 7.100
91 19 NES 134 Mason Carter 2001 Miata 43.699 *0.793 43.699 0.255 7.355
92 3 DSP 4 Richard Stowers 1991 Mazda Miata 51.997 *0.842 43.781 0.082 7.437
93 6 ES 23 Jason Wickline 91 Mazda Miata 55.284 *0.793 43.840 0.059 7.496
94 4 DSP 48 Billy Young 1991 Mazda Miata 52.190 *0.842 43.944 0.104 7.600
95 20 NSTH 4 Ethan Gallagher 2002 Honda Civic Si Hatchback 44.054 *0.813 44.054 0.110 7.710
96 3 DS 3 Yanuel Rojas 2014 Ford Mustang 54.611 *0.807 44.071 0.017 7.727
97 21 NES 34 Cody Sandquist 2001 Miata 44.169 *0.793 44.169 0.098 7.825
98 22 NDS 3 Eli Rojas 2014 Ford Mustang 44.355 *0.807 44.355 0.186 8.011
99 23 NES 54 Jim Briggs 95 Miata 45.277 *0.793 45.277 0.922 8.933
100 7 ES 134 Mason Carter 2001 Miata 59.111 *0.793 46.875 1.598 10.531
101 1 STH 4 Ethan Gallagher 2002 Honda Civic Si Hatchback 58.164 *0.813 47.287 0.412 10.943
102 8 ES 54 Jim Briggs 95 Miata 60.506 *0.793 47.981 0.694 11.637
103 9 ES 34 Cody Sandquist 2001 Miata 61.287 *0.793 48.600 0.619 12.256
104 1 STS 66 Chance Pickard 2003 Toyota MR2 Spyder 60.196 *0.811 48.819 0.219 12.475
Top Times Of Day Time Class # Driver
Raw time 43.730 PSSP 2 Jeff Maize
Pax 36.344 PES 80 Pax Rolfe
Street 44.820 AS 67 Wendell Karr-Ake
Touring 45.217 STU 77 Eric Hunter
Street Prepared 43.955 SSP 2.2 Jeff Maize
Classic American 46.758 CAMS 77 Randy Puls
Prepared 45.986 XP 3 Greg McGrath
Street Modified 46.096 SMF 3 Jeff Turner
Street Ladies 46.396 ASL 67 Bev Carlile
Classic American Ladies 49.791 CAMSL 77 Susan Puls
Novice 37.573 NSTX 46 Alexander Cole
Pax Class 36.344 PES 80 Pax Rolfe
Womenz Class 37.748 WASL 67 Bev Carlile
Masters Class 38.708 MSMF 3 Jeff Turner