Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #7 - Neokla Autocross Event 7 - Sun 08-22-2021
Pax Time Results
Timed Entries: 117
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSSC 199 Layton Cater 2013 Scion FR-S 34.743 *0.812 34.743 0.000 0.000
2 2 PSTX 195 Silvio Zucchet 2014 Scion FRS 34.751 *0.816 34.751 0.008 0.008
3 1 HS 9 Cameron Goode 2021 Honda Civic 44.920 *0.782 35.127 0.376 0.384
4 1 SSC 99 Eric Davis 2013 Scion FRS 43.274 *0.812 35.138 0.011 0.395
5 3 PSSC 99 Eric Davis 2013 Scion FRS 35.158 *0.812 35.158 0.020 0.415
6 4 PDS 8 Brady Loretz 2019 Hyundai Veloster N 35.161 *0.807 35.161 0.003 0.418
7 5 PES 180 Pax Rolfe 2000 Mazda Miata 35.189 *0.793 35.189 0.028 0.446
8 6 PGS 43 Brad McCann 2018 Honda Civic Si 35.204 *0.794 35.204 0.015 0.461
9 7 PSTX 95 Kelsey Karanges 2014 Scion FRS 35.220 *0.816 35.220 0.016 0.477
10 1 GS 43 Brad McCann 2018 Honda Civic Si 44.493 *0.794 35.327 0.107 0.584
11 1 STX 195 Silvio Zucchet 2014 Scion FRS 43.308 *0.816 35.339 0.012 0.596
12 8 PDS 14 Tim Mason 2017 Ford Focus 35.349 *0.807 35.349 0.010 0.606
13 9 PCAMC 73 W B Sephus 2019 Ford Rusturd 35.360 *0.818 35.360 0.011 0.617
14 10 PSTU 97 Kevin Murphy 2005 Mitsubishi EVO 8 35.446 *0.828 35.446 0.086 0.703
15 11 PHS 9 Cameron Goode 2021 Honda Civic 35.448 *0.782 35.448 0.002 0.705
16 12 PES 71 Robert Seelig 2003 Toyota Mr 2 spyder 35.480 *0.793 35.480 0.032 0.737
17 1 CAMC 73 W B Sephus 2019 Ford Rusturd 43.459 *0.818 35.549 0.069 0.806
18 1 DS 8 Brady Loretz 2019 Hyundai Veloster N 44.063 *0.807 35.558 0.009 0.815
19 13 PSTR 73 Nick Hudec 2002 Honda s2000 35.619 *0.827 35.619 0.061 0.876
20 1 ES 71 Robert Seelig 2003 Toyota Mr 2 spyder 45.082 *0.793 35.750 0.131 1.007
21 2 DS 14 Tim Mason 2017 Ford Focus 44.347 *0.807 35.788 0.038 1.045
22 2 ES 40 Clark Benton 2003 Toyota mr2 spyder 45.225 *0.793 35.863 0.075 1.120
23 14 PES 40 Clark Benton 2003 Toyota mr2 spyder 35.885 *0.793 35.885 0.022 1.142
24 1 NSTX 46 Alexander Cole 2013 Scion FR-S 35.945 *0.816 35.945 0.060 1.202
25 2 STX 95 Kelsey Karanges 2014 Scion FRS 44.057 *0.816 35.950 0.005 1.207
26 15 PDSP 14 Brian Fipps 2008 Mazda Mazdaspeed 3 35.976 *0.842 35.976 0.026 1.233
27 1 STR 73 Nick Hudec 2002 Honda s2000 43.524 *0.827 35.994 0.018 1.251
28 1 STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 43.512 *0.828 36.027 0.033 1.284
29 16 PAS 57 Robert Jasan 2009 Saturn Sky 36.051 *0.821 36.051 0.024 1.308
30 17 PES 25 Jeff Maize 2000 Mazda Miata 36.052 *0.793 36.052 0.001 1.309
31 1 DSP 14 Brian Fipps 2008 Mazda Mazdaspeed 3 42.905 *0.842 36.126 0.074 1.383
32 18 PES 80 Bryan Jordan 2000 Mazda Miata 36.198 *0.793 36.198 0.072 1.455
33 1 AS 57 Robert Jasan 2009 Saturn Sky 44.302 *0.821 36.371 0.173 1.628
34 19 PHS 11 Donald Carl 2014 Honda Accord 36.417 *0.782 36.417 0.046 1.674
35 3 STX 46 Alexander Cole 2013 Scion FR-S 44.667 *0.816 36.448 0.031 1.705
36 3 ES 25 Jeff Maize 2000 Mazda Miata 45.981 *0.793 36.462 0.014 1.719
37 2 HS 11 Donald Carl 2014 Honda Accord 46.799 *0.782 36.596 0.134 1.853
38 20 PCAMT 28 Jimmy Geck 2003 Ford Mustang Mach 1 36.628 *0.817 36.628 0.032 1.885
39 2 CAMC 173 Meredith Evans 2019 Ford Rusturd 44.844 *0.818 36.682 0.054 1.939
40 2 AS 157 Matt Shinn Saturn Sky 44.722 *0.821 36.716 0.034 1.973
41 1 CAMT 28 Jimmy Geck 2003 Ford Mustang Mach 1 45.010 *0.817 36.773 0.057 2.030
42 21 PSTR 26 Michael Tritt 2002 Mazda MSex5 36.850 *0.827 36.850 0.077 2.107
43 22 PDS 114 Ivy Chang 2017 Ford Focus 36.864 *0.807 36.864 0.014 2.121
44 3 HS 42 Brandon Guterman 2017 Chevrolet Cruze 47.191 *0.782 36.903 0.039 2.160
45 23 PCAMC 173 Meredith Evans 2019 Ford Rusturd 36.915 *0.818 36.915 0.012 2.172
46 2 STR 6 Jason Baney 2002 Mazda Miata 44.676 *0.827 36.947 0.032 2.204
47 3 STR 26 Michael Tritt 2002 Mazda MSex5 44.705 *0.827 36.971 0.024 2.228
48 24 PHS 42 Brandon Guterman 2017 Chevrolet Cruze 37.040 *0.782 37.040 0.069 2.297
49 4 ES 180 Pax Rolfe 2000 Mazda Miata 46.815 *0.793 37.124 0.084 2.381
50 3 DS 114 Ivy Chang 2017 Ford Focus 46.026 *0.807 37.143 0.019 2.400
51 25 PSTR 6 Jason Baney 2002 Mazda Miata 37.248 *0.827 37.248 0.105 2.505
52 2 CAMT 35 Blake Thompson 2000 Ford Mustang GT 45.610 *0.817 37.263 0.015 2.520
53 2 NCAMT 35 Blake Thompson 2000 Ford Mustang GT 37.301 *0.817 37.301 0.038 2.558
54 26 PSTX 64 Tyler Doty 2006 Mini Cooper S 37.313 *0.816 37.313 0.012 2.570
55 27 PHS 32 Tristan Pirkle 2015 Ford Fiesta ST 37.433 *0.782 37.433 0.120 2.690
56 4 STX 64 Tyler Doty 2006 Mini Cooper S 46.074 *0.816 37.596 0.163 2.853
57 28 PSTU 3 Greg McGrath Nissan 350Z 37.597 *0.828 37.597 0.001 2.854
58 29 PESP 1 Fox Schaffer 2019 Chevrolet Camaro 1SS/1LE 37.717 *0.839 37.717 0.120 2.974
59 5 ES 80 Bryan Jordan 2000 Mazda Miata 47.674 *0.793 37.805 0.088 3.062
60 1 ESP 1 Fox Schaffer 2019 Chevrolet Camaro 1SS/1LE 45.100 *0.839 37.838 0.033 3.095
61 30 PAS 157 Matt Shinn Saturn Sky 37.889 *0.821 37.889 0.051 3.146
62 1 MSMF 3 Jeff Turner 1995 Honda Civic 37.897 *0.841 37.897 0.008 3.154
63 31 PSTR 42 Wes Wood 2001 Mazda Miataaaaa 37.962 *0.827 37.962 0.065 3.219
64 32 PXP 71 Mark Haag Datsun 240Z 37.981 *0.882 37.981 0.019 3.238
65 3 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 46.504 *0.818 38.040 0.059 3.297
66 33 PSTX 29 Christopher Smith 2001 Lexus IS300 38.287 *0.816 38.287 0.247 3.544
67 2 STU 3 Greg McGrath Nissan 350Z 46.245 *0.828 38.290 0.003 3.547
68 2 SSC 199 Layton Cater 2013 Scion FR-S 47.181 *0.812 38.311 0.021 3.568
69 4 STR 42 Wes Wood 2001 Mazda Miataaaaa 46.447 *0.827 38.411 0.100 3.668
70 1 SMF 3 Jeff Turner 1995 Honda Civic 45.796 *0.841 38.514 0.103 3.771
71 2 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 38.520 *0.818 38.520 0.006 3.777
72 3 NSTR 38 Blake Hanson 2001 Mazda Miata 38.607 *0.827 38.607 0.087 3.864
73 3 MES 41 George Walker 2000 Mazda Miata 38.735 *0.793 38.735 0.128 3.992
74 34 PSTR 13 Shane Pendleton 1999 Mazda MX-5 Miata 38.921 *0.827 38.921 0.186 4.178
75 1 XP 71 Mark Haag Datsun 240Z 44.339 *0.882 39.107 0.186 4.364
76 5 STR 38 Blake Hanson 2001 Mazda Miata 47.364 *0.827 39.170 0.063 4.427
77 35 PBS 14 Randy Mason 2019 Ford Shelby GT350 39.527 *0.814 39.527 0.357 4.784
78 6 STR 13 Shane Pendleton 1999 Mazda MX-5 Miata 47.936 *0.827 39.643 0.116 4.900
79 4 NSTR 98 Brant Hanson 2001 Mazda Miata 39.763 *0.827 39.763 0.120 5.020
80 7 STR 98 Brant Hanson 2001 Mazda Miata 48.330 *0.827 39.968 0.205 5.225
81 2 SMF 89 Michael Hauglund 1989 Honda Civic 47.556 *0.841 39.994 0.026 5.251
82 5 NSMF 89 Michael Hauglund 1989 Honda Civic 40.134 *0.841 40.134 0.140 5.391
83 1 ESL 5 Amanda Maize 2000 Mazda Miata 50.787 *0.793 40.274 0.140 5.531
84 1 WESL 5 Amanda Maize 2000 Mazda Miata 40.378 *0.793 40.378 0.104 5.635
85 1 FSP 27 Connor Forbes 1980 BMW 320i 49.112 *0.825 40.517 0.139 5.774
86 6 NFS 7 Kevin Roewe 2015 Dodge Challenger RT 40.542 *0.806 40.542 0.025 5.799
87 36 PFSP 27 Connor Forbes 1980 BMW 320i 40.585 *0.825 40.585 0.043 5.842
88 4 MDSP 8 KEN STOWERS Mazda Miata 40.590 *0.842 40.590 0.005 5.847
89 7 NDS 61 Jason Wickline 2014 Cadillac ATS 40.606 *0.807 40.606 0.016 5.863
90 1 SSM 117 Jim Feinberg 2004 Chevrolet Corvette 46.483 *0.875 40.672 0.066 5.929
91 5 MDSP 48 Billy Young 1991 Mazda Miata 40.771 *0.842 40.771 0.099 6.028
92 6 ES 41 George Walker 2000 Mazda Miata 51.780 *0.793 41.061 0.290 6.318
93 2 DSP 8 KEN STOWERS Mazda Miata 48.877 *0.842 41.154 0.093 6.411
94 6 MDSP 4 Richard Stowers 1991 Mazda Miata 41.237 *0.842 41.237 0.083 6.494
95 5 STX 29 Christopher Smith 2001 Lexus IS300 50.568 *0.816 41.263 0.026 6.520
96 7 MCS 87 Mitchell Russell 2011 Mazda MX-5 41.380 *0.809 41.380 0.117 6.637
97 3 DSP 4 Richard Stowers 1991 Mazda Miata 49.262 *0.842 41.478 0.098 6.735
98 8 NFSP 127 Jon Sawyer 1980 BMW 320i 41.492 *0.825 41.492 0.014 6.749
99 1 FS 7 Kevin Roewe 2015 Dodge Challenger RT 51.643 *0.806 41.624 0.132 6.881
100 9 NSTR 24 STEVEN DIAZ 1999 Mazda Miata MX-5 41.655 *0.827 41.655 0.031 6.912
101 4 DSP 48 Billy Young 1991 Mazda Miata 49.865 *0.842 41.986 0.331 7.243
102 4 HS 32 Tristan Pirkle 2015 Ford Fiesta ST 53.784 *0.782 42.059 0.073 7.316
103 8 MKM 84 James Stowers 2011 Biesse Shark 42.249 *0.930 42.249 0.190 7.506
104 10 NDS 91 Mason Carter Cadillac CTS 42.335 *0.807 42.335 0.086 7.592
105 11 NDSP 44 Eli Rojas 1991 Mazda Miata 42.339 *0.842 42.339 0.004 7.596
106 1 KM 84 James Stowers 2011 Biesse Shark 45.551 *0.930 42.362 0.023 7.619
107 1 CS 87 Mitchell Russell 2011 Mazda MX-5 52.954 *0.809 42.839 0.477 8.096
108 2 WBS 21 Chris Mason 2019 Ford Shelby GT350 42.932 *0.814 42.932 0.093 8.189
109 12 NSTX 11 Timothy Cline Ford Contour svt 43.219 *0.816 43.219 0.287 8.476
110 4 DS 61 Jason Wickline 2014 Cadillac ATS 53.601 *0.807 43.256 0.037 8.513
111 8 STR 24 STEVEN DIAZ 1999 Mazda Miata MX-5 52.613 *0.827 43.511 0.255 8.768
112 1 BS 21 Chris Mason 2019 Ford Shelby GT350 53.629 *0.814 43.654 0.143 8.911
113 2 FSP 127 Jon Sawyer 1980 BMW 320i 53.203 *0.825 43.892 0.238 9.149
114 2 BS 14 Randy Mason 2019 Ford Shelby GT350 53.928 *0.814 43.897 0.005 9.154
115 6 STX 11 Timothy Cline Ford Contour svt 53.812 *0.816 43.910 0.013 9.167
116 5 DS 91 Mason Carter Cadilla c CTS 54.888 *0.807 44.294 0.384 9.551
117 5 DSP 44 Eli Rojas 1991 Mazda Miata 52.706 *0.842 44.378 0.084 9.635
Top Times Of Day Time Class # Driver
Raw time 42.588 PSTX 195 Silvio Zucchet
Pax 34.743 PSSC 199 Layton Cater
Street 44.063 DS 8 Brady Loretz
Special 43.274 SSC 99 Eric Davis
Touring 43.308 STX 195 Silvio Zucchet
Street Prepared 42.905 DSP 14 Brian Fipps
Classic American 43.459 CAMC 73 W B Sephus
Prepared 44.339 XP 71 Mark Haag
Street Modified 45.796 SMF 3 Jeff Turner
Kart 45.551 KM 84 James Stowers
Street Ladies 50.787 ESL 5 Amanda Maize
Novice 35.945 NSTX 46 Alexander Cole
Pax Class 34.743 PSSC 199 Layton Cater
Womenz Class 40.378 WESL 5 Amanda Maize
Masters Class 37.897 MSMF 3 Jeff Turner