Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #10 - Neokla Event #10 - Sat 11-04-2023
Pax Time Results
Timed Entries: 97
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PFSP 199 David Whitener 1981 Volkswagen Scirocco 32.441 *0.828 32.441 0.000 0.000
2 2 PSSC 98 Paul Brown 2016 Scion FR-S 32.598 *0.807 32.598 0.157 0.157
3 1 FSP 199 David Whitener 1981 Volkswagen Scirocco 39.505 *0.828 32.710 0.112 0.269
4 3 PFS 9 Daniel Seelig 2012 Nissan 370Z 32.931 *0.813 32.931 0.221 0.490
5 1 SSC 98 Paul Brown 2016 Scion FR-S 41.244 *0.807 33.283 0.352 0.842
6 4 PDS 63 Timothy Thompson 2016 Ford Focus RS 33.400 *0.808 33.400 0.117 0.959
7 5 PCAMC 73 W B Sephus 2019 Ford Rusturd 33.419 *0.827 33.419 0.019 0.978
8 1 DS 63 Timothy Thompson 2016 Ford Focus RS 41.408 *0.808 33.457 0.038 1.016
9 6 PFS 14 Tim Mason 2019 Ford Shelby GT350 33.461 *0.813 33.461 0.004 1.020
10 7 PSSC 198 Meredith Brown 2016 Scion FR-S 33.463 *0.807 33.463 0.002 1.022
11 8 PSTS 4 Matthew Eaton 1990 Mazda Miata 33.473 *0.814 33.473 0.010 1.032
12 1 STS 4 Matthew Eaton 1990 Mazda Miata 41.520 *0.814 33.797 0.324 1.356
13 1 FS 14 Tim Mason 2019 Ford Shelby GT350 41.602 *0.813 33.822 0.025 1.381
14 1 AS 137 Bryan Jordan 2019 Porsche 718 Cayman 41.223 *0.823 33.926 0.104 1.485
15 9 PXP 91 Randy Koppenhaver 1990 Mazda Miata 33.956 *0.884 33.956 0.030 1.515
16 10 PDS 163 Jared Lubbert 2016 Ford Focus RS 33.995 *0.808 33.995 0.039 1.554
17 11 PCAMC 75 Matt Adams 2018 Ford Mustang 34.143 *0.827 34.143 0.148 1.702
18 12 PXSA 25 Jeff Maize 2003 Subaru WRX 34.159 *0.842 34.159 0.016 1.718
19 2 DS 163 Jared Lubbert 2016 Ford Focus RS 42.330 *0.808 34.202 0.043 1.761
20 13 PDS 197 Orion Martinez 2022 Subaru BRZ 34.233 *0.808 34.233 0.031 1.792
21 14 PAS 137 Bryan Jordan 2019 Porsche 718 Cayman 34.283 *0.823 34.283 0.050 1.842
22 15 PBS 2 James Harrison 2021 Toyota GR Supra 34.305 *0.818 34.305 0.022 1.864
23 2 SSC 198 Meredith Brown 2016 Scion FR-S 42.539 *0.807 34.329 0.024 1.888
24 1 XP 91 Randy Koppenhaver 1990 Mazda Miata 38.838 *0.884 34.332 0.003 1.891
25 1 BS 2 James Harrison 2021 Toyota GR Supra 42.032 *0.818 34.382 0.050 1.941
26 3 DS 197 Orion Martinez 2022 Subaru BRZ 42.623 *0.808 34.439 0.057 1.998
27 16 PCAMC 137 Alexander Cole 2013 Ford Mustang Boss 302 34.494 *0.827 34.494 0.055 2.053
28 17 PCAMC 47 Jared Hale 2007 Ford Shelby GT 34.638 *0.827 34.638 0.144 2.197
29 1 MCAMC 8 Ken Stowers 2019 Ford MUSTANG 34.829 *0.827 34.829 0.191 2.388
30 18 PCAMT 28 James Geck 2003 Ford Mustang Mach 1 34.883 *0.819 34.883 0.054 2.442
31 2 MCAMS 7 Jim French 2012 Chevrolet Corvette 34.889 *0.845 34.889 0.006 2.448
32 1 XSA 25 Jeff Maize 2003 Subaru WRX 41.476 *0.842 34.922 0.033 2.481
33 1 CAMC 73 W B Sephus 2019 Ford Rusturd 42.244 *0.827 34.935 0.013 2.494
34 1 SSP 7 Matthew Markum 2002 Chevrolet Corvette 40.895 *0.855 34.965 0.030 2.524
35 19 PFS 35 Ivy Chang 2021 Ford Mustang Mach 1 34.996 *0.813 34.996 0.031 2.555
36 1 NBS 6 Kevin Vang 2007 Chevrolet Corvette 35.057 *0.818 35.057 0.061 2.616
37 2 CAMC 8 Ken Stowers 2019 Ford MUSTANG 42.406 *0.827 35.069 0.012 2.628
38 2 NDS 22 Matthew Vang 2005 Infiniti G35 35.076 *0.808 35.076 0.007 2.635
39 3 CAMC 137 Alexander Cole 2013 Ford Mustang Boss 302 42.477 *0.827 35.128 0.052 2.687
40 20 PSSP 7 Matthew Markum 2002 Chevrolet Corvette 35.141 *0.855 35.141 0.013 2.700
41 1 WCAMC 173 Meredith Evans 2019 Ford Rusturd 35.147 *0.827 35.147 0.006 2.706
42 21 PSS 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 35.263 *0.833 35.263 0.116 2.822
43 1 CAMS 7 Jim French 2012 Chevrolet Corvette 41.745 *0.845 35.274 0.011 2.833
44 22 PES 83 Corey Ahrens 2002 Mazda Miata 35.301 *0.792 35.301 0.027 2.860
45 2 BS 6 Kevin Vang 2007 Chevrolet Corvette 43.264 *0.818 35.390 0.089 2.949
46 2 FS 9 Daniel Seelig 2012 Nissan 370Z 43.532 *0.813 35.391 0.001 2.950
47 3 MSMF 3 Jeff Turner 1995 Honda Civic 35.441 *0.847 35.441 0.050 3.000
48 4 CAMC 173 Meredith Evans 2019 Ford Rusturd 42.887 *0.827 35.467 0.026 3.026
49 1 CAMT 28 James Geck 2003 Ford Mustang Mach 1 43.336 *0.819 35.492 0.025 3.051
50 1 STU 77 Eric Hunter 2016 Audi S3 42.874 *0.830 35.585 0.093 3.144
51 1 SMF 3 Jeff Turner 1995 Honda Civic 42.040 *0.847 35.607 0.022 3.166
52 5 CAMC 47 Jared Hale 2007 Ford Shelby GT 43.189 *0.827 35.717 0.110 3.276
53 6 CAMC 75 Matt Adams 2018 Ford Mustang 43.190 *0.827 35.718 0.001 3.277
54 3 FS 35 Ivy Chang 2021 Ford Mustang Mach 1 43.960 *0.813 35.739 0.021 3.298
55 4 DS 22 Matthew Vang 2005 Infiniti G35 44.513 *0.808 35.966 0.227 3.525
56 3 NGS 17 Eric Anderson 2003 BMW 325i 36.065 *0.794 36.065 0.099 3.624
57 4 MXP 191 Carl Koppenhaver 1990 Mazda Miata 36.132 *0.884 36.132 0.067 3.691
58 1 SS 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 43.395 *0.833 36.148 0.016 3.707
59 7 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 43.734 *0.827 36.168 0.020 3.727
60 1 ES 83 Corey Ahrens 2002 Mazda Miata 45.788 *0.792 36.264 0.096 3.823
61 23 PCS 98 Pax Rolfe 2021 Mazda Miata 36.284 *0.811 36.284 0.020 3.843
62 1 CS 98 Pax Rolfe 2021 Mazda Miata 44.945 *0.811 36.450 0.166 4.009
63 4 NAS 11 Brad Hall 2005 Lotus Elise 36.468 *0.823 36.468 0.018 4.027
64 2 XP 191 Carl Koppenhaver 1990 Mazda Miata 41.423 *0.884 36.617 0.149 4.176
65 5 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 36.660 *0.827 36.660 0.043 4.219
66 24 PSTH 35 Michael Brown 2015 Fiat Abarth 500 36.666 *0.812 36.666 0.006 4.225
67 1 GS 17 Eric Anderson 2003 BMW 325i 46.471 *0.794 36.898 0.232 4.457
68 1 STH 35 Michael Brown 2015 Fiat Abarth 500 45.468 *0.812 36.920 0.022 4.479
69 25 PXSB 3 Roger Watson 2006 Mazda MX-5 Miata 36.966 *0.848 36.966 0.046 4.525
70 1 XSB 3 Roger Watson 2006 Mazda MX-5 Miata 43.828 *0.848 37.166 0.200 4.725
71 6 MKM 84 James Stowers 1991 Mazda Miata 37.197 *0.933 37.197 0.031 4.756
72 5 NSS 4 Matthew McLellan Chevrolet 2022 c8 corvette 37.594 *0.833 37.594 0.397 5.153
73 26 PXSA 2 Jason Baney 2008 BMW 135i 37.619 *0.842 37.619 0.025 5.178
74 2 XSA 2 Jason Baney 2008 BMW 135i 44.743 *0.842 37.673 0.054 5.232
75 6 NHCS 52 Mike Mullen 1969 Datsun 2000 37.894 *0.793 37.894 0.221 5.453
76 27 PCAMS 16 Yeeleng Yang 2002 Chevrolet Corvette Z06 37.903 *0.845 37.903 0.009 5.462
77 3 XSA 160 Spencer Smith 2011 Subaru WRX STi 45.100 *0.842 37.974 0.071 5.533
78 7 NXSA 160 Spencer Smith 2011 Subaru WRX STi 38.120 *0.842 38.120 0.146 5.679
79 1 DSP 84 James Stowers 1991 Mazda Miata 45.276 *0.844 38.212 0.092 5.771
80 2 AS 11 Brad Hall 2005 Lotus Elise 46.448 *0.823 38.226 0.014 5.785
81 2 CAMS 16 Yeeleng Yang 2002 Chevrolet Corvette Z06 45.880 *0.845 38.768 0.542 6.327
82 1 HCS 52 Mike Mullen 1969 Datsun 2000 49.484 *0.793 39.240 0.472 6.799
83 2 SS 4 Matthew McLellan Chevrolet 2022 c8 corvette 47.457 *0.833 39.531 0.291 7.090
84 7 MSMF 66 Jon Pyeatt 2004 Mini MCS 39.759 *0.847 39.759 0.228 7.318
85 1 SSM 71 Dean Arndt 1991 Mazda Miata 45.641 *0.879 40.118 0.359 7.677
86 2 SMF 66 Jon Pyeatt 2004 Mini MCS 47.501 *0.847 40.233 0.115 7.792
87 8 NDSP 484 Colton Terhune 1991 Mazda Miata 40.506 *0.844 40.506 0.273 8.065
88 28 PSSM 71 Dean Arndt 1991 Mazda Miata 40.610 *0.879 40.610 0.104 8.169
89 9 NCS 37 Michael Wood 2021 Mazda MX-5 RF 41.009 *0.811 41.009 0.399 8.568
90 3 SMF 11 Robert McKinney 2003 Pontiac Vibe GT 48.998 *0.847 41.501 0.492 9.060
91 2 DSP 484 Colton Terhune 1991 Mazda Miata 49.519 *0.844 41.794 0.293 9.353
92 10 NSMF 11 Robert McKinney 2003 Pontiac Vibe GT 42.232 *0.847 42.232 0.438 9.791
93 2 CS 37 Michael Wood 2021 Mazda MX-5 RF 52.106 *0.811 42.258 0.026 9.817
94 8 MDSP 48 Billy Young 1991 Mazda Miata 43.039 *0.844 43.039 0.781 10.598
95 3 DSP 48 Billy Young 1991 Mazda Miata 51.762 *0.844 43.687 0.648 11.246
96 2 SSM 1 Mauricio Onoro 1991 Mazda Miata 51.131 *0.879 44.944 1.257 12.503
97 29 PSSM 1 Mauricio Onoro 1991 Mazda Miata 46.384 *0.879 46.384 1.440 13.943
Top Times Of Day Time Class # Driver
Raw time 38.412 PXP 91 Randy Koppenhaver
Pax 32.441 PFSP 199 David Whitener
Street 41.223 AS 137 Bryan Jordan
Heritage Street 49.484 HCS 52 Mike Mullen
Special 41.244 SSC 98 Paul Brown
Touring 41.520 STS 4 Matthew Eaton
Street Prepared 39.505 FSP 199 David Whitener
Classic American 41.745 CAMS 7 Jim French
Xtreme Street 41.476 XSA 25 Jeff Maize
Prepared 38.838 XP 91 Randy Koppenhaver
Street Modified 42.040 SMF 3 Jeff Turner
Novice 35.057 NBS 6 Kevin Vang
Masters Class 34.829 MCAMC 8 Ken Stowers
Pro Class 32.441 PFSP 199 David Whitener
Womenz Class 35.147 WCAMC 173 Meredith Evans