Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #1 - Neokla 2023 Event #1 - Sun 03-05-2023
Pax Time Results
Timed Entries: 164
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSSC 98 Paul Brown 2016 Scion FR-S 37.605 *0.807 37.605 0.000 0.000
2 2 PSSC 198 Meredith Brown 2016 Scion FR-S 37.734 *0.807 37.734 0.129 0.129
3 1 SSC 98 Paul Brown 2016 Scion FR-S 46.910 *0.807 37.856 0.122 0.251
4 3 PSTX 46 Alexander Cole 2013 Scion FR-S 38.037 *0.817 38.037 0.181 0.432
5 1 ES 71 Robert Seelig 2003 Toyota Mr 2 spyder 48.124 *0.792 38.114 0.077 0.509
6 1 MES 71 Robert Seelig 2003 Toyota Mr 2 spyder 38.313 *0.792 38.313 0.199 0.708
7 1 STX 46 Alexander Cole 2013 Scion FR-S 47.074 *0.817 38.459 0.146 0.854
8 4 PXSA 25 Jeff Maize 2003 Subaru WRX 38.545 *0.842 38.545 0.086 0.940
9 5 PES 8 Pax Rolfe 2000 Mazda Miata 38.617 *0.792 38.617 0.072 1.012
10 2 SSC 198 Meredith Brown 2016 Scion FR-S 47.880 *0.807 38.639 0.022 1.034
11 1 XSA 25 Jeff Maize 2003 Subaru WRX 45.920 *0.842 38.664 0.025 1.059
12 1 NCAMT 51 Dean Call 1989 Ford Mustang 38.838 *0.819 38.838 0.174 1.233
13 6 PAS 37 Bryan Jordan 2019 Porsche 718 Cayman 38.988 *0.823 38.988 0.150 1.383
14 7 PCAMT 28 James Geck 2003 Ford Mustang Mach 1 39.064 *0.819 39.064 0.076 1.459
15 8 PES 6 Kevin Roewe 2001 Mazda Miata 39.149 *0.792 39.149 0.085 1.544
16 1 AS 37 Bryan Jordan 2019 Porsche 718 Cayman 47.634 *0.823 39.202 0.053 1.597
17 9 PHS 9 John Kinton 2010 Mini Cooper 39.226 *0.786 39.226 0.024 1.621
18 2 ES 8 Pax Rolfe 2000 Mazda Miata 49.566 *0.792 39.256 0.030 1.651
19 10 PES 13 Michael Tritt 2001 Mazda Miata 39.307 *0.792 39.307 0.051 1.702
20 3 ES 13 Michael Tritt 2001 Mazda Miata 49.658 *0.792 39.329 0.022 1.724
21 11 PSTU 77 Eric Hunter 2016 Audi S3 39.333 *0.830 39.333 0.004 1.728
22 12 PSTS 4 Matthew Eaton 1990 Mazda Miata 39.357 *0.814 39.357 0.024 1.752
23 1 HS 9 John Kinton 2010 Mini Cooper 50.143 *0.786 39.412 0.055 1.807
24 2 HS 42 Brandon Guterman 2017 Chevrolet Cruze 50.160 *0.786 39.425 0.013 1.820
25 13 PHS 42 Brandon Guterman 2017 Chevrolet Cruze 39.533 *0.786 39.533 0.108 1.928
26 1 STU 77 Eric Hunter 2016 Audi S3 47.818 *0.830 39.688 0.155 2.083
27 2 MBS 124 Michael Thorp 2005 Porsche Boxster 39.694 *0.818 39.694 0.006 2.089
28 1 CAMT 51 Dean Call 1989 Ford Mustang 48.479 *0.819 39.704 0.010 2.099
29 1 STS 4 Matthew Eaton 1990 Mazda Miata 48.833 *0.814 39.750 0.046 2.145
30 4 ES 6 Kevin Roewe 2001 Mazda Miata 50.370 *0.792 39.893 0.143 2.288
31 3 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 39.961 *0.827 39.961 0.068 2.356
32 2 CAMT 28 James Geck 2003 Ford Mustang Mach 1 48.794 *0.819 39.962 0.001 2.357
33 14 PBS 16 Yeeleng Yang 2007 Chevrolet Corvette 39.986 *0.818 39.986 0.024 2.381
34 4 MDS 42 Wes Wood 2008 Volkswagen Golf R32 40.048 *0.808 40.048 0.062 2.443
35 15 PSTR 63 Aaron Robertson 2021 Mazda MX-5 40.066 *0.831 40.066 0.018 2.461
36 2 NFS 76 Yue Pheng Vang 2013 Infiniti G37XS 40.077 *0.813 40.077 0.011 2.472
37 16 PCAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 40.121 *0.819 40.121 0.044 2.516
38 17 PCAMT 1 Rick Crowe 2002 Chevrolet Camaro 40.230 *0.819 40.230 0.109 2.625
39 1 CS 16 Michael Morton 2006 Mazda Mx-5 49.701 *0.811 40.307 0.077 2.702
40 3 NES 1 Nate Carter Miata 40.370 *0.792 40.370 0.063 2.765
41 4 NES 11 Jason Wickline 1991 Mazda Miata 40.382 *0.792 40.382 0.012 2.777
42 1 FS 176 Matt Vang 2013 Infiniti G37XS 49.714 *0.813 40.417 0.035 2.812
43 1 SSP 24 Anthony Morton 1999 Porsche 996 C2 47.286 *0.855 40.429 0.012 2.824
44 1 CAMC 47 Jared Hale 2007 Ford Shelby GT 48.926 *0.827 40.461 0.032 2.856
45 3 HS 7 Nick Hudec 2015 Hyundai Elantra 51.486 *0.786 40.468 0.007 2.863
46 18 PHS 7 Nick Hudec 2015 Hyundai Elantra 40.487 *0.786 40.487 0.019 2.882
47 5 NFS 176 Matt Vang 2013 Infiniti G37XS 40.491 *0.813 40.491 0.004 2.886
48 19 PSTS 35 Connor Forbes 1989 Honda Civic SI 40.526 *0.814 40.526 0.035 2.921
49 20 PBS 6 Kevin Vang 2007 Chevrolet Corvette 40.574 *0.818 40.574 0.048 2.969
50 1 BS 124 Michael Thorp 2005 Porsche Boxster 49.610 *0.818 40.581 0.007 2.976
51 21 PDS 69 Nolan Adams 2019 Honda Civic Type R 40.593 *0.808 40.593 0.012 2.988
52 22 PDS 90 George Bud Weeks 2023 Toyota GR86 40.710 *0.808 40.710 0.117 3.105
53 3 CAMT 1 Rick Crowe 2002 Chevrolet Camaro 49.711 *0.819 40.713 0.003 3.108
54 2 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 49.282 *0.827 40.756 0.043 3.151
55 23 PSTR 38 Blake Hanson Miata 40.845 *0.831 40.845 0.089 3.240
56 2 FS 76 Yue Pheng Vang 2013 Infiniti G37XS 50.265 *0.813 40.865 0.020 3.260
57 2 STS 35 Connor Forbes 1989 Honda Civic SI 50.222 *0.814 40.880 0.015 3.275
58 2 SSP 124 Justin Tucker 1999 Porsche 911 47.885 *0.855 40.941 0.061 3.336
59 24 PCAMC 47 Jared Hale 2007 Ford Shelby GT 40.975 *0.827 40.975 0.034 3.370
60 1 STR 38 Blake Hanson Miata 49.336 *0.831 40.998 0.023 3.393
61 2 BS 6 Kevin Vang 2007 Chevrolet Corvette 50.163 *0.818 41.033 0.035 3.428
62 5 ES 11 Jason Wickline 1991 Mazda Miata 51.810 *0.792 41.033 0.000 3.428
63 4 CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 50.122 *0.819 41.049 0.016 3.444
64 25 PSTS 17 Eric Anderson 1990 Mazda Miata 41.155 *0.814 41.155 0.106 3.550
65 1 DS 42 Wes Wood 2008 Volkswagen Golf R32 50.939 *0.808 41.158 0.003 3.553
66 2 STR 63 Aaron Robertson 2021 Mazda MX-5 49.531 *0.831 41.160 0.002 3.555
67 26 PCS 16 Michael Morton 2006 Mazda Mx-5 41.198 *0.811 41.198 0.038 3.593
68 3 BS 16 Yeeleng Yang 2007 Chevrolet Corvette 50.456 *0.818 41.273 0.075 3.668
69 27 PXP 91 Randy Koppenhaver 1991 Mazda Miata 41.500 *0.884 41.500 0.227 3.895
70 5 MCAMC 8 Ken Stowers 2019 Ford MUSTANG 41.535 *0.827 41.535 0.035 3.930
71 6 NGS 4 Tyler Davis 2017 Volkswagen GTI 41.587 *0.794 41.587 0.052 3.982
72 28 PSSP 124 Justin Tucker 1999 Porsche 911 41.597 *0.855 41.597 0.010 3.992
73 1 SMF 3 Jeff Turner 1995 Honda Civic 49.155 *0.847 41.634 0.037 4.029
74 6 MSMF 3 Jeff Turner 1995 Honda Civic 41.635 *0.847 41.635 0.001 4.030
75 7 MSTR 98 Brant Hanson Miata 41.721 *0.831 41.721 0.086 4.116
76 2 DS 90 George Bud Weeks 2023 Toyota GR86 51.735 *0.808 41.801 0.080 4.196
77 7 NCS 7 Dave Cole 2021 Mazda Mx-5 41.808 *0.811 41.808 0.007 4.203
78 1 XSB 3 Roger Watson 2006 Mazda MX-5 Miata 49.340 *0.848 41.840 0.032 4.235
79 8 NGS 1 Andy Miller Fusion 41.855 *0.794 41.855 0.015 4.250
80 4 BS 35 Jarod Baney 2007 Porsche Cayman S 51.176 *0.818 41.862 0.007 4.257
81 3 STS 17 Eric Anderson 1990 Mazda Miata 51.537 *0.814 41.951 0.089 4.346
82 1 GS 1 Andy Miller Fusion 52.844 *0.794 41.958 0.007 4.353
83 6 ES 1 Nate Carter Miata 53.079 *0.792 42.038 0.080 4.433
84 3 STR 98 Brant Hanson Miata 50.609 *0.831 42.056 0.018 4.451
85 3 CAMC 8 Ken Stowers 2019 Ford MUSTANG 50.927 *0.827 42.116 0.060 4.511
86 3 DS 5 Vang Yang 2014 Scion FRS 52.255 *0.808 42.222 0.106 4.617
87 29 PSSP 24 Anthony Morton 1999 Porsche 996 C2 42.321 *0.855 42.321 0.099 4.716
88 9 NXSB 3 Roger Watson 2006 Mazda MX-5 Miata 42.344 *0.848 42.344 0.023 4.739
89 10 NXSA 160 Spencer Smith 2011 Subaru WRX STi 42.346 *0.842 42.346 0.002 4.741
90 2 CS 7 Dave Cole 2021 Mazda Mx-5 52.235 *0.811 42.362 0.016 4.757
91 1 XP 91 Randy Koppenhaver 1991 Mazda Miata 48.265 *0.884 42.666 0.304 5.061
92 8 MDSP 84 James Stowers 1991 Mazda Miata 42.703 *0.844 42.703 0.037 5.098
93 2 GS 4 Tyler Davis 2017 Volkswagen GTI 53.965 *0.794 42.848 0.145 5.243
94 11 NBS 10 Stephen Toma 2006 Porsche 43.029 *0.818 43.029 0.181 5.424
95 2 XSA 2 Jason Baney 2008 BMW 135i 51.197 *0.842 43.107 0.078 5.502
96 12 NCAMC 3 Eli Rojas 2014 Ford Mustang 43.133 *0.827 43.133 0.026 5.528
97 2 XP 191 Carl Koppenhaver 1990 Mazda Miata 49.028 *0.884 43.340 0.207 5.735
98 9 MES 41 George Walker 2000 Mazda Miata 43.488 *0.792 43.488 0.148 5.883
99 4 DS 69 Nolan Adams 2019 Honda Civic Type R 53.969 *0.808 43.607 0.119 6.002
100 1 DSP 84 James Stowers 1991 Mazda Miata 51.709 *0.844 43.642 0.035 6.037
101 10 MDSP 4 Richard Stowers 1991 Mazda Miata 43.664 *0.844 43.664 0.022 6.059
102 5 BS 98 Jose Villanueva 2013 Porsche Boxster 53.389 *0.818 43.672 0.008 6.067
103 1 WXSAL 5 Amanda Maize 2003 Subaru WRX 43.741 *0.842 43.741 0.069 6.136
104 3 XSA 160 Spencer Smith 2011 Subaru WRX STi 51.951 *0.842 43.742 0.001 6.137
105 13 NBS 98 Jose Villanueva 2013 Porsche Boxster 43.777 *0.818 43.777 0.035 6.172
106 30 PXSB 66 Chance Pickard 2003 Toyota MR2 Spyder 43.865 *0.848 43.865 0.088 6.260
107 31 PHCS 7 Tyler Post 1972 Datsun 240Z 43.898 *0.793 43.898 0.033 6.293
108 14 NCS 1 Evan Davis Mazda RX-8 43.965 *0.811 43.965 0.067 6.360
109 15 NDS 5 Vang Yang 2014 Scion FRS 44.019 *0.808 44.019 0.054 6.414
110 6 BS 96 Fred Richardson 2020 Nissan 370Z Nismo 53.892 *0.818 44.083 0.064 6.478
111 7 BS 10 Stephen Toma 2006 Porsche 53.912 *0.818 44.100 0.017 6.495
112 4 CAMC 3 Eli Rojas 2014 Ford Mustang 53.419 *0.827 44.177 0.077 6.572
113 32 PXSA 2 Jason Baney 2008 BMW 135i 44.214 *0.842 44.214 0.037 6.609
114 11 MBS 96 Fred Richardson 2020 Nissan 370Z Nismo 44.280 *0.818 44.280 0.066 6.675
115 12 MHCS 52 Mike Mullen 1969 Datsun 2000 44.300 *0.793 44.300 0.020 6.695
116 4 STR 1 Ben Davis Miata 53.383 *0.831 44.361 0.061 6.756
117 16 NSTX 43 sean barnard 1990 Nissan 300zx 44.421 *0.817 44.421 0.060 6.816
118 13 MCS 87 Mitchell Russell 2011 Mazda MX-5 44.436 *0.811 44.436 0.015 6.831
119 7 ES 41 George Walker 2000 Mazda Miata 56.200 *0.792 44.510 0.074 6.905
120 2 WESL 3 Kirby Capps 2001 Mazda Miata 44.711 *0.792 44.711 0.201 7.106
121 2 XSB 66 Chance Pickard 2003 Toyota MR2 Spyder 52.904 *0.848 44.862 0.151 7.257
122 2 STX 43 sean barnard 1990 Nissan 300zx 54.955 *0.817 44.898 0.036 7.293
123 3 CS 87 Mitchell Russell 2011 Mazda MX-5 55.367 *0.811 44.902 0.004 7.297
124 5 DS 37 Michael Wood 2016 Cadillac ATS 55.746 *0.808 45.042 0.140 7.437
125 17 NCAMC 88 Matt Wooten 2016 Ford Mustang GT 45.248 *0.827 45.248 0.206 7.643
126 1 XSAL 5 Amanda Maize 2003 Subaru WRX 53.752 *0.842 45.259 0.011 7.654
127 18 NSTR 1 Ben Davis Miata 45.283 *0.831 45.283 0.024 7.678
128 1 HCS 7 Tyler Post 1972 Datsun 240Z 57.196 *0.793 45.356 0.073 7.751
129 14 MDSP 48 Billy Young 1991 Mazda Miata 45.367 *0.844 45.367 0.011 7.762
130 1 ESL 3 Kirby Capps 2001 Mazda Miata 57.320 *0.792 45.397 0.030 7.792
131 33 PSMF 91 Robert McKinney 2003 Pontiac Vibe GT 45.447 *0.847 45.447 0.050 7.842
132 4 XSA 26 Michael Noble Jr 1995 Subaru WRX STI TYPE RA 54.091 *0.842 45.544 0.097 7.939
133 19 NES 14 Tim Campbell 2003 Mazda Miata 45.770 *0.792 45.770 0.226 8.165
134 4 CS 1 Evan Davis Mazda RX-8 56.449 *0.811 45.780 0.010 8.175
135 8 ES 14 Tim Campbell 2003 Mazda Miata 57.940 *0.792 45.888 0.108 8.283
136 2 DSP 48 Billy Young 1991 Mazda Miata 54.528 *0.844 46.021 0.133 8.416
137 20 NXSA 26 Michael Noble Jr 1995 Subaru WRX STI TYPE RA 46.087 *0.842 46.087 0.066 8.482
138 21 NSTU 48 Vance Powers 2005 Infiniti G35 46.140 *0.830 46.140 0.053 8.535
139 2 SMF 91 Robert McKinney 2003 Pontiac Vibe GT 54.661 *0.847 46.297 0.157 8.692
140 22 NCAMC 27 Juan Rodriguez 2017 Chevrolet Camaro 1LE 46.617 *0.827 46.617 0.320 9.012
141 34 PCAMT 7 Eddie Vasquez 1993 Ford Mustang. 46.685 *0.819 46.685 0.068 9.080
142 23 NCAMS 7 Anthony Mancuso 2001 Chevrolet Corvette 46.688 *0.845 46.688 0.003 9.083
143 5 CAMC 27 Juan Rodriguez 2017 Chevrolet Camaro 1LE 56.631 *0.827 46.833 0.145 9.228
144 6 CAMC 88 Matt Wooten 2016 Ford Mustang GT 56.701 *0.827 46.891 0.058 9.286
145 3 XSB 33 Kevin Pauli Mazda Miata 55.401 *0.848 46.980 0.089 9.375
146 3 DSP 4 Richard Stowers 1991 Mazda Miata 55.750 *0.844 47.053 0.073 9.448
147 24 NSMF 77 Ethan Gallagher 2002 Honda Civic Si Hatchback 47.221 *0.847 47.221 0.168 9.616
148 5 CAMT 7 Eddie Vasquez 1993 Ford Mustang. 58.185 *0.819 47.653 0.432 10.048
149 2 STU 48 Vance Powers 2005 Infiniti G35 57.761 *0.830 47.941 0.288 10.336
150 15 MXP 191 Carl Koppenhaver 1990 Mazda Miata 48.064 *0.884 48.064 0.123 10.459
151 25 NXSB 33 Kevin Pauli Mazda Miata 48.291 *0.848 48.291 0.227 10.686
152 1 ASP 1 Dave Hall 2021 Toyota GR Supra 57.043 *0.849 48.429 0.138 10.824
153 1 CAMS 7 Anthony Mancuso 2001 Chevrolet Corvette 57.350 *0.845 48.460 0.031 10.855
154 26 NCAMS 83 Chris Pate 2005 Chevrolet Corvette 48.834 *0.845 48.834 0.374 11.229
155 3 SMF 77 Ethan Gallagher 2002 Honda Civic Si Hatchback 57.883 *0.847 49.026 0.192 11.421
156 27 NASP 1 Dave Hall 2021 Toyota GR Supra 49.061 *0.849 49.061 0.035 11.456
157 28 NCAMS 43 Phillip Adolph 1999 Chevrolet Corvette 49.212 *0.845 49.212 0.151 11.607
158 2 CAMS 83 Chris Pate 2005 Chevrolet Corvette 58.262 *0.845 49.231 0.019 11.626
159 2 HCS 52 Mike Mullen 1969 Datsun 2000 62.086 *0.793 49.234 0.003 11.629
160 29 NCAMT 66 Tim Borgne 73 Nova 49.573 *0.819 49.573 0.339 11.968
161 30 NCAMC 197 Tom Jones Mustang 49.577 *0.827 49.577 0.004 11.972
162 3 CAMS 43 Phillip Adolph 1999 Chevrolet Corvette 60.468 *0.845 51.095 1.518 13.490
163 6 CAMT 66 Tim Borgne 73 Nova 62.750 *0.819 51.392 0.297 13.787
164 7 CAMC 197 Tom Jones Mustang 62.624 *0.827 51.790 0.398 14.185
165 31 NDS 37 Michael Wood 2016 Cadillac ATS DNF *0.808 -
166 35 PBS 35 Jarod Baney 2007 Porsche Cayman S DNS *0.818
Top Times Of Day Time Class # Driver
Raw time 45.778 PXSA 25 Jeff Maize
Pax 37.605 PSSC 98 Paul Brown
Street 47.634 AS 37 Bryan Jordan
Heritage Street 57.196 HCS 7 Tyler Post
Special 46.910 SSC 98 Paul Brown
Touring 47.074 STX 46 Alexander Cole
Street Prepared 47.286 SSP 24 Anthony Morton
Classic American 48.479 CAMT 51 Dean Call
Xtreme Street 45.920 XSA 25 Jeff Maize
Prepared 48.265 XP 91 Randy Koppenhaver
Street Modified 49.155 SMF 3 Jeff Turner
Street Ladies 57.320 ESL 3 Kirby Capps
Xtreme Street Ladies 53.752 XSAL 5 Amanda Maize
Novice 38.838 NCAMT 51 Dean Call
Masters Class 38.313 MES 71 Robert Seelig
Pro Class 37.605 PSSC 98 Paul Brown
Womenz Class 43.741 WXSAL 5 Amanda Maize