Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #2 - Neokla 2023 Event #2 - Sat 03-25-2023
Pax Time Results
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PFS 6 Kerry Emmert Ford mach 1 40.227 *0.813 40.227 0.000 0.000
2 2 PSST 92 Eric Davis 2006 Lotus Elise 40.296 *0.837 40.296 0.069 0.069
3 3 PSTX 143 Alexander Cole 2013 Scion FR-S 40.609 *0.817 40.609 0.313 0.382
4 4 PCS 46 David Barkley 2020 Mazda MX5 40.640 *0.811 40.640 0.031 0.413
5 5 PSTU 97 Kevin Murphy 2005 Mitsubishi EVO 8 40.675 *0.830 40.675 0.035 0.448
6 1 CS 46 David Barkley 2020 Mazda MX5 50.161 *0.811 40.680 0.005 0.453
7 1 MES 71 Robert Seelig 2003 Toyota Mr 2 spyder 40.698 *0.792 40.698 0.018 0.471
8 6 PDS 66 Brock Hampton 2022 Subaru BRZ 40.877 *0.808 40.877 0.179 0.650
9 1 ES 71 Robert Seelig 2003 Toyota Mr 2 spyder 51.685 *0.792 40.934 0.057 0.707
10 1 FS 6 Kerry Emmert Ford mach 1 50.454 *0.813 41.019 0.085 0.792
11 7 PSSC 189 Brandon Olvey 2015 Subaru BRZ 41.174 *0.807 41.174 0.155 0.947
12 1 SST 92 Eric Davis 2006 Lotus Elise 49.318 *0.837 41.279 0.105 1.052
13 2 MES 171 Michelle Seelig 2003 Toyota Mr 2 spyder 41.450 *0.792 41.450 0.171 1.223
14 1 STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 49.965 *0.830 41.471 0.021 1.244
15 1 SSC 189 Brandon Olvey 2015 Subaru BRZ 51.414 *0.807 41.491 0.020 1.264
16 1 XSA 25 Jeff Maize 2003 Subaru WRX 49.449 *0.842 41.636 0.145 1.409
17 1 NSST 12 Chance Matthesen 2005 Lotus Elise 41.639 *0.837 41.639 0.003 1.412
18 8 PCAMT 28 James Geck 2003 Ford Mustang Mach 1 41.754 *0.819 41.754 0.115 1.527
19 1 STX 143 Alexander Cole 2013 Scion FR-S 51.155 *0.817 41.793 0.039 1.566
20 9 PSTU 77 Eric Hunter 2016 Audi S3 41.844 *0.830 41.844 0.051 1.617
21 10 PXSA 25 Jeff Maize 2003 Subaru WRX 41.875 *0.842 41.875 0.031 1.648
22 1 DS 66 Brock Hampton 2022 Subaru BRZ 51.990 *0.808 42.007 0.132 1.780
23 2 ES 171 Michelle Seelig 2003 Toyota Mr 2 spyder 53.116 *0.792 42.067 0.060 1.840
24 11 PES 199 Theresa Walton 1999 Mazda Miata 42.139 *0.792 42.139 0.072 1.912
25 1 SSP 188 Keath Marx 2006 Chevrolet Z06 49.295 *0.855 42.147 0.008 1.920
26 12 PSTS 104 Pax Rolfe 2020 Ford F'n Ranger 42.170 *0.814 42.170 0.023 1.943
27 2 SSP 88 Donna Marx 2006 Chevrolet Z06 49.377 *0.855 42.217 0.047 1.990
28 13 PSSR 8 Bill Munsell 2021 Chevrolet corvette 42.233 *0.846 42.233 0.016 2.006
29 1 SSR 8 Bill Munsell 2021 Chevrolet corvette 49.940 *0.846 42.249 0.016 2.022
30 14 PSTS 4 Matthew Eaton 1990 Mazda Miata 42.272 *0.814 42.272 0.023 2.045
31 15 PES 40 Clark Benton 2003 Toyota mr2 spyder 42.358 *0.792 42.358 0.086 2.131
32 16 PCAMC 47 Jared Hale 2007 Ford Shelby GT 42.368 *0.827 42.368 0.010 2.141
33 2 STU 77 Eric Hunter 2016 Audi S3 51.112 *0.830 42.423 0.055 2.196
34 17 PSTX 64 Tyler Doty 2006 Mini Cooper S 42.462 *0.817 42.462 0.039 2.235
35 1 CAMT 28 James Geck 2003 Ford Mustang Mach 1 51.867 *0.819 42.479 0.017 2.252
36 18 PHS 9 John Kinton 2010 Mini Cooper 42.528 *0.786 42.528 0.049 2.301
37 3 ES 199 Theresa Walton 1999 Mazda Miata 53.728 *0.792 42.552 0.024 2.325
38 19 PSSP 7 Matthew Markum 2002 Chevrolet Corvette 42.652 *0.855 42.652 0.100 2.425
39 20 PBS 73 Kelly Rowe 2023 Toyota Supra 3.0 MT 42.698 *0.818 42.698 0.046 2.471
40 1 STS 104 Pax Rolfe 2020 Ford F'n Ranger 52.575 *0.814 42.796 0.098 2.569
41 4 ES 40 Clark Benton 2003 Toyota mr2 spyder 54.042 *0.792 42.801 0.005 2.574
42 2 SST 12 Chance Matthesen 2005 Lotus Elise 51.202 *0.837 42.856 0.055 2.629
43 21 PCS 146 Linda Barkley 2020 Mazda Miata 43.010 *0.811 43.010 0.154 2.783
44 3 SSP 7 Matthew Markum 2002 Chevrolet Corvette 50.357 *0.855 43.055 0.045 2.828
45 22 PCAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 43.244 *0.819 43.244 0.189 3.017
46 1 BS 73 Kelly Rowe 2023 Toyota Supra 3.0 MT 52.974 *0.818 43.332 0.088 3.105
47 3 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 43.431 *0.827 43.431 0.099 3.204
48 2 CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 53.263 *0.819 43.622 0.191 3.395
49 23 PES 9 Kevin Roewe 2001 Mazda Miata 43.641 *0.792 43.641 0.019 3.414
50 2 CS 146 Linda Barkley 2020 Mazda Miata 53.848 *0.811 43.670 0.029 3.443
51 1 CAMC 8 Ken Stowers 2019 Ford MUSTANG 52.909 *0.827 43.755 0.085 3.528
52 2 STS 4 Matthew Eaton 1990 Mazda Miata 53.756 *0.814 43.757 0.002 3.530
53 2 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 52.981 *0.827 43.815 0.058 3.588
54 24 PAS 35 Jesse Stafford Chevrolet Corvette 43.882 *0.823 43.882 0.067 3.655
55 4 MES 99 Mark Walton 1999 Mazda Miata 43.929 *0.792 43.929 0.047 3.702
56 5 ES 99 Mark Walton 1999 Mazda Miata 55.571 *0.792 44.012 0.083 3.785
57 2 STX 64 Tyler Doty 2006 Mini Cooper S 54.171 *0.817 44.257 0.245 4.030
58 1 HS 9 John Kinton 2010 Mini Cooper 56.394 *0.786 44.325 0.068 4.098
59 6 ES 9 Kevin Roewe 2001 Mazda Miata 55.968 *0.792 44.326 0.001 4.099
60 5 MCAMC 8 Ken Stowers 2019 Ford MUSTANG 44.386 *0.827 44.386 0.060 4.159
61 6 MSMF 3 Jeff Turner 1995 Honda Civic 44.412 *0.847 44.412 0.026 4.185
62 1 AS 35 Jesse Stafford Chevrolet Corvette 54.248 *0.823 44.646 0.234 4.419
63 1 SMF 3 Jeff Turner 1995 Honda Civic 52.856 *0.847 44.769 0.123 4.542
64 3 CAMC 47 Jared Hale 2007 Ford Shelby GT 54.156 *0.827 44.787 0.018 4.560
65 1 GS 17 Eric Anderson 2003 BMW 325i 56.463 *0.794 44.831 0.044 4.604
66 1 XP 91 Randy Koppenhaver 1991 Mazda Miata 50.737 *0.884 44.851 0.020 4.624
67 25 PXP 91 Randy Koppenhaver 1991 Mazda Miata 45.338 *0.884 45.338 0.487 5.111
68 2 NSTU 71 Darik Bowman 2019 Subaru WRX 45.372 *0.830 45.372 0.034 5.145
69 26 PEM 1 Jason Baney 2001 Chevrolet Vettish 45.486 *0.911 45.486 0.114 5.259
70 27 PEM 13 Michael Tritt 2001 Overkill Garage VetteKart 45.553 *0.911 45.553 0.067 5.326
71 3 NGS 17 Eric Anderson 2003 BMW 325i 45.855 *0.794 45.855 0.302 5.628
72 7 MXP 191 Carl Koppenhaver 1990 Mazda Miata 45.928 *0.884 45.928 0.073 5.701
73 1 EM 1 Jason Baney 2001 Chevrolet Vettish 50.442 *0.911 45.952 0.024 5.725
74 2 XP 191 Carl Koppenhaver 1990 Mazda Miata 52.025 *0.884 45.990 0.038 5.763
75 8 MKM 84 James Stowers 2011 Biesse Shark 46.144 *0.933 46.144 0.154 5.917
76 9 MCS 87 Mitchell Russell 2011 Mazda MX-5 47.099 *0.811 47.099 0.955 6.872
77 3 STU 71 Darik Bowman 2019 Subaru WRX 57.319 *0.830 47.574 0.475 7.347
78 28 PCAMT 11 Ryan Rollins 2000 Ford Mustang Saleen 47.778 *0.819 47.778 0.204 7.551
79 1 XSAL 5 Amanda Maize 2003 Subaru Impreza WRX 56.843 *0.842 47.861 0.083 7.634
80 2 EM 13 Michael Tritt 2001 Overkill Garage VetteKart 53.062 *0.911 48.339 0.478 8.112
81 3 CAMT 11 Ryan Rollins 2000 Ford Mustang Saleen 59.156 *0.819 48.448 0.109 8.221
82 3 CS 87 Mitchell Russell 2011 Mazda MX-5 60.041 *0.811 48.693 0.245 8.466
83 4 NCAMS 43 Phillip Adolph 1999 Chevrolet Corvette 48.857 *0.845 48.857 0.164 8.630
84 10 MSMF 66 Jon Pyeatt 2004 Mini MCS 49.267 *0.847 49.267 0.410 9.040
85 2 SMF 66 Jon Pyeatt 2004 Mini MCS 58.611 *0.847 49.643 0.376 9.416
86 5 NSTX 318 Dustin Hostetler 1997 BMW 318ti 49.979 *0.817 49.979 0.336 9.752
87 29 PSSM 71 Dean Arndt 1991 Mazda Miata 50.415 *0.879 50.415 0.436 10.188
88 1 CAMS 43 Phillip Adolph 1999 Chevrolet Corvette 60.134 *0.845 50.813 0.398 10.586
89 1 WXSAL 5 Amanda Maize 2003 Subaru Impreza WRX 51.287 *0.842 51.287 0.474 11.060
90 3 STX 318 Dustin Hostetler 1997 BMW 318ti 63.580 *0.817 51.944 0.657 11.717
91 1 KM 84 James Stowers 2011 Biesse Shark 55.938 *0.933 52.190 0.246 11.963
92 30 PCAMT 374 Eddie Vasquez 1993 Ford Mustang. 52.710 *0.819 52.710 0.520 12.483
93 1 SSM 71 Dean Arndt 1991 Mazda Miata 60.899 *0.879 53.530 0.820 13.303
94 6 NDS 37 Michael Wood 2016 Cadillac ATS4 56.147 *0.808 56.147 2.617 15.920
95 4 CAMT 374 Eddie Vasquez 1993 Ford Mustang. 69.869 *0.819 57.222 1.075 16.995
96 7 NCS 16.1 Mark Brownell Miata 61.617 *0.811 61.617 4.395 21.390
97 4 CS 16.1 Mark Brownell Miata 85.984 *0.811 69.733 8.116 29.506
98 1 HCS 52 Mike Mullen 1969 Datsun 2000 94.656 *0.793 75.062 5.329 34.835
99 2 DS 37 Michael Wood 2016 Cadillac ATS4 DNF *0.808 -
100 31 PSSP 88 Donna Marx 2006 Chevrolet Z06 DNS *0.855
101 32 PSSP 188 Keath Marx 2006 Chevrolet Z06 DNS *0.855
Top Times Of Day Time Class # Driver
Raw time 48.144 PSST 92 Eric Davis
Pax 40.227 PFS 6 Kerry Emmert
Street 50.161 CS 46 David Barkley
Heritage Street 94.656 HCS 52 Mike Mullen
Special 51.414 SSC 189 Brandon Olvey
Touring 49.318 SST 92 Eric Davis
Street Prepared 49.295 SSP 188 Keath Marx
Street R 49.940 SSR 8 Bill Munsell
Classic American 51.867 CAMT 28 James Geck
Xtreme Street 49.449 XSA 25 Jeff Maize
Prepared 50.737 XP 91 Randy Koppenhaver
Street Modified 52.856 SMF 3 Jeff Turner
Modified 50.442 EM 1 Jason Baney
Kart 55.938 KM 84 James Stowers
Xtreme Street Ladies 56.843 XSAL 5 Amanda Maize
Novice 41.639 NSST 12 Chance Matthesen
Masters Class 40.698 MES 71 Robert Seelig
Pro Class 40.227 PFS 6 Kerry Emmert
Womenz Class 51.287 WXSAL 5 Amanda Maize