Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #3 - Neokla 2023 Event #3 - Sun 03-26-2023
Pax Time Results
Timed Entries: 169
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSTU 97 Kevin Murphy 2005 Mitsubishi EVO 8 37.514 *0.830 37.514 0.000 0.000
2 2 PSST 92 Eric Davis 2006 Lotus Elise 37.619 *0.837 37.619 0.105 0.105
3 3 PCS 46 David Barkley 2020 Mazda MX5 37.752 *0.811 37.752 0.133 0.238
4 4 PSTX 143 Alexander Cole 2013 Scion FR-S 37.757 *0.817 37.757 0.005 0.243
5 5 PXSA 43 Samuel Krauss 1998 Eagle Talon TSi AWD 37.837 *0.842 37.837 0.080 0.323
6 1 CS 46 David Barkley 2020 Mazda MX5 46.701 *0.811 37.874 0.037 0.360
7 1 SST 92 Eric Davis 2006 Lotus Elise 45.399 *0.837 37.999 0.125 0.485
8 1 MES 71 Robert Seelig 2003 Toyota Mr 2 spyder 38.023 *0.792 38.023 0.024 0.509
9 6 PES 199 Theresa Walton 1999 Mazda Miata 38.040 *0.792 38.040 0.017 0.526
10 7 PCAMC 73 W B Sephus 2019 Ford Rusturd 38.047 *0.827 38.047 0.007 0.533
11 1 CAMC 73 W B Sephus 2019 Ford Rusturd 46.039 *0.827 38.074 0.027 0.560
12 1 DS 78 Brady Loretz 2022 Toyota GR86 47.152 *0.808 38.098 0.024 0.584
13 2 MES 171 Michelle Seelig 2003 Toyota Mr 2 spyder 38.099 *0.792 38.099 0.001 0.585
14 8 PDS 78 Brady Loretz 2022 Toyota GR86 38.194 *0.808 38.194 0.095 0.680
15 1 STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 46.038 *0.830 38.211 0.017 0.697
16 3 MGS 42 Wes Wood 2023 Volkswagen GTI 38.230 *0.794 38.230 0.019 0.716
17 1 STX 143 Alexander Cole 2013 Scion FR-S 46.813 *0.817 38.246 0.016 0.732
18 1 SSC 189 Brandon Olvey 2015 Subaru BRZ 47.412 *0.807 38.261 0.015 0.747
19 9 PSSC 189 Brandon Olvey 2015 Subaru BRZ 38.410 *0.807 38.410 0.149 0.896
20 1 ES 71 Robert Seelig 2003 Toyota Mr 2 spyder 48.535 *0.792 38.439 0.029 0.925
21 10 PES 81 Pax Rolfe 2000 Mazda Miata 38.481 *0.792 38.481 0.042 0.967
22 11 PSTX 64 Tyler Doty 2006 Mini Cooper S 38.533 *0.817 38.533 0.052 1.019
23 1 XSA 43 Samuel Krauss 1998 Eagle Talon TSi AWD 45.791 *0.842 38.556 0.023 1.042
24 2 ES 171 Michelle Seelig 2003 Toyota Mr 2 spyder 48.718 *0.792 38.584 0.028 1.070
25 12 PSSR 8 Bill Munsell 2021 Chevrolet corvette 38.702 *0.846 38.702 0.118 1.188
26 13 PSSP 188 Keath Marx 2006 Chevrolet Z06 38.803 *0.855 38.803 0.101 1.289
27 14 PES 40 Clark Benton 2003 Toyota mr2 spyder 38.914 *0.792 38.914 0.111 1.400
28 15 PHS 9 John Kinton 2010 Mini Cooper 38.947 *0.786 38.947 0.033 1.433
29 1 SSP 188 Keath Marx 2006 Chevrolet Z06 45.562 *0.855 38.955 0.008 1.441
30 1 GS 42 Wes Wood 2023 Volkswagen GTI 49.065 *0.794 38.957 0.002 1.443
31 2 CAMC 6 Kerry Emmert Ford mach 1 47.120 *0.827 38.968 0.011 1.454
32 2 STX 64 Tyler Doty 2006 Mini Cooper S 47.721 *0.817 38.988 0.020 1.474
33 1 HS 9 John Kinton 2010 Mini Cooper 49.628 *0.786 39.007 0.019 1.493
34 3 ES 199 Theresa Walton 1999 Mazda Miata 49.270 *0.792 39.021 0.014 1.507
35 4 ES 40 Clark Benton 2003 Toyota mr2 spyder 49.277 *0.792 39.027 0.006 1.513
36 16 PCAMT 28 James Geck 2003 Ford Mustang Mach 1 39.034 *0.819 39.034 0.007 1.520
37 17 PXP 91 Randy Koppenhaver 1991 Mazda Miata 39.075 *0.884 39.075 0.041 1.561
38 18 PAS 57 Robert Jasan 2009 Saturn Sky 39.146 *0.823 39.146 0.071 1.632
39 1 NSST 12 Chance Matthesen 2005 Lotus Elise 39.161 *0.837 39.161 0.015 1.647
40 1 SSR 8 Bill Munsell 2021 Chevrolet corvette 46.312 *0.846 39.180 0.019 1.666
41 4 MCAMC 8 Ken Stowers 2019 Ford MUSTANG 39.193 *0.827 39.193 0.013 1.679
42 19 PHS 42 Brandon Guterman 2017 Chevrolet Cruze 39.210 *0.786 39.210 0.017 1.696
43 20 PSTU 77 Eric Hunter 2016 Audi S3 39.259 *0.830 39.259 0.049 1.745
44 21 PBS 73 Kelly Rowe 2023 Toyota Supra 3.0 MT 39.310 *0.818 39.310 0.051 1.796
45 22 PCAMC 6 Kerry Emmert Ford mach 1 39.360 *0.827 39.360 0.050 1.846
46 5 ES 81 Pax Rolfe 2000 Mazda Miata 49.762 *0.792 39.411 0.051 1.897
47 1 BS 73 Kelly Rowe 2023 Toyota Supra 3.0 MT 48.189 *0.818 39.418 0.007 1.904
48 1 CAMT 28 James Geck 2003 Ford Mustang Mach 1 48.134 *0.819 39.421 0.003 1.907
49 23 PXSA 25 Jeff Maize 2003 Subaru WRX 39.471 *0.842 39.471 0.050 1.957
50 1 AS 57 Robert Jasan 2009 Saturn Sky 47.996 *0.823 39.500 0.029 1.986
51 24 PCAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 39.533 *0.819 39.533 0.033 2.019
52 5 MES 99 Mark Walton 1999 Mazda Miata 39.558 *0.792 39.558 0.025 2.044
53 2 SST 12 Chance Matthesen 2005 Lotus Elise 47.296 *0.837 39.586 0.028 2.072
54 6 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 39.643 *0.827 39.643 0.057 2.129
55 25 PSSP 7 Matthew Markum 2002 Chevrolet Corvette 39.733 *0.855 39.733 0.090 2.219
56 26 PSTS 4 Matthew Eaton 1990 Mazda Miata 39.739 *0.814 39.739 0.006 2.225
57 27 PSSP 88 Donna Marx 2006 Chevrolet Z06 39.879 *0.855 39.879 0.140 2.365
58 2 STU 77 Eric Hunter 2016 Audi S3 48.058 *0.830 39.888 0.009 2.374
59 1 XP 91 Randy Koppenhaver 1991 Mazda Miata 45.154 *0.884 39.916 0.028 2.402
60 2 HS 42 Brandon Guterman 2017 Chevrolet Cruze 50.820 *0.786 39.944 0.028 2.430
61 28 PCAMC 47 Jared Hale 2007 Ford Shelby GT 39.951 *0.827 39.951 0.007 2.437
62 3 CAMC 8 Ken Stowers 2019 Ford MUSTANG 48.314 *0.827 39.955 0.004 2.441
63 7 MSSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 40.052 *0.846 40.052 0.097 2.538
64 29 PES 9 Kevin Roewe 2001 Mazda Miata 40.064 *0.792 40.064 0.012 2.550
65 2 SSP 88 Donna Marx 2006 Chevrolet Z06 46.950 *0.855 40.142 0.078 2.628
66 6 ES 99 Mark Walton 1999 Mazda Miata 50.724 *0.792 40.173 0.031 2.659
67 2 XSA 25 Jeff Maize 2003 Subaru WRX 47.883 *0.842 40.317 0.144 2.803
68 2 CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 49.260 *0.819 40.343 0.026 2.829
69 3 SSP 7 Matthew Markum 2002 Chevrolet Corvette 47.207 *0.855 40.362 0.019 2.848
70 30 PCS 146 Linda Barkley 2020 Mazda Miata 40.430 *0.811 40.430 0.068 2.916
71 31 PSTR 73 Nick Hudec 2002 Honda s2000 40.437 *0.831 40.437 0.007 2.923
72 2 NES 1 Nate Carter Miata 40.518 *0.792 40.518 0.081 3.004
73 7 ES 9 Kevin Roewe 2001 Mazda Miata 51.237 *0.792 40.579 0.061 3.065
74 32 PCAMT 1 Rick Crowe 2002 Chevrolet Camaro 40.680 *0.819 40.680 0.101 3.166
75 4 CAMC 47 Jared Hale 2007 Ford Shelby GT 49.233 *0.827 40.715 0.035 3.201
76 33 PSSP 24 Anthony Morton 1999 Porsche 996 C2 40.721 *0.855 40.721 0.006 3.207
77 5 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 49.264 *0.827 40.741 0.020 3.227
78 2 CS 146 Linda Barkley 2020 Mazda Miata 50.276 *0.811 40.773 0.032 3.259
79 3 NES 11 Jason Wickline 1991 Mazda Miata 40.795 *0.792 40.795 0.022 3.281
80 1 STS 4 Matthew Eaton 1990 Mazda Miata 50.186 *0.814 40.851 0.056 3.337
81 8 MSMF 3 Jeff Turner 1995 Honda Civic 40.882 *0.847 40.882 0.031 3.368
82 2 SSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 48.443 *0.846 40.982 0.100 3.468
83 1 STR 73 Nick Hudec 2002 Honda s2000 49.342 *0.831 41.003 0.021 3.489
84 34 PXSA 3 David Cox 2005 Porsche Boxster 41.113 *0.842 41.113 0.110 3.599
85 1 SMF 3 Jeff Turner 1995 Honda Civic 48.695 *0.847 41.244 0.131 3.730
86 35 PXSB 44 Richard Davis 2006 Mazda Miata 41.345 *0.848 41.345 0.101 3.831
87 4 SSP 24 Anthony Morton 1999 Porsche 996 C2 48.358 *0.855 41.346 0.001 3.832
88 9 MXP 191 Carl Koppenhaver 1990 Mazda Miata 41.423 *0.884 41.423 0.077 3.909
89 8 ES 1 Nate Carter Miata 52.552 *0.792 41.621 0.198 4.107
90 36 PCS 16 Michael Morton 2006 Mazda Mx-5 41.777 *0.811 41.777 0.156 4.263
91 9 ES 11 Jason Wickline 1991 Mazda Miata 53.018 *0.792 41.990 0.213 4.476
92 4 NGS 17 Eric Anderson 2003 BMW 325i 42.047 *0.794 42.047 0.057 4.533
93 10 MKM 84 James Stowers 2011 Biesse Shark 42.166 *0.933 42.166 0.119 4.652
94 5 NSTU 71 Darik Bowman 2019 Subaru WRX 42.212 *0.830 42.212 0.046 4.698
95 6 NGS 03 Logan Brandvold 2009 BMW 328i 42.221 *0.794 42.221 0.009 4.707
96 7 NHS 1 Kyle Hassett 2012 Volkswagen Golf TDI 42.227 *0.786 42.227 0.006 4.713
97 37 PEM 13 Michael Tritt 2001 Overkill Garage VetteKart 42.252 *0.911 42.252 0.025 4.738
98 2 XP 191 Carl Koppenhaver 1990 Mazda Miata 47.805 *0.884 42.259 0.007 4.745
99 3 XSA 3 David Cox 2005 Porsche Boxster 50.397 *0.842 42.434 0.175 4.920
100 2 GS 17 Eric Anderson 2003 BMW 325i 53.497 *0.794 42.476 0.042 4.962
101 3 CAMT 1 Rick Crowe 2002 Chevrolet Camaro 51.889 *0.819 42.497 0.021 4.983
102 38 PEM 1 Jason Baney 2001 Chevrolet Vettish 42.663 *0.911 42.663 0.166 5.149
103 1 EM 13 Michael Tritt 2001 Overkill Garage VetteKart 47.023 *0.911 42.838 0.175 5.324
104 8 NCS 7 Dave Cole Mata 42.862 *0.811 42.862 0.024 5.348
105 3 CS 16 Michael Morton 2006 Mazda Mx-5 52.909 *0.811 42.909 0.047 5.395
106 9 NGS 4 Tyler Davis 2017 Volkswagen GTI 42.910 *0.794 42.910 0.001 5.396
107 1 XSB 44 Richard Davis 2006 Mazda Miata 50.610 *0.848 42.917 0.007 5.403
108 39 PSTU 18 Jackson Rose 2006 Infiniti G35 42.940 *0.830 42.940 0.023 5.426
109 1 KM 84 James Stowers 2011 Biesse Shark 46.025 *0.933 42.941 0.001 5.427
110 3 STU 71 Darik Bowman 2019 Subaru WRX 51.750 *0.830 42.952 0.011 5.438
111 10 NCAMC 3 Eli Rojas 2014 Ford Mustang 43.013 *0.827 43.013 0.061 5.499
112 2 EM 1 Jason Baney 2001 Chevrolet Vettish 47.303 *0.911 43.093 0.080 5.579
113 2 DS 4 Peyton Andrews 2014 Chevrolet Camaro RS LT 53.368 *0.808 43.121 0.028 5.607
114 6 CAMC 3 Eli Rojas 2014 Ford Mustang 52.235 *0.827 43.198 0.077 5.684
115 11 NCS 888 Matt Wooten 2003 Porsche Boxster 43.298 *0.811 43.298 0.100 5.784
116 11 MBS 96 Fred Richardson 2020 Nissan 370Z Nismo 43.394 *0.818 43.394 0.096 5.880
117 3 GS 4 Tyler Davis 2017 Volkswagen GTI 54.718 *0.794 43.446 0.052 5.932
118 12 MES 41 George Walker 2000 Mazda Miata 43.669 *0.792 43.669 0.223 6.155
119 40 PXSB 66 Chance Pickard 2003 Toyota MR2 Spyder 43.758 *0.848 43.758 0.089 6.244
120 12 NHCS 52 Mike Mullen 1969 Datsun 2000 43.780 *0.793 43.780 0.022 6.266
121 3 HS 1 Kyle Hassett 2012 Volkswagen Golf TDI 55.737 *0.786 43.809 0.029 6.295
122 41 PHS 19 Bill Taylor 1996 Acura Integra 43.809 *0.786 43.809 0.000 6.295
123 13 NXSB 52 Craig Harms 2000 Toyota MR2 Spyder 43.845 *0.848 43.845 0.036 6.331
124 4 STU 18 Jackson Rose 2006 Infiniti G35 52.979 *0.830 43.972 0.127 6.458
125 4 CS 7 Dave Cole Mata 54.398 *0.811 44.116 0.144 6.602
126 42 PCAMT 11 Ryan Rollins 2000 Ford Mustang Saleen 44.117 *0.819 44.117 0.001 6.603
127 4 GS 03 Logan Brandvold 2009 BMW 328i 55.573 *0.794 44.125 0.008 6.611
128 13 MDSP 4 Richard Stowers 1991 Mazda Miata 44.194 *0.844 44.194 0.069 6.680
129 5 CS 888 Matt Wooten 2003 Porsche Boxster 54.837 *0.811 44.472 0.278 6.958
130 14 NXSA 160 Spencer Smith 2011 Subaru WRX STi 44.594 *0.842 44.594 0.122 7.080
131 14 MSMF 66 Jon Pyeatt 2004 Mini MCS 44.638 *0.847 44.638 0.044 7.124
132 43 PHS 91 Wyatt Taylor Honda Del sol 44.793 *0.786 44.793 0.155 7.279
133 4 CAMT 11 Ryan Rollins 2000 Ford Mustang Saleen 54.795 *0.819 44.877 0.084 7.363
134 2 XSB 66 Chance Pickard 2003 Toyota MR2 Spyder 52.943 *0.848 44.895 0.018 7.381
135 15 NBS 981 Jose Villanueva 2013 Porsche Boxster 44.971 *0.818 44.971 0.076 7.457
136 1 WXSAL 5 Amanda Maize 2003 Subaru Impreza WRX 44.980 *0.842 44.980 0.009 7.466
137 4 XSA 160 Spencer Smith 2011 Subaru WRX STi 53.433 *0.842 44.990 0.010 7.476
138 2 SMF 66 Jon Pyeatt 2004 Mini MCS 53.121 *0.847 44.993 0.003 7.479
139 15 MDSP 48 Billy Young 1991 Mazda Miata 45.019 *0.844 45.019 0.026 7.505
140 1 DSP 4 Richard Stowers 1991 Mazda Miata 53.430 *0.844 45.094 0.075 7.580
141 4 HS 19 Bill Taylor 1996 Acura Integra 57.541 *0.786 45.227 0.133 7.713
142 3 XSB 52 Craig Harms 2000 Toyota MR2 Spyder 53.353 *0.848 45.243 0.016 7.729
143 2 BS 96 Fred Richardson 2020 Nissan 370Z Nismo 55.356 *0.818 45.281 0.038 7.767
144 16 NCAMS 43 Phillip Adolph 1999 Chevrolet Corvette 45.567 *0.845 45.567 0.286 8.053
145 17 NSMF 69 John Mark Golf 45.604 *0.847 45.604 0.037 8.090
146 5 HS 91 Wyatt Taylor Honda Del sol 58.586 *0.786 46.048 0.444 8.534
147 3 BS 981 Jose Villanueva 2013 Porsche Boxster 56.417 *0.818 46.149 0.101 8.635
148 44 PSTU 42 Sahir Virani 2006 Nissan 350z 46.199 *0.830 46.199 0.050 8.685
149 1 XSAL 5 Amanda Maize 2003 Subaru Impreza WRX 54.988 *0.842 46.299 0.100 8.785
150 2 DSP 48 Billy Young 1991 Mazda Miata 54.981 *0.844 46.404 0.105 8.890
151 1 HCS 52 Mike Mullen 1969 Datsun 2000 58.658 *0.793 46.515 0.111 9.001
152 45 PCAMT 374 Eddie Vasquez 1993 Ford Mustang. 46.633 *0.819 46.633 0.118 9.119
153 1 CAMS 43 Phillip Adolph 1999 Chevrolet Corvette 55.660 *0.845 47.032 0.399 9.518
154 46 PSSM 71 Dean Arndt 1991 Mazda Miata 47.124 *0.879 47.124 0.092 9.610
155 5 CAMT 374 Eddie Vasquez 1993 Ford Mustang. 57.561 *0.819 47.142 0.018 9.628
156 1 SSM 71 Dean Arndt 1991 Mazda Miata 53.739 *0.879 47.236 0.094 9.722
157 18 NES 14 Tim Campbell 2003 Mazda Miata 47.295 *0.792 47.295 0.059 9.781
158 10 ES 41 George Walker 2000 Mazda Miata 59.905 *0.792 47.444 0.149 9.930
159 5 STU 42 Sahir Virani 2006 Nissan 350z 57.383 *0.830 47.627 0.183 10.113
160 3 SMF 69 John Mark Golf 56.627 *0.847 47.963 0.336 10.449
161 19 NEM 21 Joe Gerkovich 1985 MR2 48.110 *0.911 48.110 0.147 10.596
162 20 NCAMS 83 Chris Pate 2005 Chevrolet Corvette 48.784 *0.845 48.784 0.674 11.270
163 21 NFS 99 Zachary Taylor 2003 Ford 2003 ford crown vic 49.549 *0.813 49.549 0.765 12.035
164 3 EM 21 Joe Gerkovich 1985 MR2 54.815 *0.911 49.936 0.387 12.422
165 2 CAMS 83 Chris Pate 2005 Chevrolet Corvette 59.432 *0.845 50.220 0.284 12.706
166 1 FS 99 Zachary Taylor 2003 Ford 2003 ford crown vic 62.700 *0.813 50.975 0.755 13.461
167 6 HS 11 Timothy Cline Ford Contour svt 65.105 *0.786 51.172 0.197 13.658
168 11 ES 14 Tim Campbell 2003 Mazda Miata 66.180 *0.792 52.414 1.242 14.900
169 22 NCAMC 197 Tom Jones Mustang 54.959 *0.827 54.959 2.545 17.445
170 7 CAMC 197 Tom Jones Mustang DNF *0.827 -
Top Times Of Day Time Class # Driver
Raw time 44.203 PXP 91 Randy Koppenhaver
Pax 37.514 PSTU 97 Kevin Murphy
Street 46.701 CS 46 David Barkley
Heritage Street 58.658 HCS 52 Mike Mullen
Special 47.412 SSC 189 Brandon Olvey
Touring 45.399 SST 92 Eric Davis
Street Prepared 45.562 SSP 188 Keath Marx
Street R 46.312 SSR 8 Bill Munsell
Classic American 46.039 CAMC 73 W B Sephus
Xtreme Street 45.791 XSA 43 Samuel Krauss
Prepared 45.154 XP 91 Randy Koppenhaver
Street Modified 48.695 SMF 3 Jeff Turner
Modified 47.023 EM 13 Michael Tritt
Kart 46.025 KM 84 James Stowers
Xtreme Street Ladies 54.988 XSAL 5 Amanda Maize
Novice 39.161 NSST 12 Chance Matthesen
Masters Class 38.023 MES 71 Robert Seelig
Pro Class 37.514 PSTU 97 Kevin Murphy
Womenz Class 44.980 WXSAL 5 Amanda Maize