Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #6 - Neokla 2023 Event #6 - Sun 06-11-2023
Pax Time Results
Timed Entries: 103
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 14 Tim Mason 2019 Ford Shelby GT350 52.516 *0.813 42.695 0.000 0.000
2 1 PFS 14 Tim Mason 2019 Ford Shelby GT350 42.792 *0.813 42.792 0.097 0.097
3 2 PSSC 98 Paul Brown 2016 Scion FR-S 43.177 *0.807 43.177 0.385 0.482
4 3 PBS 95 Kelsey Karanges 2008 Porsche Cayman S 43.311 *0.818 43.311 0.134 0.616
5 4 PES 180 Pax Rolfe 2000 Mazda Miata 43.411 *0.792 43.411 0.100 0.716
6 1 BS 95 Kelsey Karanges 2008 Porsche Cayman S 53.317 *0.818 43.613 0.202 0.918
7 5 PSSC 198 Meredith Brown 2016 Scion FR-S 43.681 *0.807 43.681 0.068 0.986
8 6 PSTX 46 Alexander Cole 2013 Scion FR-S 43.707 *0.817 43.707 0.026 1.012
9 7 PCAMC 73 W B Sephus 2019 Ford Rusturd 43.811 *0.827 43.811 0.104 1.116
10 1 SSC 98 Paul Brown 2016 Scion FR-S 54.306 *0.807 43.824 0.013 1.129
11 1 CAMC 73 W B Sephus 2019 Ford Rusturd 53.004 *0.827 43.834 0.010 1.139
12 1 STX 46 Alexander Cole 2013 Scion FR-S 53.693 *0.817 43.867 0.033 1.172
13 1 HS 197 Russell Blume 2012 Mini Cooper 55.840 *0.786 43.890 0.023 1.195
14 8 PFS 9 Daniel Seelig 2012 Nissan 370Z 44.046 *0.813 44.046 0.156 1.351
15 1 ES 180 Pax Rolfe 2000 Mazda Miata 55.658 *0.792 44.081 0.035 1.386
16 2 FS 9 Daniel Seelig 2012 Nissan 370Z 54.446 *0.813 44.264 0.183 1.569
17 3 FS 35 Ivy Chang 2017 Ford Shelby GT350 54.457 *0.813 44.273 0.009 1.578
18 9 PHS 197 Russell Blume 2012 Mini Cooper 44.273 *0.786 44.273 0.000 1.578
19 1 CAMT 28 James Geck 2003 Ford Mustang Mach 1 54.110 *0.819 44.316 0.043 1.621
20 1 XSA 2 Jason Baney 2002 Subaru WRX 52.715 *0.842 44.386 0.070 1.691
21 2 ES 80 Robert Seelig 1999 Mazda Miata 56.136 *0.792 44.459 0.073 1.764
22 1 STU 77 Eric Hunter 2016 Audi S3 53.613 *0.830 44.498 0.039 1.803
23 10 PXSA 2 Jason Baney 2002 Subaru WRX 44.599 *0.842 44.599 0.101 1.904
24 2 SSC 198 Meredith Brown 2016 Scion FR-S 55.361 *0.807 44.676 0.077 1.981
25 2 XSA 25 Jeff Maize 2003 Subaru Impreza WRX 53.078 *0.842 44.691 0.015 1.996
26 11 PXSA 26 Michael Tritt 2002 Subaru WR-XXX 44.829 *0.842 44.829 0.138 2.134
27 2 HS 97 Laney Blume 2012 Mini Cooper 57.039 *0.786 44.832 0.003 2.137
28 12 PXSA 25 Jeff Maize 2003 Subaru Impreza WRX 44.924 *0.842 44.924 0.092 2.229
29 13 PCAMC 47 Jared Hale 2007 Ford Shelby GT 45.009 *0.827 45.009 0.085 2.314
30 14 PHS 97 Laney Blume 2012 Mini Cooper 45.026 *0.786 45.026 0.017 2.331
31 15 PCAMT 28 James Geck 2003 Ford Mustang Mach 1 45.062 *0.819 45.062 0.036 2.367
32 3 XSA 26 Michael Tritt 2002 Subaru WR-XXX 53.521 *0.842 45.064 0.002 2.369
33 1 MES 80 Robert Seelig 1999 Mazda Miata 45.094 *0.792 45.094 0.030 2.399
34 1 WFS 35 Ivy Chang 2017 Ford Shelby GT350 45.229 *0.813 45.229 0.135 2.534
35 16 PSTU 77 Eric Hunter 2016 Audi S3 45.337 *0.830 45.337 0.108 2.642
36 17 PSTS 4 Matthew Eaton 1990 Mazda Miata 45.342 *0.814 45.342 0.005 2.647
37 2 CAMC 117 Chuck Wasserott 2017 Ford Mustang GT350 54.970 *0.827 45.460 0.118 2.765
38 1 STS 4 Matthew Eaton 1990 Mazda Miata 55.929 *0.814 45.526 0.066 2.831
39 18 PCAMC 117 Chuck Wasserott 2017 Ford Mustang GT350 45.768 *0.827 45.768 0.242 3.073
40 3 CAMC 47 Jared Hale 2007 Ford Shelby GT 55.744 *0.827 46.100 0.332 3.405
41 2 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 46.470 *0.827 46.470 0.370 3.775
42 3 ES 6 Kevin Roewe 2001 Mazda Miata 58.974 *0.792 46.707 0.237 4.012
43 1 SSP 24 Anthony Morton 1999 Porsche 996 C2 54.636 *0.855 46.713 0.006 4.018
44 19 PSSP 24 Anthony Morton 1999 Porsche 996 C2 47.094 *0.855 47.094 0.381 4.399
45 1 NGS 17 Eric Anderson 2003 BMW 325i 47.115 *0.794 47.115 0.021 4.420
46 3 MSMF 3 Jeff Turner 1995 Honda Civic 47.247 *0.847 47.247 0.132 4.552
47 2 NCS 116 Braden Sundberg 2006 Mazda My-5 47.275 *0.811 47.275 0.028 4.580
48 1 SMF 3 Jeff Turner 1995 Honda Civic 55.876 *0.847 47.327 0.052 4.632
49 1 CS 116 Braden Sundberg 2006 Mazda My-5 58.393 *0.811 47.356 0.029 4.661
50 4 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 57.282 *0.827 47.372 0.016 4.677
51 4 MSSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 47.412 *0.846 47.412 0.040 4.717
52 1 SSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 56.070 *0.846 47.435 0.023 4.740
53 20 PCS 16 Michael Morton 2006 Mazda Mx-5 47.772 *0.811 47.772 0.337 5.077
54 2 CS 16 Michael Morton 2006 Mazda Mx-5 59.112 *0.811 47.939 0.167 5.244
55 1 GS 17 Eric Anderson 2003 BMW 325i 61.057 *0.794 48.479 0.540 5.784
56 3 NAS 888 Matt Wooten 2018 Porsche Cayman 48.519 *0.823 48.519 0.040 5.824
57 21 PXSA 17 Vonn Brockman 2014 Scion FR-S 48.598 *0.842 48.598 0.079 5.903
58 4 NCAMC 3 Eli Rojas 2014 Ford Mustang 48.726 *0.827 48.726 0.128 6.031
59 5 CAMC 3 Eli Rojas 2014 Ford Mustang 59.061 *0.827 48.843 0.117 6.148
60 1 AS 888 Matt Wooten 2018 Porsche Cayman 59.605 *0.823 49.054 0.211 6.359
61 5 NES 14 Tim Campbell 2003 Mazda Miata 49.957 *0.792 49.957 0.903 7.262
62 5 MES 41 George Walker 2000 Mazda Miata 50.035 *0.792 50.035 0.078 7.340
63 1 KM 84 James Stowers 2011 Biesse Shark 53.692 *0.933 50.094 0.059 7.399
64 22 PXSB 66 Chance Pickard 2003 Toyota MR2 Spyder 50.116 *0.848 50.116 0.022 7.421
65 4 XSA 17 Vonn Brockman 2014 Scion FR-S 59.640 *0.842 50.216 0.100 7.521
66 2 WXSAL 5 Amanda Maize 2003 Subaru Impreza WRX 50.217 *0.842 50.217 0.001 7.522
67 4 ES 14 Tim Campbell 2003 Mazda Miata 63.568 *0.792 50.345 0.128 7.650
68 6 MKM 84 James Stowers 2011 Biesse Shark 50.483 *0.933 50.483 0.138 7.788
69 7 MDSP 4 Richard Stowers 1991 Mazda Miata 50.709 *0.844 50.709 0.226 8.014
70 5 ES 41 George Walker 2000 Mazda Miata 64.149 *0.792 50.806 0.097 8.111
71 1 XSB 66 Chance Pickard 2003 Toyota MR2 Spyder 59.995 *0.848 50.875 0.069 8.180
72 23 PSTR 42 Steven Diaz 1999 Mazda Miata MX-5 50.928 *0.831 50.928 0.053 8.233
73 24 PSS 4 Laith Kewan 2021 Chevrolet Corvette Stingray 50.966 *0.833 50.966 0.038 8.271
74 6 NHCS 52 Mike Mullen 1969 Datsun 2000 51.321 *0.793 51.321 0.355 8.626
75 25 PCS 12 William Romine 2006 Mazda Miata 51.433 *0.811 51.433 0.112 8.738
76 1 STR 42 Steven Diaz 1999 Mazda Miata MX-5 61.949 *0.831 51.479 0.046 8.784
77 26 PCAMT 97 Kevin Beavers 1999 Ford Turdstang 51.588 *0.819 51.588 0.109 8.893
78 1 DSP 4 Richard Stowers 1991 Mazda Miata 61.150 *0.844 51.610 0.022 8.915
79 2 STU 51 Jackson Vaughn 2018 Volkswagen Golf R 62.207 *0.830 51.631 0.021 8.936
80 2 CAMT 97 Kevin Beavers 1999 Ford Turdstang 63.254 *0.819 51.805 0.174 9.110
81 7 NSTU 51 Jackson Vaughn 2018 Volkswagen Golf R 51.829 *0.830 51.829 0.024 9.134
82 1 XSAL 5 Amanda Maize 2003 Subaru Impreza WRX 61.816 *0.842 52.049 0.220 9.354
83 27 PSSM 71 Dean Arndt 1991 Mazda Miata 52.369 *0.879 52.369 0.320 9.674
84 8 NCS 112 Matt Due 2006 Mazda Miata 52.649 *0.811 52.649 0.280 9.954
85 8 MDSP 48 Billy Young 1991 Mazda Miata 52.887 *0.844 52.887 0.238 10.192
86 3 CS 12 William Romine 2006 Mazda Miata 65.265 *0.811 52.929 0.042 10.234
87 1 SSM 71 Dean Arndt 1991 Mazda Miata 60.376 *0.879 53.070 0.141 10.375
88 2 STX 318 Dustin Hostetler 1997 BMW 318ti 65.111 *0.817 53.195 0.125 10.500
89 1 SS 4 Laith Kewan 2021 Chevrolet Corvette Stingray 64.037 *0.833 53.342 0.147 10.647
90 9 NXSA 91 Robert McKinney 2003 Pontiac Vibe GT 53.375 *0.842 53.375 0.033 10.680
91 4 CS 112 Matt Due 2006 Mazda Miata 66.687 *0.811 54.083 0.708 11.388
92 5 CS 124 Paul Woollard 2020 Fiat Abarth 124 67.057 *0.811 54.383 0.300 11.688
93 10 NCS 124 Paul Woollard 2020 Fiat Abarth 124 54.509 *0.811 54.509 0.126 11.814
94 11 NSTX 318 Dustin Hostetler 1997 BMW 318ti 54.725 *0.817 54.725 0.216 12.030
95 5 XSA 91 Robert McKinney 2003 Pontiac Vibe GT 65.342 *0.842 55.018 0.293 12.323
96 6 CS 18 Ryan Garrett 2003 Porsche Boxster 68.186 *0.811 55.298 0.280 12.603
97 2 DSP 48 Billy Young 1991 Mazda Miata 65.703 *0.844 55.453 0.155 12.758
98 12 NCS 18 Ryan Garrett 2003 Porsche Boxster 56.506 *0.811 56.506 1.053 13.811
99 6 XSA 13 Justin Tuell 2017 Toyota 86 68.771 *0.842 57.905 1.399 15.210
100 13 NXSA 13 Justin Tuell 2017 Toyota 86 58.109 *0.842 58.109 0.204 15.414
101 14 NCAMC 197 Tom Jones 2014 Ford Mustang 58.411 *0.827 58.411 0.302 15.716
102 15 NSSM 11 Mauricio Onoro 1991 Mazda Miata 65.807 *0.879 65.807 7.396 23.112
103 2 SSM 11 Mauricio Onoro 1991 Mazda Miata 79.835 *0.879 70.175 4.368 27.480
104 6 CAMC 197 Tom Jones 2014 Ford Mustang DNF *0.827 -
105 28 PES 6 Kevin Roewe 2001 Mazda Miata DNS *0.792
Top Times Of Day Time Class # Driver
Raw time 52.516 FS 14 Tim Mason
Pax 42.695 FS 14 Tim Mason
Street 52.516 FS 14 Tim Mason
Special 54.306 SSC 98 Paul Brown
Touring 53.613 STU 77 Eric Hunter
Street Prepared 54.636 SSP 24 Anthony Morton
Street R 56.070 SSR 50 Peter Jasan
Classic American 53.004 CAMC 73 W B Sephus
Xtreme Street 52.715 XSA 2 Jason Baney
Street Modified 55.876 SMF 3 Jeff Turner
Kart 53.692 KM 84 James Stowers
Xtreme Street Ladies 61.816 XSAL 5 Amanda Maize
Novice 47.115 NGS 17 Eric Anderson
Masters Class 45.094 MES 80 Robert Seelig
Pro Class 42.792 PFS 14 Tim Mason
Womenz Class 45.229 WFS 35 Ivy Chang