Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #7 - NeOkla/OKC Solo 2023 Event #7 - Turnpike Challenge - Sun 07-16-2023
Final Results
Total Registered: 139, with Times: 135
AS BS CS DS ES GS HS SSC STH STS STX STR STU SST SSP DSP
CAMT CAMC CAMS XSA XSB EV SMF SSM KM ASL ESL XSAL N M P W
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S GT Silver 53.251 52.419 51.862 51.959 51.862 -
BS - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 135 Jarod Baney 2007 Porsche Cayman S Blue 54.034 52.757 52.719 51.949 51.949 [-]1.122
2T BS 73 Kelly Rowe 2023 Toyota Supra 3.0 MT Yellow 55.554+1 54.610+DNF 53.071 53.806+1 53.071 +1.122
3 BS 66 James Davis 2008 Chevrolet Corvette Silver 52.629+DNF 56.703+2 55.965 54.005 54.005 +0.934
4 BS 173 Troy Knapp 2023 Toyota Supra 3.0 MT Yellow 63.422+DNF 58.648+1 58.062+1 57.612+DNF 60.062 +6.057
5 BS 86 Braden Sundberg 1986 BMW 325es White 63.559 62.551 62.597+1 60.666+DNF 62.551 +2.489
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 198 Pax Rolfe 2021 Mazda Miata White 53.887+1 52.813 52.917 52.501 52.501 [-]0.231
2 CS 98 Robert Seelig 2021 Mazda Miata White 53.540+1 53.326 52.732 53.144+2 52.732 +0.231
DS - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 7 Brady Loretz 2022 Toyota GR86 White 51.947 53.107+DNF 50.483+1 50.628+1 51.947 [-]1.174
2 DS 69 Nolan Adams 2019 Honda Civic Type R 54.371+1 53.798 53.121 52.795+1 53.121 +1.174
3 DS 17 Roni Edel 2021 Subaru STi Blue 62.887 60.223+DNF 60.973+DNF 60.977 60.977 +7.856
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 14 Tim Campbell 2003 Mazda Miata Garnet Red Mica 61.351 59.939 59.891 59.660 59.660 [-]0.241
2 ES 11 Jason Wickline Miata Black 72.938+DNF 59.901 73.745+1 60.397 59.901 +0.241
3 ES 41 George Walker 2000 Mazda MX5 Miata Mahogany 80.624+DNF 64.310+DNF 63.244 62.186 62.186 +2.285
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 42 Wes Wood 2013 Volkswagen GTI Bleck 56.169 54.515+1 55.470 55.929 55.470 -
HS - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 15 Landon Drebes 2016 Honda Crz Blue 58.806 58.010 56.496 56.736 56.496 -
SSC - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSC 98 Paul Brown 2016 Scion FR-S White 52.293+1 51.502 51.176 50.817 50.817 [-]1.275
2 SSC 189 Brandon Olvey 2015 Subaru BRZ 52.590 53.201 52.092 51.598+1 52.092 +1.275
3 SSC 198 Meredith Brown 2016 Scion FR-S White 52.618+1 52.647 52.206+1 51.282+1 52.647 +0.555
STH - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 STH 188 Donald Wood 2022 Subaru WRX Black 58.262+1 53.655 53.015 53.500 53.015 [-]1.044
2 STH 88 Matt Jensen 2022 Subaru WRX Black 56.559 54.059 55.513 55.430+2 54.059 +1.044
STS - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 STS 4 Matthew Eaton 1990 Mazda Miata White 52.487+2 52.050 60.654 53.067 52.050 [-]3.081
2 STS 240 Zachary Wilson 2003 Toyota Matrix Silver 56.012+1 55.479 55.318 55.131 55.131 +3.081
STX - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 STX 64 Tyler Doty 2006 Mini Cooper S Red 53.358 52.863 52.659 52.735 52.659 -
STR - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 63 Aaron Robertson 2021 Mazda MX-5 Red 55.883 54.848 54.075+2 54.431 54.431 -
STU - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 Black 51.612+1 50.881 50.490 50.578 50.490 [-]0.814
2 STU 77 Eric Hunter 2016 Audi S3 Sepang Blue 53.103 52.137 51.650 51.304 51.304 +0.814
3 STU 22 Eric Pendergrass 2022 Volkswagen Golf R Lapiz Blue 55.099 53.745 53.679 56.199 53.679 +2.375
SST - 'Street Touring T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SST 92 Eric Davis 2006 Lotus Elise Blue 50.354 50.102+1 50.072 50.021 50.021 -
SSP - 'S Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSP 77 Bernie McHugh 2023 Chevrolet Corvette Red 55.188 52.542 51.396 50.482 50.482 [-]2.023
2 SSP 24 Anthony Morton 1999 Porsche 996 C2 Silver 53.054+DNF 60.321+DNF 59.192+DNF 52.505 52.505 +2.023
DSP - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSP 4 Richard Stowers 1991 Mazda Miata Red/orange 62.392 58.761 59.823+1 57.990 57.990 [-]4.688
2 DSP 48 Billy Young 1991 Mazda Miata Red/orange 82.573+DNF 64.516 62.678 62.678 +4.688
CAMT - 'Classic American T'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 8 Mark Foley 1999 Pontiac Firebird Black 51.748+1 51.435+1 51.326 51.103+1 51.326 [-]1.141
2T CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS Black 53.891 53.803 53.452 52.467 52.467 +1.141
3T CAMT 171 Tyler Garling 2001 Ford Mustang GT Yellow-ish 54.604 54.025+2 52.966 52.995 52.966 +0.499
4 CAMT 11 Ryan Rollins 2000 Ford Mustang Saleen Blue 60.097 58.308 58.005 57.596 57.596 +4.630
5 CAMT 4 Tim Ivy 1994 Chevrolet Camaro Black 60.951 58.976 58.183 58.701+DNF 58.183 +0.587
6 CAMT 84 Shane Jewel 84 C10 Tan 68.242 65.886 62.373 65.035+DNF 62.373 +4.190
7 CAMT 188 Wesley Lankford 1988 Ford Mustang GT white 71.898 65.451 69.082 63.497 63.497 +1.124
8 CAMT 374 Eddie Vasquez 1993 Ford Mustang. Metallic Gray. 65.213+DNF 65.573 64.154 64.042 64.042 +0.545
9 CAMT 88 Nathaniel Lankford 1988 Ford Mustang GT White 65.245 74.993 64.353 74.386 64.353 +0.311
CAMC - 'Classic American C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 73 W B Sephus 2019 Ford Rusturd White 51.940 50.805+1 50.538+1 50.495 50.495 [-]1.698
2T CAMC 47 Jared Hale 2007 Ford Shelby GT black 54.546+1 52.853+1 52.367 52.193 52.193 +1.698
3T CAMC 437 Alexander Cole 2013 Ford Mustang Boss 302 Yellow 56.032 52.452 54.553 52.495+1 52.452 +0.259
4 CAMC 173 Meredith Evans 2019 Ford Rusturd White 53.963 53.388+1 52.560+1 52.630 52.630 +0.178
5 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 Yellow 55.524+1 54.688 54.407 53.862 53.862 +1.232
6 CAMC 8 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 55.852 54.393 54.328 54.212 54.212 +0.350
7 CAMC 9 Kevin Roewe 2015 Dodge Challenger RT Red 57.098 56.367 55.849 55.604 55.604 +1.392
CAMS - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 82 Bryan Troutman 1982 Chevrolet Corvette Silver 64.347 61.036 58.992 60.965 58.992 [-]0.884
2T CAMS 182 Jeff Brown 82 Vette Silverish 62.855 61.364 60.055 59.876 59.876 +0.884
3 CAMS 17 Jim Feinberg 2004 Chevrolet Corvette Black 65.585 63.035 60.859 60.161 60.161 +0.285
4 CAMS 83 Chris Pate 2005 Chevrolet Corvette Le Mans Blue 64.894 62.811 61.408 61.345 61.345 +1.184
XSA - 'Xtreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XSA 2 Jason Baney 2002 Subaru WRX Silver 52.065 52.006 50.483+1 50.505 50.505 [-]0.665
2T XSA 26 Michael Tritt 2002 Subaru WR-XXX Seductive Steel 54.985 51.347 52.255+2 51.170 51.170 +0.665
3 XSA 25 Jeff Maize 2003 Subaru Impreza WRX Blue 52.338 51.314 51.479 51.680 51.314 +0.144
4 XSA 34 Randy Koppenhaver 1991 Mazda Miata Red/black 58.264 53.732 53.857 53.889 53.732 +2.418
XSB - 'Xtreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 XSB 66 Chance Pickard 2003 Toyota MR2 Spyder White 61.226 58.291 64.048 64.821+DNF 58.291 -
EV - 'Electric'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 EV 1 Dartanyan Ingram 2022 Kia EV6 Silver 60.407+DNF 63.290+DNF 61.525 63.576+DNF 61.525 -
SMF - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 134 Brian Fipps 2015 Ford Focus ST Black 51.716 57.580+DNF 51.293+1 50.944 50.944 [-]0.073
2 SMF 34 Kevin Knop 2015 Ford Focus ST Black 51.225+1 51.017 51.628 51.378 51.017 +0.073
3 SMF 3 Jeff Turner 1995 Honda Civic Green 54.017 52.500 51.709 51.949+1 51.709 +0.692
SSM - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 56 Jason Mangham 1991 Mazda Miata Red 57.259 54.897 54.658+1 54.021 54.021 [-]11.523
2 SSM 58 Tyler Spear 1995 Nissan Hardbody Pickup Black/White/Red 64.449+1 63.544+1 62.100+2 62.371+2 65.544 +11.523
3 SSM 2 Mauricio Onoro 1991 Mazda Miata Red 69.292 86.837+DNF 65.177+1 66.615 66.615 +1.071
KM - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 KM 84 James Stowers 2011 Biesse Shark Purple/ Black 53.123 49.268 76.611+1 49.416 49.268 -
ASL - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ASL 67 Bev Carlile 2014 Porsche Cayman S GT Silver 58.492+1 56.948 55.712 55.051 55.051 -
ESL - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ESL 1 Kirby Capps 2001 Mazda Miata Arousd Crystals 65.862+1 61.103 61.496 93.368+ 61.103 -
XSAL - 'Xtreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 XSAL 5 Amanda Maize 2003 Subaru Impreza WRX Blue 59.952 57.718+1 57.647 57.400 57.400 -
N - 'Novice'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 188 Wesley Lankford 1988 Ford Mustang GT white 68.279 67.727+1 52.618 77.171 43.094 [-]1.260
2T STH 88 Matt Jensen 2022 Subaru WRX Black 56.302 54.624 54.693+2 54.571+2 44.354 +1.260
3T ES 14 Tim Campbell 2003 Mazda Miata Garnet Red Mica 58.690 60.502+1 58.309 58.478 46.180 +1.826
4 EV 1 Dartanyan Ingram 2022 Kia EV6 Silver 61.259 60.854 60.278 59.887 49.826 +3.646
5 BS 86 Braden Sundberg 1986 BMW 325es White 61.035 61.398+1 61.804+1 62.330+1 49.926 +0.100
6 CAMT 88 Nathaniel Lankford 1988 Ford Mustang GT White 63.163+1 70.655 64.165 61.119 50.056 +0.130
7 CAMT 84 Shane Jewel 84 C10 Tan 62.951 62.311 62.494 63.735 51.032 +0.976
8 SSM 58 Tyler Spear 1995 Nissan Hardbody Pickup Black/White/Red 63.978+1 63.803 62.877 61.519 54.075 +3.043
9 SSM 2 Mauricio Onoro 1991 Mazda Miata Red 65.012+DNF 66.444 78.401+1 67.309+1 58.404 +4.329
M - 'Masters Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 98 Robert Seelig 2021 Mazda Miata White 52.484 52.785 52.139 51.939 42.122 [-]1.169
2T GS 42 Wes Wood 2013 Volkswagen GTI Bleck 55.269 54.523 55.810+1 55.825 43.291 +1.169
3T CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 Yellow 52.645 68.218+DNF 53.096 53.674 43.537 +0.246
4 SMF 3 Jeff Turner 1995 Honda Civic Green 52.582 52.027 53.072+1 52.024 44.064 +0.527
5 CAMC 8 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 55.584+DNF 53.812 53.810 54.471 44.500 +0.436
6 KM 84 James Stowers 2011 Biesse Shark Purple/ Black 48.607 49.556 49.254+DNF 48.731 45.350 +0.850
7 DSP 4 Richard Stowers 1991 Mazda Miata Red/orange 59.360 58.334 57.942 59.344+2 48.903 +3.553
8 ES 41 George Walker 2000 Mazda MX5 Miata Mahogany 64.918 63.320 63.337 64.482 50.149 +1.246
9 DSP 48 Billy Young 1991 Mazda Miata Red/orange DNS
P - 'Pro Class'
Total Entries: 48
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSC 98 Paul Brown 2016 Scion FR-S White 50.744 50.848 50.443+1 50.477 40.734 [-]0.199
2T DS 7 Brady Loretz 2022 Toyota GR86 White 50.781 50.660 50.732 50.508+1 40.933 +0.199
3T SST 92 Eric Davis 2006 Lotus Elise Blue 49.728 50.549 58.955+DNF 48.925 40.950 +0.017
4T CAMC 73 W B Sephus 2019 Ford Rusturd White 50.215 50.202 49.997 41.347 +0.397
5T SSC 198 Meredith Brown 2016 Scion FR-S White 51.478 53.726 51.334 51.311+1 41.426 +0.079
6T CAMT 8 Mark Foley 1999 Pontiac Firebird Black 51.198+1 51.399+1 50.836 50.944 41.634 +0.208
7 STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 Black 51.790+1 51.247 50.284+1 50.550 41.956 +0.322
8 SSC 189 Brandon Olvey 2015 Subaru BRZ 52.047 52.265+1 52.616 52.530 42.001 +0.045
9 CS 198 Pax Rolfe 2021 Mazda Miata White 52.573+1 52.067 51.833 52.261+1 42.036 +0.035
10 STS 4 Matthew Eaton 1990 Mazda Miata White 52.192 51.752 52.193+1 52.237 42.126 +0.090
11 CAMC 437 Alexander Cole 2013 Ford Mustang Boss 302 Yellow 51.871 51.680 51.569 51.092 42.253 +0.127
12 CAMT 171 Tyler Garling 2001 Ford Mustang GT Yellow-ish 51.210+DNF 53.133 53.032 51.695 42.338 +0.085
13 SMF 134 Brian Fipps 2015 Ford Focus ST Black 51.837 51.374 50.828 49.990 42.341 +0.003
14 XSA 2 Jason Baney 2002 Subaru WRX Silver 59.685 50.728 50.702 50.305 42.356 +0.015
15 BS 135 Jarod Baney 2007 Porsche Cayman S Blue 52.630 52.712 51.934 52.128 42.482 +0.126
16 STX 64 Tyler Doty 2006 Mini Cooper S Red 53.262 52.118 52.036 52.430 42.513 +0.031
17 SSP 77 Bernie McHugh 2023 Chevrolet Corvette Red 50.949 50.317 50.426 49.734 42.522 +0.009
18 XSA 26 Michael Tritt 2002 Subaru WR-XXX Seductive Steel 51.053 50.719 50.858 57.809+1 42.705 +0.183
19 STU 77 Eric Hunter 2016 Audi S3 Sepang Blue 52.623+1 51.689+DNF 52.210 51.545 42.782 +0.077
20 DS 69 Nolan Adams 2019 Honda Civic Type R 54.160 53.481 53.152 53.956 42.946 +0.164
21 CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS Black 53.169 52.619 52.596 52.455 42.960 +0.014
22 SMF 34 Kevin Knop 2015 Ford Focus ST Black 52.219 50.793 50.916+1 51.080+1 43.021 +0.061
23 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S GT Silver 51.560+DNF 52.532 52.840 52.276 43.023 +0.002
24 STH 188 Donald Wood 2022 Subaru WRX Black 53.513 52.994 78.768 52.936+1 43.031 +0.008
25 XSA 25 Jeff Maize 2003 Subaru Impreza WRX Blue 51.304 52.000 51.606 52.399+2 43.198 +0.167
26 BS 66 James Davis 2008 Chevrolet Corvette Silver 53.860 66.508 53.657 52.838 43.221 +0.023
27 BS 73 Kelly Rowe 2023 Toyota Supra 3.0 MT Yellow 55.329 54.177 53.469 53.148 43.475 +0.254
28 HS 15 Landon Drebes 2016 Honda Crz Blue 56.292 55.512+1 55.669 56.903 43.755 +0.280
29 STU 22 Eric Pendergrass 2022 Volkswagen Golf R Lapiz Blue 53.666 53.393 53.082 52.938 43.938 +0.183
30 STR 63 Aaron Robertson 2021 Mazda MX-5 Red 54.388 52.902 54.838+DNF 53.134 43.961 +0.023
31 SSP 24 Anthony Morton 1999 Porsche 996 C2 Silver 51.793 52.554 52.216 52.536 44.283 +0.322
32 CAMC 47 Jared Hale 2007 Ford Shelby GT black 52.314+2 60.554+1 51.572+1 44.304 +0.021
33 XSA 34 Randy Koppenhaver 1991 Mazda Miata Red/black 52.918 53.850 52.552+DNF 52.717 44.387 +0.083
34 STS 240 Zachary Wilson 2003 Toyota Matrix Silver 55.238 55.907+1 55.109 54.828 44.630 +0.243
35 SSM 56 Jason Mangham 1991 Mazda Miata Red 53.391 52.785 52.175 51.967 45.679 +1.049
36 CAMC 9 Kevin Roewe 2015 Dodge Challenger RT Red 56.887 57.027 56.202 56.232 46.479 +0.800
37 CAMT 4 Tim Ivy 1994 Chevrolet Camaro Black 58.487 57.720 57.894 57.288 46.918 +0.439
38 CAMT 11 Ryan Rollins 2000 Ford Mustang Saleen Blue 58.616 57.747 57.865 57.964 47.294 +0.376
39 ES 11 Jason Wickline Miata Black 59.948 60.373 59.843 60.426+1 47.395 +0.101
40 XSB 66 Chance Pickard 2003 Toyota MR2 Spyder White 60.175 59.505 57.747 58.094 48.969 +1.574
41 CAMS 82 Bryan Troutman 1982 Chevrolet Corvette Silver 59.327 58.200 59.829 58.324 49.179 +0.210
42 DS 17 Roni Edel 2021 Subaru STi Blue 61.922 62.765 61.716 61.424 49.630 +0.451
43 CAMS 182 Jeff Brown 82 Vette Silverish 60.533 74.316+2 69.733 60.022 50.718 +1.088
44 CAMS 83 Chris Pate 2005 Chevrolet Corvette Le Mans Blue 61.968 62.433 61.462+1 61.458 51.932 +1.214
45 CAMT 374 Eddie Vasquez 1993 Ford Mustang. Metallic Gray. 63.982+1 63.797 64.326 64.603 52.249 +0.317
46 BS 173 Troy Knapp 2023 Toyota Supra 3.0 MT Yellow DNS
47 CAMS 17 Jim Feinberg 2004 Chevrolet Corvette Black DNS
48 SSM NA Mauricio Onoro 1991 Mazda Miata Red DNS
W - 'Womenz Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 173 Meredith Evans 2019 Ford Rusturd White 53.583 53.037 52.665 52.488 43.407 [-]1.530
2T ASL 67 Bev Carlile 2014 Porsche Cayman S GT Silver 57.373+1 55.439 54.602 55.074 44.937 +1.530
3 XSAL 5 Amanda Maize 2003 Subaru Impreza WRX Blue 58.227 55.889 56.037+1 66.118+1 47.058 +2.121
4 ESL 1 Kirby Capps 2001 Mazda Miata Arousd Crystals 61.039 59.802 60.425 59.558 47.169 +0.111
Top Times Of Day Time Class # Driver
Raw time 48.607 MKM 84 James Stowers
Pax 40.734 PSSC 98 Paul Brown
Street 51.862 AS 67 Wendell Karr-Ake
Special 50.817 SSC 98 Paul Brown
Touring 50.021 SST 92 Eric Davis
Street Prepared 50.482 SSP 77 Bernie McHugh
Classic American 50.495 CAMC 73 W B Sephus
Xtreme Street 50.505 XSA 2 Jason Baney
Electric 61.525 EV 1 Dartanyan Ingram
Street Modified 50.944 SMF 134 Brian Fipps
Kart 49.268 KM 84 James Stowers
Street Ladies 55.051 ASL 67 Bev Carlile
Xtreme Street Ladies 57.400 XSAL 5 Amanda Maize
Novice 43.094 NCAMT 188 Wesley Lankford
Masters Class 42.122 MCS 98 Robert Seelig
Pro Class 40.734 PSSC 98 Paul Brown
Womenz Class 43.407 WCAMC 173 Meredith Evans