Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #9 - NeOkla Event #9 - Sun 10-15-2023
Pax Time Results
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSSC 98 Paul Brown 2016 Scion FR-S 46.245 *0.807 46.245 0.000 0.000
2 1 SSC 98 Paul Brown 2016 Scion FR-S 57.768 *0.807 46.618 0.373 0.373
3 2 PSTS 4 Matthew Eaton 1990 Mazda Miata 46.854 *0.814 46.854 0.236 0.609
4 1 HS 97 Russell Blume 2012 Mini Cooper 59.896 *0.786 47.078 0.224 0.833
5 3 PSTU 97 Kevin Murphy 2005 Mitsubishi EVO 8 47.093 *0.830 47.093 0.015 0.848
6 4 PCAMT 28 James Geck 2003 Ford Mustang Mach 1 47.094 *0.819 47.094 0.001 0.849
7 5 PCAMC 73 W B Sephus 2019 Ford Rusturd 47.189 *0.827 47.189 0.095 0.944
8 1 CAMT 28 James Geck 2003 Ford Mustang Mach 1 57.673 *0.819 47.234 0.045 0.989
9 2 SSC 198 Meredith Brown 2016 Scion FR-S 58.880 *0.807 47.516 0.282 1.271
10 1 STS 4 Matthew Eaton 1990 Mazda Miata 58.443 *0.814 47.572 0.056 1.327
11 2 HS 197 Laney Blume 2012 Mini Cooper 60.546 *0.786 47.589 0.017 1.344
12 1 XSA 25 Jeff Maize 2003 Subaru WRX 56.710 *0.842 47.749 0.160 1.504
13 1 CAMC 73 W B Sephus 2019 Ford Rusturd 57.776 *0.827 47.780 0.031 1.535
14 6 PHS 69 Nolan Adams 2018 Ford Fiesta ST 47.914 *0.786 47.914 0.134 1.669
15 7 PCAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 48.055 *0.819 48.055 0.141 1.810
16 2 CAMC 8 Ken Stowers 2019 Ford MUSTANG 58.383 *0.827 48.282 0.227 2.037
17 3 HS 69 Nolan Adams 2018 Ford Fiesta ST 61.738 *0.786 48.526 0.244 2.281
18 2 CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS 59.455 *0.819 48.693 0.167 2.448
19 3 CAMC 173 Robert Seelig 2019 Ford Ford 58.882 *0.827 48.695 0.002 2.450
20 4 HS 42 Wes Wood 2013 Volkswagen GTI 61.971 *0.786 48.709 0.014 2.464
21 2 XSA 26 Michael Tritt 2002 Subaru WR-XXX 58.412 *0.842 49.182 0.473 2.937
22 1 MCAMC 173 Robert Seelig 2019 Ford Ford 49.288 *0.827 49.288 0.106 3.043
23 1 STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 59.438 *0.830 49.333 0.045 3.088
24 2 MCAMC 8 Ken Stowers 2019 Ford MUSTANG 49.627 *0.827 49.627 0.294 3.382
25 1 NES 17 Eric Anderson 2000 Mazda Miata 49.772 *0.792 49.772 0.145 3.527
26 3 MSMF 3 Jeff Turner 1995 Honda Civic 49.813 *0.847 49.813 0.041 3.568
27 8 PCS 98 Pax Rolfe 2021 Mazda Miata 50.265 *0.811 50.265 0.452 4.020
28 2 NGS 7 Evan Anderson 2003 BMW 325i Sedan 50.378 *0.794 50.378 0.113 4.133
29 1 GS 7 Evan Anderson 2003 BMW 325i Sedan 63.684 *0.794 50.565 0.187 4.320
30 3 XSA 2 Jason Baney 2002 Subaru WRX 60.111 *0.842 50.613 0.048 4.368
31 9 PXP 91 Randy Koppenhaver 1990 Mazda Miata 50.631 *0.884 50.631 0.018 4.386
32 4 MKM 84 James Stowers 2011 Biesse Shark 50.672 *0.933 50.672 0.041 4.427
33 10 PSTU 18 Jackson Rose 2006 Infiniti G35 50.884 *0.830 50.884 0.212 4.639
34 1 CS 98 Pax Rolfe 2021 Mazda Miata 62.826 *0.811 50.951 0.067 4.706
35 2 STU 18 Jackson Rose 2006 Infiniti G35 61.423 *0.830 50.981 0.030 4.736
36 1 SMF 3 Jeff Turner 1995 Honda Civic 60.307 *0.847 51.080 0.099 4.835
37 1 XP 91 Randy Koppenhaver 1990 Mazda Miata 58.174 *0.884 51.425 0.345 5.180
38 3 NAS 888 Matt Wooten 2018 Porsche Cayman 51.537 *0.823 51.537 0.112 5.292
39 1 ES 17 Eric Anderson 2000 Mazda Miata 65.559 *0.792 51.922 0.385 5.677
40 4 NES 14 Tim Campbell 2003 Mazda Miata 52.326 *0.792 52.326 0.404 6.081
41 1 AS 888 Matt Wooten 2018 Porsche Cayman 63.684 *0.823 52.411 0.085 6.166
42 5 NSTX 41 sean barnard 1990 Nissan 300zx 52.584 *0.817 52.584 0.173 6.339
43 11 PCAMC 88 Jay Harris 2018 Chevrolet ZL1 52.625 *0.827 52.625 0.041 6.380
44 1 STX 41 sean barnard 1990 Nissan 300zx 64.494 *0.817 52.691 0.066 6.446
45 1 KM 84 James Stowers 2011 Biesse Shark 56.523 *0.933 52.736 0.045 6.491
46 5 MBS 96 Fred Richardson 2020 Nissan 370Z Nismo 52.862 *0.818 52.862 0.126 6.617
47 6 NAS 111 Brad Hall 2005 Lotus Elise 53.001 *0.823 53.001 0.139 6.756
48 2 ES 55 andrew watts 1999 Mazda Miata 66.993 *0.792 53.058 0.057 6.813
49 2 STS 4.1 Jason Hodges 2003 Ford SVT Focus 65.373 *0.814 53.213 0.155 6.968
50 12 PSMF 808 robert schoutese 2007 Mini Hatchback 53.247 *0.847 53.247 0.034 7.002
51 4 CAMC 88 Jay Harris 2018 Chevrolet ZL1 64.406 *0.827 53.263 0.016 7.018
52 13 PES 55 andrew watts 1999 Mazda Miata 53.328 *0.792 53.328 0.065 7.083
53 6 MXP 191 Carl Koppenhaver 1990 Mazda Miata 53.870 *0.884 53.870 0.542 7.625
54 14 PCAMS 83 Chris Pate 2005 Chevrolet Corvette 53.900 *0.845 53.900 0.030 7.655
55 2 XP 191 Carl Koppenhaver 1990 Mazda Miata 61.132 *0.884 54.040 0.140 7.795
56 2 AS 111 Brad Hall 2005 Lotus Elise 65.691 *0.823 54.063 0.023 7.818
57 3 ES 14 Tim Campbell 2003 Mazda Miata 68.337 *0.792 54.122 0.059 7.877
58 7 MDSP 4 Richard Stowers 1991 Mazda Miata 54.188 *0.844 54.188 0.066 7.943
59 15 PCAMC 9 Kevin Roewe 2015 Dodge Challenger RT 54.241 *0.827 54.241 0.053 7.996
60 1 BS 96 Fred Richardson 2020 Nissan 370Z Nismo 66.346 *0.818 54.271 0.030 8.026
61 5 CAMC 9 Kevin Roewe 2015 Dodge Challenger RT 65.673 *0.827 54.311 0.040 8.066
62 1 CAMS 83 Chris Pate 2005 Chevrolet Corvette 64.840 *0.845 54.789 0.478 8.544
63 1 DSP 4 Richard Stowers 1991 Mazda Miata 64.939 *0.844 54.808 0.019 8.563
64 2 SMF 808 robert schoutese 2007 Mini Hatchback 65.384 *0.847 55.380 0.572 9.135
65 8 MCAMC 49 Wes Wood dodge challenger 56.010 *0.827 56.010 0.630 9.765
66 16 PCAMS 82 Bryan Troutman 1982 Chevrolet Corvette 56.441 *0.845 56.441 0.431 10.196
67 2 CAMS 82 Bryan Troutman 1982 Chevrolet Corvette 68.554 *0.845 57.928 1.487 11.683
68 1 STR 42 Steven Diaz 1999 Mazda Miata MX-5 70.506 *0.831 58.590 0.662 12.345
69 1 SM 91 Robert McKinney 2003 Pontiac Vibe GT 68.438 *0.868 59.404 0.814 13.159
70 7 NCS 37 Michael Wood 2021 Mazda MX-5 RF 59.530 *0.811 59.530 0.126 13.285
71 3 SMF 77 Ethan Gallagher 2002 Honda Civic Si Hatchback 70.786 *0.847 59.955 0.425 13.710
72 17 PSM 91 Robert McKinney 2003 Pontiac Vibe GT 60.211 *0.868 60.211 0.256 13.966
73 8 NDSP 84 Colton Terhune 1991 Mazda Miata 61.217 *0.844 61.217 1.006 14.972
74 2 CS 37 Michael Wood 2021 Mazda MX-5 RF 76.313 *0.811 61.889 0.672 15.644
75 3 CS 32 Logan Harper 2006 Mazda Miata 77.090 *0.811 62.520 0.631 16.275
76 2 DSP 84 Colton Terhune 1991 Mazda Miata 74.304 *0.844 62.712 0.192 16.467
77 9 NSMF 77 Ethan Gallagher 2002 Honda Civic Si Hatchback 63.148 *0.847 63.148 0.436 16.903
78 18 PSSM 1 Mauricio Onoro 1991 Mazda Miata 64.953 *0.879 64.953 1.805 18.708
79 1 SSM 1 Mauricio Onoro 1991 Mazda Miata 76.756 *0.879 67.468 2.515 21.223
80 21 PSTS 4.1 Jason Hodges 2003 Ford SVT Focus DNS *0.814
81 10 NCS 32 Logan Harper 2006 Mazda Miata DNS *0.811
82 23 PSSC 198 Meredith Brown 2016 Scion FR-S DNS *0.807
83 24 PHS 97 Russell Blume 2012 Mini Cooper DNS *0.786
84 25 PHS 197 Laney Blume 2012 Mini Cooper DNS *0.786
Top Times Of Day Time Class # Driver
Raw time 54.311 MKM 84 James Stowers
Pax 46.245 PSSC 98 Paul Brown
Street 59.896 HS 97 Russell Blume
Special 57.768 SSC 98 Paul Brown
Touring 58.443 STS 4 Matthew Eaton
Street Prepared 64.939 DSP 4 Richard Stowers
Classic American 57.673 CAMT 28 James Geck
Xtreme Street 56.710 XSA 25 Jeff Maize
Prepared 58.174 XP 91 Randy Koppenhaver
Street Modified 60.307 SMF 3 Jeff Turner
Kart 56.523 KM 84 James Stowers
Novice 49.772 NES 17 Eric Anderson
Masters Class 49.288 MCAMC 173 Robert Seelig
Pro Class 46.245 PSSC 98 Paul Brown