Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #8 - Neokla 2024 Event #8 - Sun 09-22-2024
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pstr 198 Pax Rolfe 2021 Mazda Miata 37.410 *0.832 37.410 0.000 0.000
2 2 psts 4 Matthew Eaton 1990 Mazda Miata 37.893 *0.816 37.893 0.483 0.483
3 1 str 198 Pax Rolfe 2021 Mazda Miata 45.730 *0.832 38.047 0.154 0.637
4 3 pcsx 14 John Kinton 2014 Mazda Club Spec Miata 38.234 *0.811 38.234 0.187 0.824
5 1 mstr 98 Robert Seelig 2021 Mazda Miata 38.243 *0.832 38.243 0.009 0.833
6 4 pds 46 Alexander Cole 2023 Toyota GR86 38.253 *0.810 38.253 0.010 0.843
7 1 ds 46 Alexander Cole 2023 Toyota GR86 47.607 *0.810 38.561 0.308 1.151
8 1 csx 14 John Kinton 2014 Mazda Club Spec Miata 48.089 *0.811 39.000 0.439 1.590
9 1 sts 4 Matthew Eaton 1990 Mazda Miata 47.810 *0.816 39.013 0.013 1.603
10 5 pbs 2 James Harrison 2021 Toyota GR Supra 39.027 *0.818 39.027 0.014 1.617
11 2 str 98 Robert Seelig 2021 Mazda Miata 47.086 *0.832 39.175 0.148 1.765
12 1 bs 2 James Harrison 2021 Toyota GR Supra 48.670 *0.818 39.812 0.637 2.402
13 1 strl 98 Michelle Seelig 2021 Mazda Miata 47.885 *0.832 39.840 0.028 2.430
14 2 csx 4 Steve Wright 2014 Mazda Miata club sport 49.158 *0.811 39.867 0.027 2.457
15 2 mcamc 8 Ken Stowers 2019 Ford MUSTANG 39.904 *0.826 39.904 0.037 2.494
16 6 pes 16 Eric Anderson 2000 Mazda Miata 40.198 *0.792 40.198 0.294 2.788
17 3 mcamc 37 Chris Cole 2013 Ford Mustang, Boss 302 40.311 *0.826 40.311 0.113 2.901
18 1 xa 25 Jeff Maize 2003 Subaru Impreza WRX 48.261 *0.842 40.635 0.324 3.225
19 1 nes 86 Evan Anderson 2000 Mazda Miata 40.670 *0.792 40.670 0.035 3.260
20 1 camc 8 Ken Stowers 2019 Ford MUSTANG 49.299 *0.826 40.721 0.051 3.311
21 2 camc 37 Chris Cole 2013 Ford Mustang, Boss 302 49.660 *0.826 41.019 0.298 3.609
22 1 cams 10 Jason Zuress 2007 Saturn Sky Redline 48.410 *0.848 41.051 0.032 3.641
23 1 es 16 Eric Anderson 2000 Mazda Miata 51.900 *0.792 41.104 0.053 3.694
24 7 pcams 10 Jason Zuress 2007 Saturn Sky Redline 41.156 *0.848 41.156 0.052 3.746
25 2 es 86 Evan Anderson 2000 Mazda Miata 52.195 *0.792 41.338 0.182 3.928
26 1 wstrl 98 Michelle Seelig 2021 Mazda Miata 41.519 *0.832 41.519 0.181 4.109
27 4 mkm 84 James Stowers 2011 Biesse Shark 42.134 *0.937 42.134 0.615 4.724
28 2 nes 88 Josh Ford 1995 Mazda Miata 42.368 *0.792 42.368 0.234 4.958
29 3 es 88 Josh Ford 1995 Mazda Miata 53.746 *0.792 42.566 0.198 5.156
30 3 ncs 11 William Romine 2006 Mazda Miata 42.571 *0.813 42.571 0.005 5.161
31 1 xal 5 Amanda Maize 2003 Subaru Impreza WRX 50.955 *0.842 42.904 0.333 5.494
32 1 cs 11 William Romine 2006 Mazda Miata 53.480 *0.813 43.479 0.575 6.069
33 1 dsp 4 Richard Stowers 1991 Mazda Miata 51.481 *0.847 43.604 0.125 6.194
34 1 km 84 James Stowers 2011 Biesse Shark 47.087 *0.937 44.120 0.516 6.710
35 5 mdsp 4 Richard Stowers 1991 Mazda Miata 44.216 *0.847 44.216 0.096 6.806
36 8 pxa 25 Jeff Maize 2003 Subaru Impreza WRX 44.742 *0.842 44.742 0.526 7.332
37 2 dsp 44 Colton Terhune 1991 Mazda Miata 52.969 *0.847 44.864 0.122 7.454
38 9 pssm 71 Dean Arndt 1991 Mazda Miata 44.912 *0.879 44.912 0.048 7.502
39 4 nkm 4 Colton Terhune 1991 Mazda Miata 44.939 *0.937 44.939 0.027 7.529
40 10 pes 42 Steven Diaz 1999 Mazda Miata MX-5 44.952 *0.792 44.952 0.013 7.542
41 4 es 42 Steven Diaz 1999 Mazda Miata MX-5 57.145 *0.792 45.258 0.306 7.848
42 1 ssm 71 Dean Arndt 1991 Mazda Miata 51.531 *0.879 45.295 0.037 7.885
43 2 wxal 5 Amanda Maize 2003 Subaru Impreza WRX 46.701 *0.842 46.701 1.406 9.291
44 5 nkm 27 Hayden Lane 2021 GFC Kart GT14 48.006 *0.937 48.006 1.305 10.596
45 6 ncams 69 Matt Due 1996 Chevrolet Corvette 48.788 *0.848 48.788 0.782 11.378
46 2 km 27 Hayden Lane 2021 GFC Kart GT14 52.699 *0.937 49.379 0.591 11.969
47 2 cams 69 Matt Due 1996 Chevrolet Corvette 58.387 *0.848 49.512 0.133 12.102
48 11 pcsx 4 Steve Wright 2014 Mazda Miata club sport dns *0.811