Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #14 - Neokla 2025 Autocross Event #14 - Sun 11-02-2025
Pax Time Results
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PFS 42 Tim Mason 2019 Ford Shelby GT350 36.757 *0.817 36.757 0.000 0.000
2 2 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 36.987 *0.836 36.987 0.230 0.230
3 1 SS 9 Brandon Olvey 2018 Porsche 911 GT3 44.338 *0.836 37.066 0.079 0.309
4 3 PDS 72 Brady Loretz 2022 Toyota GR86 37.198 *0.811 37.198 0.132 0.441
5 4 PFS 94 Brian Meyer 2020 Ford Shelby GT350 37.243 *0.817 37.243 0.045 0.486
6 5 PES 196 Matthew Eaton 1999 Mazda Miata 37.249 *0.790 37.249 0.006 0.492
7 1 DS 72 Brady Loretz 2022 Toyota GR86 45.972 *0.811 37.283 0.034 0.526
8 6 PDS 41 Alexander Cole 2023 Toyota GR86 37.293 *0.811 37.293 0.010 0.536
9 2 DS 41 Alexander Cole 2023 Toyota GR86 45.987 *0.811 37.295 0.002 0.538
10 7 PSSC 98 Paul Brown 2016 Scion FR-S 37.322 *0.809 37.322 0.027 0.565
11 1 FS 42 Tim Mason 2019 Ford Shelby GT350 45.715 *0.817 37.349 0.027 0.592
12 1 SSC 98 Paul Brown 2016 Scion FR-S 46.237 *0.809 37.405 0.056 0.648
13 8 PAST 98 Pax Rolfe 2021 Mazda Miata 37.429 *0.834 37.429 0.024 0.672
14 1 ES 196 Matthew Eaton 1999 Mazda Miata 47.508 *0.790 37.531 0.102 0.774
15 9 PCAMC 73 W B Sephus 2019 Ford Rusturd 37.606 *0.825 37.606 0.075 0.849
16 2 FS 92 Silvio Zucchet Mustang Dark Horse 46.262 *0.817 37.796 0.190 1.039
17 1 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S 45.925 *0.826 37.934 0.138 1.177
18 10 PCAMT 28 Opie Viets 1973 Chevrolet Z28 38.024 *0.821 38.024 0.090 1.267
19 3 FS 94 Brian Meyer 2020 Ford Shelby GT350 46.629 *0.817 38.095 0.071 1.338
20 3 DS 172 James Geck 2022 Toyota GR86 47.065 *0.811 38.169 0.074 1.412
21 11 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 38.231 *0.836 38.231 0.062 1.474
22 1 CAMC 73 W B Sephus 2019 Ford Rusturd 46.376 *0.825 38.260 0.029 1.503
23 2 SSC 198 Meredith Brown 2016 Scion FR-S 47.318 *0.809 38.280 0.020 1.523
24 1 MAS 67 Wendell Karr-Ake 2014 Porsche Cayman S 38.374 *0.826 38.374 0.094 1.617
25 1 CAMT 28 Opie Viets 1973 Chevrolet Z28 46.789 *0.821 38.413 0.039 1.656
26 12 PDS 172 James Geck 2022 Toyota GR86 38.417 *0.811 38.417 0.004 1.660
27 13 PAST 198 Ivy Chang 2024 Ford Mustang Dark Horsey 38.592 *0.834 38.592 0.175 1.835
28 1 AST 98 Pax Rolfe 2021 Mazda Miata 46.277 *0.834 38.595 0.003 1.838
29 4 FS 29 Kelsey Karanges Mustang Dark Horse 47.411 *0.817 38.734 0.139 1.977
30 14 PDST 43 Teddy Pieper BMW 128i 38.770 *0.818 38.770 0.036 2.013
31 15 PES 96 Eric Anderson 1999 Mazda Miata 38.843 *0.790 38.843 0.073 2.086
32 16 PDST 64 Tyler Doty 2006 Mini Cooper S 38.850 *0.818 38.850 0.007 2.093
33 17 PBS 7 James Harrison 2021 Toyota GR Supra 39.099 *0.819 39.099 0.249 2.342
34 1 DST 43 Teddy Pieper BMW 128i 47.917 *0.818 39.196 0.097 2.439
35 2 AST 198 Ivy Chang 2024 Ford Mustang Dark Horsey 47.063 *0.834 39.250 0.054 2.493
36 2 SS 77 Bernie McHugh 2023 Chevrolet Corvette 47.006 *0.836 39.297 0.047 2.540
37 18 PXA 13 Michael Tritt 2016 BMW M3 39.416 *0.846 39.416 0.119 2.659
38 1 NDST 97 Skyler Smith 2008 BMW 128i 39.670 *0.818 39.670 0.254 2.913
39 2 DST 97 Skyler Smith 2008 BMW 128i 48.650 *0.818 39.795 0.125 3.038
40 1 XA 3 Jason Baney 2008 BMW 1SSeries 47.044 *0.846 39.799 0.004 3.042
41 19 PXA 25 Jeff Maize 2003 Subaru WRX 39.815 *0.846 39.815 0.016 3.058
42 1 BS 7 James Harrison 2021 Toyota GR Supra 48.750 *0.819 39.926 0.111 3.169
43 2 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 39.961 *0.825 39.961 0.035 3.204
44 2 XA 13 Michael Tritt 2016 BMW M3 47.285 *0.846 40.003 0.042 3.246
45 20 PXA 10 Jason Zuress 2004 Honda S2000 40.085 *0.846 40.085 0.082 3.328
46 3 DST 64 Tyler Doty 2006 Mini Cooper S 49.065 *0.818 40.135 0.050 3.378
47 21 PXA 3 Jason Baney 2008 BMW 1SSeries 40.240 *0.846 40.240 0.105 3.483
48 3 XA 25 Jeff Maize 2003 Subaru WRX 47.571 *0.846 40.245 0.005 3.488
49 2 ES 96 Eric Anderson 1999 Mazda Miata 51.010 *0.790 40.297 0.052 3.540
50 22 PCAMS 7 Matthew Markum 2002 Chevrolet Corvette 40.377 *0.844 40.377 0.080 3.620
51 4 XA 10 Jason Zuress 2004 Honda S2000 47.971 *0.846 40.583 0.206 3.826
52 1 WASL 67 Bev Carlile 2014 Porsche Cayman S 40.690 *0.826 40.690 0.107 3.933
53 2 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 49.358 *0.825 40.720 0.030 3.963
54 1 ASL 67 Bev Carlile 2014 Porsche Cayman S 49.305 *0.826 40.725 0.005 3.968
55 1 PCAAS 84 Matt Wooten 2018 Porsche Cayman 40.729 *0.826 40.729 0.004 3.972
56 1 CAMS 7 Matthew Markum 2002 Chevrolet Corvette 48.567 *0.844 40.990 0.261 4.233
57 3 MES 8 Josh Ford 1995 Mazda Miata 41.081 *0.790 41.081 0.091 4.324
58 3 ES 98 Evan Anderson 2000 Mazda Miata 52.007 *0.790 41.085 0.004 4.328
59 23 PES 98 Evan Anderson 2000 Mazda Miata 41.221 *0.790 41.221 0.136 4.464
60 2 AS 84 Matt Wooten 2018 Porsche Cayman 49.911 *0.826 41.226 0.005 4.469
61 4 ES 8 Josh Ford 1995 Mazda Miata 52.443 *0.790 41.430 0.204 4.673
62 2 PCACS 77 Mike Howard 1998 Porsche Boxster Base 42.445 *0.813 42.445 1.015 5.688
63 2 NEST 19 Austin Sleeper 2008 Chevrolet Cobalt 42.617 *0.815 42.617 0.172 5.860
64 1 EST 19 Austin Sleeper 2008 Chevrolet Cobalt 52.477 *0.815 42.768 0.151 6.011
65 4 MDSP 8 Ken Stowers 2019 Ford MUSTANG 42.958 *0.847 42.958 0.190 6.201
66 1 CS 77 Mike Howard 1998 Porsche Boxster Base 53.443 *0.813 43.449 0.491 6.692
67 1 DSP 8 Ken Stowers 2019 Ford MUSTANG 51.700 *0.847 43.789 0.340 7.032
68 5 MDSP 4 James Stowers 1992 Mazda Miata 43.950 *0.847 43.950 0.161 7.193
69 1 XAL 5 Amanda Maize 2003 Subaru Impreza WRX 52.068 *0.846 44.049 0.099 7.292
70 2 WXAL 5 Amanda Maize 2003 Subaru Impreza WRX 44.132 *0.846 44.132 0.083 7.375
71 2 DSP 4 James Stowers 1992 Mazda Miata 52.665 *0.847 44.607 0.475 7.850
72 24 PSSM 71 Dean Arndt 1991 Mazda Miata 44.840 *0.878 44.840 0.233 8.083
73 3 NES 9 Declan Anderson 2000 Mazda Miata 45.029 *0.790 45.029 0.189 8.272
74 1 SSM 71 Dean Arndt 1991 Mazda Miata 51.423 *0.878 45.149 0.120 8.392
75 1 HS 43 Russell Mason Porsche 924 58.795 *0.784 46.095 0.946 9.338
76 4 NHS 43 Russell Mason Porsche 924 46.411 *0.784 46.411 0.316 9.654
77 5 NCAMT 33 David Thomer 1996 Ford Mustang GT 48.677 *0.821 48.677 2.266 11.920
78 5 ES 9 Declan Anderson 2000 Mazda Miata 63.411 *0.790 50.094 1.417 13.337
79 2 CAMT 33 David Thomer 1996 Ford Mustang GT 62.875 *0.821 51.620 1.526 14.863
80 25 PSSC 198 Meredith Brown 2016 Scion FR-S DNS *0.809
81 26 PFS 29 Kelsey Karanges Mustang Dark Horse DNS *0.817
82 27 PFS 92 Silvio Zucchet Mustang Dark Horse DNS *0.817