Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #1 - Neokla 2025 Autocross Event #1 - Wed 03-05-2025
Final Results
Total Registered: 120, with Times: 119
SS AS BS CS DS ES FS GS HS HCS SSC SST AST CST EST GST DSP
CAMT CAMC XA XB XP SSM CSX KM ASL DSL ESPL XAL N W P M
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 9 Brandon Olvey 2018 Porsche 911 65.737+1 56.579 54.681 54.099 54.099 [-]4.895
2 SS 77 Bernie McHugh 2023 Chevrolet Corvette Red 70.735 62.989 60.678 58.994 58.994 +4.895
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S GT Silver 57.385+1 56.510 56.830 55.738+1 56.510 [-]4.676
2 AS 97 David Parker 2011 Porsche 911 Carrera GTS Black 64.057+3 61.543+DNF 61.490 61.186 61.186 +4.676
3 AS 84 Matt Wooten 2018 Porsche Cayman Black 62.456 62.629 62.137 62.367 62.137 +0.951
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 76 Yue Vang Corvette 74.631+1 60.822 63.303 58.197 58.197 -
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 13 Matthew Myers 2014 Mazda MX-5 Miata Red 65.893 65.069+1 62.316 62.075 62.075 [-]3.271
2 CS 77 Mike Howard 1998 Porsche Boxster Base Artic Silver 73.518+1 68.543+DNF 67.912 65.346 65.346 +3.271
3 CS 37 Michael Wood 2021 Mazda MX-5 RF Grey 69.916+DNF 69.069+DNF 70.034+DNF 69.657 69.657 +4.311
DS - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 DS 85 Tom DeYoung 2023 Toyota GR86 Neptune Blue 57.854 56.156+2 55.978 56.511 55.978 -
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ES 6 Matthew Eaton 1999 Mazda Miata Red 64.615 60.732+1 59.360+1 58.527 58.527 [-]1.797
2 ES 40 Clark Benton 2004 Toyota MR2 Spyder Silver 68.519 62.613 61.146 60.324 60.324 +1.797
3T ES 16 Eric Anderson 1999 Mazda Miata Red 65.546+DNF 63.906 62.804 61.208+1 62.804 +2.480
4 ES 8 Evan Anderson 2000 Mazda Miata Mahogany 66.735+1 63.717 63.198+1 69.564+DNF 63.717 +0.913
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 FS 95 Tim Mason 2024 Ford Mustang Dark Horsey Victory Blue 57.038 55.591 55.050+1 55.669 55.591 [-]2.440
2 FS 195 Ivy Chang 2024 Ford Mustang Dark Horsey Victory Blue 59.033 58.425 58.694 58.031 58.031 +2.440
3 FS 4 Vang Yang 2019 Ford Mustang GT Kona blue 62.330+1 61.433+DNF 62.444 61.490+DNF 62.444 +4.413
4 FS 111 William Huffhines 2013 Dodge Charger White 75.263 73.608 72.523 71.339 71.339 +8.895
GS - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 GS 94 Russell Blume 2018 Honda Civic Si Black 61.314 59.008+1 57.641 57.143 57.143 [-]0.255
2T GS 95 Ron Williams 2019 Honda Civic si White 61.142 58.577 57.398 57.660+1 57.398 +0.255
3 GS 194 Laney Blume 2018 Honda Civic Si Black 64.045+DNF 59.355 57.322+1 57.548 57.548 +0.150
4 GS 42 Wes Wood 2020 Volkswagen Golf GTI Iron Blue 64.380 61.246 58.827 59.251 58.827 +1.279
5 GS 24 William Towler 2020 Volkswagen GTI 66.608 63.975+DNF 60.879 60.787 60.787 +1.960
6 GS 3 Michela Fields 2024 Honda Civic Si White 76.253 96.744 68.010 64.581 64.581 +3.794
HS - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 3 Jeff Turner 1998 Honda Civic Silver 71.927 71.611 68.547 67.732 67.732 -
HCS - 'Heritage Classic Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 HCS 52 Mike Mullen 1969 Datsun 2000 Silver 80.272 71.549 69.927 70.216 69.927 -
SSC - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SSC 199 Layton Cater 2013 Scion FR-S 58.261 56.307 55.829 55.563 55.563 [-]0.461
2 SSC 98 Paul Brown 2016 Scion FR-S White 58.419 56.339+1 56.024 57.104 56.024 +0.461
3 SSC 198 Meredith Brown 2016 Scion FR-S White 58.645+2 57.870 57.237 57.061 57.061 +1.037
SST - 'Super Street T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SST 92 Eric Davis 2006 Lotus Elise Blue 56.438 55.284 69.996+1 54.771 54.771 -
AST - 'Street Touring A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AST 98 Pax Rolfe 2021 Mazda Miata White 56.380 55.302 55.489 54.729+1 55.302 -
CST - 'Street Touring C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CST 199 Theresa Walton 2002 Mazda Miata Red 63.266 62.021 59.005 58.618 58.618 [-]0.672
2 CST 99 Mark Walton 2002 Mazda Miata Classic Red 72.647+1 62.657 60.335 59.290 59.290 +0.672
EST - 'Street Touring E'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EST 86 Nathan Graybill 1986 Honda CRX SI Black 72.873+1 70.702+1 68.354+1 68.068+DNF 70.354 -
GST - 'Street Touring G'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GST 8 Josh Ford 2016 Volkswagen GTI Red 62.604 59.866 59.463+1 62.543+DNF 59.866 [-]7.030
2 GST 74 William Huffhines 2011 Volkswagen Gti Red 70.139 68.543 66.903 66.896 66.896 +7.030
DSP - 'D Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 DSP 84 Kyle Townshend 1991 Mazda Miata Red/orange 78.071+DNF 71.763 71.988 66.937 66.937 [-]0.628
2 DSP 48 Billy Young 1992 Mazda Miata Red 71.792 69.523 67.565 66.533+DNF 67.565 +0.628
3T DSP 4 Richard Stowers 1991 Mazda Miata Red/orange 90.246 68.382 67.983 68.594+1 67.983 +0.418
CAMT - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 98 James Geck 2003 Ford Mustang Mach 1 Blue 63.883+1 61.609 59.524+3 57.925+1 59.925 -
CAMC - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CAMC 8 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 63.014+1 59.819 58.391 56.983 56.983 [-]3.498
2T CAMC 6 Kevin Roewe 2015 Dodge Challenger RT Red 63.115 61.115 60.481 60.948 60.481 +3.498
XA - 'Xtreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XA 10 Jason Zuress 2004 Honda S2000 Blue 68.453 59.099 57.743 56.235 56.235 [-]2.184
2 XA 25 Jeff Maize 2003 Subaru Impreza WRX Blue 58.419 59.056 58.694 58.622 58.419 +2.184
3T XA 113 Jason Baney 2008 BMW 135i Silver 60.908 61.050 60.855+1 60.090 60.090 +1.671
4 XA 13 Michael Tritt 2008 BMW One Dirty Five Silvery 60.706 59.870+1 60.131+1 60.562 60.562 +0.472
XB - 'Xtreme Street B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 XB 67 Blake Alvarado 2004 Mazda Miata White 61.863 62.105+DNF 57.887 56.286 56.286 [-]4.928
2 XB 66 Chance Pickard 2003 Toyota MR2 Spyder White 64.169+2 67.439 63.179+1 61.214 61.214 +4.928
3 XB 166 Josh Pope 66.475 64.023 63.663 61.671 61.671 +0.457
4T XB 81 Cody Palmer 1984 Volkswagen Rabbit Manilla 80.572+DNF 71.170 68.450 66.986 66.986 +5.315
XP - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 XP 91 Randy Koppenhaver 1990 Mazda Miata White 70.776+1 65.314 59.211 58.611+3 59.211 [-]7.150
2 XP 191 Carl Koppenhaver 1990 Mazda Miata white 67.584 66.361 65.930+1 90.374+1 66.361 +7.150
SSM - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 71 Dean Arndt 1991 Mazda Miata white 76.167 66.311 62.880 62.534 62.534 -
CSX - 'Spec MX-5'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CSX 14 John Kinton 2014 Mazda Club Spec Miata True Red 61.343+DNF 57.849+2 57.077 57.743 57.077 [-]0.230
2T CSX 4 Steve Wright 2014 Mazda Miata club sport Red 58.665+1 57.418+1 57.307 57.494+1 57.307 +0.230
KM - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 KM 127 Hayden Lane 2021 GFC Kart GT14 92.914 68.127 61.788 59.590 59.590 -
ASL - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ASL 67 Bev Carlile 2014 Porsche Cayman S GT Silver 63.195 66.307 61.472 60.789+DNF 61.472 -
DSL - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 DSL 25 Aime Kisler 2017 Subaru Brz Pearl white 66.392 65.726 65.124+1 64.126 64.126 -
ESPL - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ESPL 18 Cassie Donnersbach 95.723 88.710 81.956 82.814 81.956 -
XAL - 'Xtreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 XAL 5 Amanda Maize 2003 Subaru Impreza WRX Blue 66.820 67.391 67.448 65.935 65.935 -
N - 'Novice Pax'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 76 Yue Vang Corvette 58.873 57.281 57.484 57.551 46.913 [-]2.713
2T FS 4 Vang Yang 2019 Ford Mustang GT Kona blue 67.034 62.024+DNF 60.733+1 60.742 49.626 +2.713
3 XB 166 Josh Pope 62.817 62.821 62.530 63.346+2 53.025 +3.399
4 GST 74 William Huffhines 2011 Volkswagen Gti Red 71.843 66.973 65.812 66.796 53.307 +0.282
5 DSP 84 Kyle Townshend 1991 Mazda Miata Red/orange 69.518 65.934 64.075 63.938 54.155 +0.848
6 FS 111 William Huffhines 2013 Dodge Charger White 75.906 71.681 70.195 69.030 56.397 +2.242
7T EST 86 Nathan Graybill 1986 Honda CRX SI Black 70.699 69.129+1 71.651+1 89.197+4 57.619 +1.222
8T XB 81 Cody Palmer 1984 Volkswagen Rabbit Manilla 92.465+DNF 68.692+1 66.608+1 68.271 57.893 +0.274
9 ESPL 18 Cassie Donnersbach 83.075+DNF 81.648 78.385 75.122 63.102 +5.209
W - 'Womenz Pax'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ASL 67 Bev Carlile 2014 Porsche Cayman S GT Silver 60.714+DNF 59.714 58.526 58.821 48.342 [-]3.351
2 DSL 25 Aime Kisler 2017 Subaru Brz Pearl white 69.379 66.345 64.612 63.740 51.693 +3.351
3 GS 3 Michela Fields 2024 Honda Civic Si White 76.778+DNF 67.294 70.578+1 64.163+1 52.533 +0.840
4 XAL 5 Amanda Maize 2003 Subaru Impreza WRX Blue 64.504 65.871 66.515 67.057 54.570 +2.037
P - 'Pro Pax'
Total Entries: 37
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SSC 198 Paul Brown 2016 Scion FR-S White 55.578 55.369 54.847 56.332 43.987 [-]0.350
2T GS 95 Ron Williams 2019 Honda Civic si White 56.679 55.991 55.840 56.356 44.337 +0.350
3T SS 9 Brandon Olvey 2018 Porsche 911 53.806 53.855 53.145 53.628 44.429 +0.092
4 SSC 199 Layton Cater 2013 Scion FR-S 57.086+2 56.135 55.730+1 55.439 44.462 +0.033
5 FS 95 Tim Mason 2024 Ford Mustang Dark Horsey Victory Blue 56.042 55.344 55.404 55.085 45.004 +0.542
6 SSC 98 Meredith Brown 2016 Scion FR-S White 55.934+1 56.271 56.176+1 56.586 45.129 +0.125
7 DS 85 Tom DeYoung 2023 Toyota GR86 Neptune Blue 56.493 55.921+1 55.871 55.748 45.211 +0.082
8 SST 92 Eric Davis 2006 Lotus Elise Blue 56.526 62.299+DNF 54.118 58.307+DNF 45.296 +0.085
9 ES 6 Matthew Eaton 1999 Mazda Miata Red 58.789 57.717 57.645 57.495 45.421 +0.125
10T AST 98 Pax Rolfe 2021 Mazda Miata White 54.679 54.469+1 55.136 54.523 45.472 +0.051
11T CSX 4 Steve Wright 2014 Mazda Miata club sport Red 58.011 56.880 57.142 57.369 45.674 +0.202
12 CSX 14 John Kinton 2014 Mazda Club Spec Miata True Red 57.760 57.025+1 57.843 56.996 45.767 +0.093
13 GS 94 Russell Blume 2018 Honda Civic Si Black 58.018 57.810 57.946 57.711 45.822 +0.055
14 GS 194 Laney Blume 2018 Honda Civic Si Black 58.437 58.277 58.770 59.021+1 46.271 +0.449
15T CAMT 98 James Geck 2003 Ford Mustang Mach 1 Blue 57.177 57.832 57.467 56.577 46.449 +0.178
16 FS 195 Ivy Chang 2024 Ford Mustang Dark Horsey Victory Blue 58.434 57.864 57.510 57.329 46.837 +0.388
17 SS 77 Bernie McHugh 2023 Chevrolet Corvette Red 58.400 56.200 57.843+4 56.071 46.875 +0.038
18 ES 40 Clark Benton 2004 Toyota MR2 Spyder Silver 60.235 59.487 59.890 60.009 46.994 -
19 GS 24 William Towler 2020 Volkswagen GTI 61.302 59.849 59.687 59.266 47.057 +0.063
20T XA 10 Jason Zuress 2004 Honda S2000 Blue 55.643 56.772 55.854+1 56.244 47.074 +0.017
21T ES 16 Eric Anderson 1999 Mazda Miata Red 61.010 60.305 91.754+DNF 60.433+1 47.641 +0.567
22 CAMS 1 Michael Tritt 2008 Silverada SS ZL1 Darkness 56.783+3 57.119+2 57.301 56.490 47.677 +0.036
23 CST 199 Theresa Walton 2002 Mazda Miata Red 58.905 57.531+1 57.623 59.644+1 47.827 +0.150
24 GST 8 Josh Ford 2016 Volkswagen GTI Red 59.810 59.409 59.442+2 60.415+1 48.121 +0.294
25 XB 67 Blake Alvarado 2004 Mazda Miata White 57.828 56.802 59.407 60.141+DNF 48.168 +0.047
26 CAMS 11 Jason Baney 2008 Silvettado ZR1 RS Black 58.840+DNF 57.595+3 57.468 57.207 48.282 +0.114
27 XA 25 Jeff Maize 2003 Subaru Impreza WRX Blue 58.815 58.279 58.097+1 59.087+2 49.304 +1.022
28T AS 97 David Parker 2011 Porsche 911 Carrera GTS Black 62.362 60.371 61.261 60.894 49.866 +0.562
29 CAMC 6 Kevin Roewe 2015 Dodge Challenger RT Red 60.712 61.559 60.592 60.617 49.988 +0.122
30 ES 8 Evan Anderson 2000 Mazda Miata Mahogany 63.190+1 62.758+2 63.390 62.043+1 50.078 +0.090
31 CS 13 Matthew Myers 2014 Mazda MX-5 Miata Red 64.400 62.397 62.115 62.072 50.464 +0.386
32 AS 84 Matt Wooten 2018 Porsche Cayman Black 62.046 61.213 61.359 62.466 50.561 +0.097
33 XB 66 Chance Pickard 2003 Toyota MR2 Spyder White 61.550 59.811 61.086 59.423+1 50.719 +0.158
34T CS 77 Mike Howard 65.330 64.441 64.714 62.394 50.726 +0.007
35 KM 127 Hayden Lane 2021 GFC Kart GT14 59.143 57.712 67.973 86.047 54.076 -
36 SSM 71 Dean Arndt 1991 Mazda Miata white 61.740 61.902 62.259 63.604 54.207 +0.131
37 XP 91 Randy Koppenhaver 1990 Mazda Miata White 73.885+DNF 57.736+2 57.437+3 57.615+3 54.945 +0.738
M - 'Masters Pax'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S GT Silver 56.055 56.627 68.585+DNF 56.032 46.282 [-]0.344
2 GS 42 Wes Wood 2020 Volkswagen Golf GTI Iron Blue 59.000+2 58.724 58.891 58.414+DNF 46.626 +0.344
3T CAMC 8 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 59.354 56.932 57.012 57.598 46.968 +0.342
4 CST 99 Mark Walton 2002 Mazda Miata Classic Red 62.366+DNF 58.447+2 59.020 58.550+1 48.986 +2.018
5 CS 37 Michael Wood 2021 Mazda MX-5 RF Grey 65.565 64.283 62.864 62.696+1 51.108 +2.122
6T HS 3 Jeff Turner 1998 Honda Civic Silver 68.583 67.076+DNF 67.990 67.949 53.272 +2.164
7 HCS 52 Mike Mullen 1969 Datsun 2000 Silver 69.306 68.266 68.325 70.000 53.861 +0.589
8 DSP 48 Billy Young 1992 Mazda Miata Red 67.277 66.307 65.019 64.610 54.724 +0.863
9T DSP 4 Richard Stowers 1991 Mazda Miata Red/orange 66.757 66.512 66.916 66.250 56.113 +1.389
10 XP 191 Carl Koppenhaver 1990 Mazda Miata white DNS