Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #3 - Neokla 2026 Autocross Event 3 - Sun 04-19-2026
Final Results
Total Registered: 162, with Times: 159
SS AS BS CS DS ES FS GS HS AST BST CST DST EST SSP DSP FSP
CAMT CAMC CAMS XA XB EVX SMF SSM FM ASL DSTL N M P W C PCA
SS - 'Super Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 99 James Yom 2018 Porsche GT3 47.419+1 48.139+2 46.789 46.652 46.652 [-]1.003
2T SS 199 Brandon Olvey 2018 Porsche 911 GT3 49.178 48.113 47.655 48.147 47.655 +1.003
3T SS 77 Bernie McHugh 2025 Porsche GT4RS Red 49.929+1 48.962 48.647 48.587 48.587 +0.932
4 SS 14 Jeff Potts 2021 Chevrolet Corvette 51.002 50.208 49.921 49.727 49.727 +1.140
5 SS 1 Jimmy Young 2024 Chevrolet Corvette Red Mist 61.585 100.170+DNF 56.820 56.582 56.582 +6.855
6 SS 71 Greg Gilliam 2023 Chevrolet Corvette rapid blue 59.585+DNF 69.847+DNF 67.018+DNF 59.046 59.046 +2.464
7 SS 11 Baily Young 2024 Chevrolet Corvette Red Mist 67.602 64.501 60.084 60.079 60.079 +1.033
8 SS 32 Bill Bailey 2023 Corvette 67.298 63.469 61.170 59.762+DNF 61.170 +1.091
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 67 Wendell Karr-Ake 2014 Porsche Cayman S GT Silver 50.450 50.342 50.636 50.197 50.197 [-]1.971
2T AS 77 MARK GRISSOM 2018 Chevrolet corvette orange 54.834 53.381 52.168 54.638 52.168 +1.971
3 AS 11 Kong Chang 2022 Ford Gt500cftp Blue 61.269 53.975 52.469 52.301 52.301 +0.133
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 67 Samuel Krauss 2024 Toyota GR Sinister 50.863 50.340 50.879 50.403 50.340 [-]1.923
2T BS 10 Joshua Hayes 2020 BMW M2 Competition White 54.857 52.536 52.263 52.437 52.263 +1.923
3 BS 1 Joe Hill 2025 Civic 54.554 53.265 53.336 52.307 52.307 +0.044
CS - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 27 Gary Sharp 2019 Mazda MX-5 Black 55.094 55.185 54.201 53.589 53.589 [-]0.874
2T CS 137 Ben Wood 2021 Mazda MX-5 RF Grey 59.871 56.424 55.356 54.463 54.463 +0.874
3T CS 37 Michael Wood 2021 Mazda MX-5 RF Grey 57.427 57.133 54.987 55.818 54.987 +0.524
4 CS 85 George E Barks III 2025 Mazda Miata Soul red 56.949 56.444 56.268 56.608+1 56.268 +1.281
5 CS 185 Preston Hunter 2025 Mazda Miata Red 59.665 59.843+DNF 58.265+DNF 57.281 57.281 +1.013
6 CS 96 Fred Richardson 2020 Nissan 370Z Nismo Black 80.179+DNF 62.289 58.757 57.339 57.339 +0.058
7 CS 1 Erik Strawn 2023 Mazda Miata White 61.925 60.756 59.994 59.031 59.031 +1.692
8 CS 127 Shane Orr 2019 Mazda MX-5 Black 77.751 61.528 65.203+DNF 61.528 +2.497
9 CS 31 Keith Bauman 2025 Mazda Miata MX5 Blue Mica 79.824 80.568 71.004 69.066 69.066 +7.538
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 72 Brady Loretz 2022 Toyota GR86 White 51.116+1 49.567 50.961 49.536 49.536 [-]0.073
2T DS 46 Alexander Cole 2023 Toyota GR86 Red 51.029 50.004 49.609 68.361+DNF 49.609 +0.073
3T DS 14 Jackson Rose 2022 Toyota GR86 54.955+1 52.850 51.908 52.500 51.908 +2.299
4 DS 4 Peyton Andrews 2022 Toyota GR86 Silver 54.314 53.037 52.494 52.415 52.415 +0.507
5 DS 17 Darik Bowman 2024 Subaru BRZ Blue 52.321+1 52.092+1 52.750 52.406+1 52.750 +0.335
6 DS 23 Rhylee Toepfer 2012 Chevrolet Camaro Black 61.660 59.854 60.579+1 60.169 59.854 +7.104
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 40 Clark Benton 2004 Toyota MR2 Spyder Silver 52.821 52.140 51.208 51.561 51.208 [-]5.187
2T ES 98 Evan Anderson 2000 Mazda Miata Mahogany? 58.148+1 56.395 59.534 59.104 56.395 +5.187
3 ES 8 Josh Ford 1995 Mazda Miata Green 58.944 57.440 58.345 57.667 57.440 +1.045
4 ES 2 Logan Williams 2003 Toyota MR2 Spyder Red 80.408 69.576 66.098 64.855 64.855 +7.415
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 94 Brian Meyer 2020 Ford Shelby GT350 Silver 49.174 49.162 48.678+1 49.249 49.162 -
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 192 Elizabeth Garvin 2002 Subaru WRX Blue 68.240 68.431 68.639 67.496 67.496 -
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 44 Bradley Paynter 2013 Mazda 3 Black 63.397 62.618 60.256 60.707 60.256 [-]13.387
2 HS 7 William MIller Mini 85.203 78.102 74.495 73.643 73.643 +13.387
AST - 'Street Touring A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AST 98 Pax Rolfe 2021 Mazda Miata White 49.011+1 48.744 48.542 48.538 48.538 [-]13.830
2 AST 2 Minh Nguyen 2025 Mazda mx-5 miata red 69.197+2 66.556 62.368 65.387+4 62.368 +13.830
BST - 'Street Touring B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BST 22 Eric Pendergrass 2022 Volkswagen Golf R Lapiz Blue 53.909 53.215 51.752 51.430 51.430 [-]0.338
2T BST 18 Neil Alexander 2005 Subaru Impreza STI Crystal Grey 53.416 51.768 52.174 52.131 51.768 +0.338
3 BST 30 Jake Hutchings 2017 Ford Focus RS Stealth Grey 56.448 55.103 54.095 53.539 53.539 +1.771
4 BST 34 Seth Hutchings 2012 Hyundai Genesis Coupe Gray 58.640 54.176 54.235 53.337+DNF 54.176 +0.637
5 BST 8 Jocelyn Alexander 2005 Subaru Impreza STI Crystal Grey 63.034 56.795 56.402 55.872 55.872 +1.696
CST - 'Street Touring C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CST 48 Harrison Smith 1997 BMW M3 Black 52.275 50.937 50.408 50.828 50.408 [-]2.373
2T CST 17 Vonn Brockman 2003 Mazda Miata Blurple 52.996 52.781 52.109+1 52.781 +2.373
3 CST 27 Mark Jensen 2013 Mazda Mx-5 red 59.216 56.698 55.003 55.343 55.003 +2.222
4 CST 117 Todd Brockman 2003 Mazda Miata Blurple 60.554 58.251 59.123 58.251 +3.248
DST - 'Street Touring D'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DST 43 Teddy Pieper BMW 128i 53.684+1 52.258 50.992 50.975 50.975 [-]1.676
2T DST 97 Skyler Smith 2008 BMW 128i White 54.415 52.651 63.236+1 53.799 52.651 +1.676
3 DST 29 Christopher Smith 2001 Lexus IS300 Yellow 58.804+1 53.923 52.845 55.428+2 52.845 +0.194
4 DST 64 Tyler Doty 2006 Mini Cooper S Red 54.361 55.246+1 53.296 53.467 53.296 +0.451
5 DST 25 Jeff Maize 2019 Mercedes-Benz GLA250 White 57.288 57.407 61.183 56.998 56.998 +3.702
EST - 'Street Touring E'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EST 94 Matthew Eaton 1990 Mazda Miata White 52.138 52.075 51.783 51.783 [-]0.114
2 EST 194 James Geck 1990 Mazda Miata White 52.448 52.134 51.897 52.366 51.897 +0.114
SSP - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSP 12 Chance Matthesen 2005 Lotus Elise Red 51.465 49.778 48.101 48.587 48.101 -
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSP 84 James Stowers 1991 Mazda Miata Red/orange 59.224 56.702 56.246 55.949+1 56.246 -
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 72 Jill Garvin 1972 Datsun 510 green 58.264 56.020 56.122 56.025 56.020 -
CAMT - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS Black 52.578 51.753 51.963 51.976 51.753 [-]0.909
2T CAMT 78 Tanner Beckner 1978 Chevrolet El Camino Black 53.830 54.123 53.255 52.662 52.662 +0.909
3 CAMT 197 Natalie Stephens 1997 Chevrolet Camaro SS Black 54.314+1 53.937 53.722 53.424 53.424 +0.762
CAMC - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 73 W B Sephus 2019 Ford Rusturd White 52.038+DNF 50.183 48.903+DNF 48.311+DNF 50.183 [-]0.210
2T CAMC 173 Meredith Evans 2019 Ford Rusturd White 50.641 50.186+2 50.393 50.511 50.393 +0.210
3T CAMC 8 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 50.881+1 51.785 50.695 51.459 50.695 +0.302
4 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 Yellow 53.426 59.981 51.600 51.776+1 51.600 +0.905
5 CAMC 20 Jesus Camarena 2015 Ford Mustang Grey 58.147 54.817+1 53.341+2 55.000 55.000 +3.400
6 CAMC 50 Berkeley Porter 2015 Ford Mustang GT Blue 66.770 60.520 59.763 58.588 58.588 +3.588
CAMS - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 7 Matthew Markum 2002 Chevrolet Corvette Torch Red 52.044 50.930 50.338 51.091 50.338 [-]1.941
2T CAMS 82 Bryan Troutman 1982 Chevrolet Corvette Silver 56.890 55.506 55.114 52.279 52.279 +1.941
3 CAMS 117 Hunter Conatser 2004 Chevrolet Corvette Black 60.005 54.477 54.873+1 52.325 52.325 +0.046
XA - 'Xtreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XA 24 Luis Farias 2015 Scion FR-S Yellow 60.896+DNF 58.654 58.776 57.895 57.895 -
XB - 'Xtreme Street B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XB 73 Darren Garvin 1973 Nissan 240Z Red 51.952+1 50.696 50.094+1 49.688 49.688 [-]1.557
2T XB 13 Michael Tritt Subaru Scoobaru Black Not 52.658 51.962+1 52.071+1 51.245 51.245 +1.557
3 XB 3 Jason Baney 2011 Subaru RSTi Silver 54.791 52.159 52.322 52.732 52.159 +0.914
EVX - 'Electric'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EVX 3 Matthew Childers 2019 Tesla 3 Performance Gray 54.750 54.159 52.206 51.722 51.722 -
SMF - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 4 Matt Cromer 2014 Ford Focus ST 63.841+1 58.213+1 57.262 56.709 56.709 [-]2.648
2 SMF 7 Juan Camarena 2017 Ford focus st white 87.758+DNF 63.491 59.500 59.357 59.357 +2.648
SSM - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 71 Dean Arndt 1991 Mazda Miata white 59.587 54.886 54.509 55.628+2 54.509 -
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FM 16 Chris Houston 2017 US Legend Sedan Blue 67.482+DNF 66.390 61.464 60.370 60.370 -
ASL - 'A Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ASL 67 Bev Carlile 2014 Porsche Cayman S GT Silver 55.975 53.792 52.617+DNF 52.589 52.589 -
DSTL - 'Street Touring D Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSTL 5 Amanda Maize 2019 Mercedes-Benz GLA250 White 63.315 61.586 62.873 63.082 61.586 -
N - 'Novice'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 1 Joe Hill 2025 Civic 52.361+1 53.725+1 52.852 43.497 [-]1.558
2T CS 137 Ben Wood 2021 Mazda MX-5 RF Grey 55.686 55.364 55.351 45.055 +1.558
3T CAMC 20 Jesus Camarena 2015 Ford Mustang Grey 54.687 54.716+2 53.226+1 45.280 +0.225
4T CAMC 50 Berkeley Porter 2015 Ford Mustang GT Blue 59.688+1 56.155+1 55.779 46.185 +0.905
5T CS 185 Preston Hunter 2025 Mazda Miata Red 57.201 57.061 58.207+2 46.447 +0.262
6T DS 23 Rhylee Toepfer 2012 Chevrolet Camaro Black 59.434 59.958+1 57.829 46.899 +0.452
7 SS 1 Jimmy Young 2024 Chevrolet Corvette Red Mist 62.626+1 70.731+DNF 57.382 48.200 +1.301
8 XA 24 Luis Farias 2015 Scion FR-S Yellow 56.960 57.007 56.250 48.431 +0.231
9 CS 127 Shane Orr 2019 Mazda MX-5 Black 65.003+1 60.688 49.400 +0.969
10 SMF 7 Juan Camarena 2017 Ford focus st white 61.192 58.611+1 57.730 49.474 +0.074
11 SS 11 Baily Young 2024 Chevrolet Corvette Red Mist 60.284 60.049 59.003 49.562 +0.088
12 SS 32 Bill Bailey 2023 Corvette 59.611 62.194+DNF 59.253 49.772 +0.210
13 ES 2 Logan Williams 2003 Toyota MR2 Spyder Red 65.641 65.357 63.307 49.885 +0.113
14 SS 71 Greg Gilliam 2023 Chevrolet Corvette rapid blue 59.411 57.469+1 49.905 +0.020
15 AST 2 Minh Nguyen 2025 Mazda mx-5 miata red 66.902 64.160 63.766 53.308 +3.403
16 FM 16 Chris Houston 2017 US Legend Sedan Blue 70.441 61.508 59.616 54.667 +1.359
17 CS 31 Keith Bauman 2025 Mazda Miata MX5 Blue Mica 70.786 69.029 68.877 56.065 +1.398
18 HS 7 William MIller Mini 73.766 73.041 72.514 56.560 +0.495
M - 'Masters Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 40 Clark Benton 2004 Toyota MR2 Spyder Silver 52.858 51.789 51.907 40.809 [-]0.105
2T AS 67 Wendell Karr-Ake 2014 Porsche Cayman S GT Silver 49.294 49.648 49.810+1 40.914 +0.105
3T CAMC 8 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 50.345 50.794 50.948 41.685 +0.771
4T BS 10 Joshua Hayes 2020 BMW M2 Competition White 51.827 51.261 50.854 41.852 +0.167
5 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 Yellow 51.252 52.749+2 50.640 41.929 +0.077
6 XB 73 Darren Garvin 1973 Nissan 240Z Red 50.145 49.947 49.882 42.848 +0.919
7 AS 77 MARK GRISSOM 2018 Chevrolet corvette orange 52.921 52.836 51.811 43.003 +0.155
8 CS 37 Michael Wood 2021 Mazda MX-5 RF Grey 54.670 54.427 58.483+DNF 44.303 +1.300
9 CS 96 Fred Richardson 2020 Nissan 370Z Nismo Black 58.871 58.956 56.545 46.027 +1.724
10 DSP 84 James Stowers 1991 Mazda Miata Red/orange 58.657 55.526 54.658 46.677 +0.650
11 CST 117 Todd Brockman 2003 Mazda Miata Blurple DNS
P - 'Pro Class'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 199 Brandon Olvey 2018 Porsche 911 GT3 47.806 47.420 47.357 39.779 [-]0.231
2T DS 72 Brady Loretz 2022 Toyota GR86 White 49.409 50.117 49.335 40.010 +0.231
3T FS 94 Brian Meyer 2020 Ford Shelby GT350 Silver 49.331 48.335+2 49.056 40.078 +0.068
4T CAMC 73 W B Sephus 2019 Ford Rusturd White 49.272 48.537 48.434 40.103 +0.025
5T AST 98 Pax Rolfe 2021 Mazda Miata White 48.689 48.281 48.472 40.362 +0.259
6T DS 46 Alexander Cole 2023 Toyota GR86 Red 50.887 49.787 50.032 40.377 +0.015
7 SS 77 Bernie McHugh 2025 Porsche GT4RS Red 48.212 48.618 48.118 40.419 +0.042
8 BS 67 Samuel Krauss 2024 Toyota GR Sinister 50.549 50.664 50.216 41.327 +0.908
9 DS 4 Peyton Andrews 2022 Toyota GR86 Silver 52.238 51.509 50.995 41.356 +0.029
10 EST 94 Matthew Eaton 1990 Mazda Miata White 51.221 51.221 52.469+1 41.745 +0.389
11 EST 194 James Geck 1990 Mazda Miata White 52.925 51.725 51.889 42.155 +0.410
12 DS 14 Jackson Rose 2022 Toyota GR86 52.481 52.434 52.245 42.370 +0.215
13 DST 64 Tyler Doty 2006 Mini Cooper S Red 52.990 52.169 52.642 42.778 +0.408
14 CAMT 97 Kevin Beavers 1997 Chevrolet Camaro SS Black 52.328 53.282+1 52.293 42.828 +0.050
15 BST 22 Eric Pendergrass 2022 Volkswagen Golf R Lapiz Blue 52.331 51.709 51.471 42.978 +0.150
16 XB 13 Michael Tritt Subaru Scoobaru Black Not 51.023 51.080 50.869+2 43.828 +0.850
17 CAMT 78 Tanner Beckner 1978 Chevrolet El Camino Black 57.590 53.096+1 53.850 44.103 +0.275
18 XB 3 Jason Baney 2011 Subaru RSTi Silver 52.958 53.251 53.000 45.490 +1.387
19 SSM 71 Dean Arndt 1991 Mazda Miata white 54.453 55.088+DNF 54.018 47.427 +1.937
W - 'Womens Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 173 Meredith Evans 2019 Ford Rusturd White 50.560 50.245 50.857 41.602 [-]0.996
2T ASL 67 Bev Carlile 2014 Porsche Cayman S GT Silver 54.180 52.721 51.430 51.324 42.598 +0.996
3T CAMT 197 Natalie Stephens 1997 Chevrolet Camaro SS Black 52.678 54.377 53.664+1 43.143 +0.545
4 FSP 72 Jill Garvin 1972 Datsun 510 green 56.521 55.580 54.897 45.729 +2.586
5 BST 8 Jocelyn Alexander 2005 Subaru Impreza STI Crystal Grey 54.915 55.238+1 54.385+DNF 45.854 +0.125
6 DSTL 5 Amanda Maize 2019 Mercedes-Benz GLA250 White 63.470 62.364 60.858 49.903 +4.049
7 GS 192 Elizabeth Garvin 2002 Subaru WRX Blue 63.867+1 66.265 64.472 52.157 +2.254
C - 'Club Class'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 14 Jeff Potts 2021 Chevrolet Corvette 49.599 49.984 49.676 41.663 [-]0.070
2T SSP 12 Chance Matthesen 2005 Lotus Elise Red 50.532+DNF 48.675 48.527 41.733 +0.070
3T CST 48 Harrison Smith 1997 BMW M3 Black 50.924+1 50.427 50.684 41.804 +0.071
4T DST 43 Teddy Pieper BMW 128i 53.213 51.171 51.123 41.920 +0.116
5T DST 97 Skyler Smith 2008 BMW 128i White 52.956 52.596 51.592 42.305 +0.385
6T CAMS 7 Matthew Markum 2002 Chevrolet Corvette Torch Red 50.036 50.301 50.132 42.380 +0.075
7 DS 17 Darik Bowman 2024 Subaru BRZ Blue 52.971 52.772 53.546 42.798 +0.418
8 BST 18 Neil Alexander 2005 Subaru Impreza STI Crystal Grey 51.580 51.755 51.522 43.020 +0.222
9 AS 11 Kong Chang 2022 Ford Gt500cftp Blue 52.260 51.983 52.454 43.145 +0.125
10 BST 30 Jake Hutchings 2017 Ford Focus RS Stealth Grey 52.670 52.538 51.960 43.386 +0.241
11 CS 27 Gary Sharp 2019 Mazda MX-5 Black 54.252 53.321 53.392 43.403 +0.017
12 BST 34 Seth Hutchings 2012 Hyundai Genesis Coupe Gray 63.617+3 53.143 52.047 43.459 +0.056
13 DST 29 Christopher Smith 2001 Lexus IS300 Yellow 54.069 53.038 53.007 43.465 +0.006
14 ES 8 Josh Ford 1995 Mazda Miata Green 55.483 55.914 55.899 43.720 +0.255
15 ES 98 Evan Anderson 2000 Mazda Miata Mahogany? 56.648 55.817 60.807 43.983 +0.263
16 CST 27 Mark Jensen 2013 Mazda Mx-5 red 54.381 53.315 54.434 44.198 +0.215
17 CAMS 117 Hunter Conatser 2004 Chevrolet Corvette Black 52.584 53.043 53.428 44.538 +0.340
18 CS 85 George E Barks III 2025 Mazda Miata Soul red 56.852 55.623 55.145 44.888 +0.350
19 CAMS 82 Bryan Troutman 1982 Chevrolet Corvette Silver 54.117 54.100 54.266 45.822 +0.934
20 HS 44 Bradley Paynter 2013 Mazda 3 Black 59.577 60.718 58.943+1 46.470 +0.648
21 SMF 4 Matt Cromer 2014 Ford Focus ST 59.150 57.034+1 54.288 46.524 +0.054
22 DST 25 Jeff Maize 2019 Mercedes-Benz GLA250 White 57.057 65.319 57.682 46.786 +0.262
23 CS 1 Erik Strawn 2023 Mazda Miata White 58.472 58.353 58.008 47.218 +0.432
24 EVX 3 Matthew Childers 2019 Tesla 3 Performance Gray DNS
25 CST 17 Vonn Brockman 2003 Mazda Miata Blurple DNS
PCA - 'PCA Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 99 James Yom 2018 Porsche GT3 46.535+4 46.238+2 47.158 39.612 -