Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #5 - Neokla 2026 Autocross Event 5 - Sun 05-17-2026
Pax Time Results
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCASS 99 James Yom 2018 Porsche 911 GT3 40.114 *0.840 40.114 0.000 0.000
2 1 PSS 199 Brandon Olvey 2018 Porsche 911 GT3 41.738 *0.840 41.738 1.624 1.624
3 2 PDS 90 Zbigniew Szymanski 2023 Subaru BRZ 41.999 *0.811 41.999 0.261 1.885
4 1 SS 199 Brandon Olvey 2018 Porsche 911 GT3 50.087 *0.840 42.073 0.074 1.959
5 3 PSSC 98 Paul Brown 2016 Scion FR-S 42.093 *0.808 42.093 0.020 1.979
6 2 SS 99 James Yom 2018 Porsche 911 GT3 50.157 *0.840 42.131 0.038 2.017
7 1 DS 90 Zbigniew Szymanski 2023 Subaru BRZ 52.026 *0.811 42.193 0.062 2.079
8 4 PDS 46 Alexander Cole 2023 Toyota GR86 42.448 *0.811 42.448 0.255 2.334
9 1 SSC 98 Paul Brown 2016 Scion FR-S 52.692 *0.808 42.575 0.127 2.461
10 2 DS 46 Alexander Cole 2023 Toyota GR86 52.683 *0.811 42.725 0.150 2.611
11 5 PAST 198 Pax Rolfe 2021 Mazda Miata 42.746 *0.836 42.746 0.021 2.632
12 6 PSST 92 Eric Davis 2006 Lotus Elise 42.751 *0.838 42.751 0.005 2.637
13 1 AST 198 Pax Rolfe 2021 Mazda Miata 51.187 *0.836 42.792 0.041 2.678
14 1 MAS 67 Wendell Karr-Ake 2014 Porsche Cayman S 42.921 *0.830 42.921 0.129 2.807
15 7 PEST 90 Nathan Witt 1991 Mazda Miata 42.961 *0.815 42.961 0.040 2.847
16 8 PEST 94 Matthew Eaton 1999 Mazda Miata 43.082 *0.815 43.082 0.121 2.968
17 9 PFS 74 Charlie Holt 2019 Ford Mustang Shelby GT350 43.128 *0.817 43.128 0.046 3.014
18 2 MCAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 43.255 *0.828 43.255 0.127 3.141
19 3 MES 40 Clark Benton 2004 Toyota MR2 Spyder 43.277 *0.788 43.277 0.022 3.163
20 1 ES 40 Clark Benton 2004 Toyota MR2 Spyder 54.924 *0.788 43.280 0.003 3.166
21 1 EST 94 Matthew Eaton 1999 Mazda Miata 53.153 *0.815 43.319 0.039 3.205
22 10 PSS 77 Bernie McHugh 2025 Porsche GT4RS 43.342 *0.840 43.342 0.023 3.228
23 1 AS 84 David Green 2008 Chevrolet Corvette Z06 52.228 *0.830 43.349 0.007 3.235
24 2 EST 90 Nathan Witt 1991 Mazda Miata 53.320 *0.815 43.455 0.106 3.341
25 3 SS 77 Bernie McHugh 2025 Porsche GT4RS 51.743 *0.840 43.464 0.009 3.350
26 1 FS 74 Charlie Holt 2019 Ford Mustang Shelby GT350 53.217 *0.817 43.478 0.014 3.364
27 1 GS 197 Laney Blume 2007 Mini Cooper S 53.963 *0.809 43.656 0.178 3.542
28 1 SST 92 Eric Davis 2006 Lotus Elise 52.104 *0.838 43.663 0.007 3.549
29 11 PGS 97 Russell Blume 2007 Mini Cooper S 43.923 *0.809 43.923 0.260 3.809
30 2 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S 53.013 *0.830 44.000 0.077 3.886
31 1 CCS 32 Tristan Pirkle 2019 Mazda MX5 Miata 44.003 *0.814 44.003 0.003 3.889
32 2 CES 116 Eric Anderson 1999 Mazda Miata 44.025 *0.788 44.025 0.022 3.911
33 12 PAST 98 Jason Zuress 2021 Mazda Miata 44.047 *0.836 44.047 0.022 3.933
34 4 MCAMC 8 Ken Stowers 2019 Ford MUSTANG 44.084 *0.828 44.084 0.037 3.970
35 2 GS 97 Russell Blume 2007 Mini Cooper S 54.563 *0.809 44.141 0.057 4.027
36 3 CES 33 Ruben Sedillo 2000 Miata 44.169 *0.788 44.169 0.028 4.055
37 3 EST 194 James Geck 1990 Mazda Miata 54.411 *0.815 44.345 0.176 4.231
38 1 CS 32 Tristan Pirkle 2019 Mazda MX5 Miata 54.532 *0.814 44.389 0.044 4.275
39 1 CAMC 8 Ken Stowers 2019 Ford MUSTANG 53.611 *0.828 44.389 0.000 4.275
40 2 ES 33 Ruben Sedillo 2000 Miata 56.533 *0.788 44.548 0.159 4.434
41 13 PEST 194 James Geck 1990 Mazda Miata 44.662 *0.815 44.662 0.114 4.548
42 2 AST 98 Jason Zuress 2021 Mazda Miata 53.564 *0.836 44.779 0.117 4.665
43 5 MCSC 9 Brad Holliday 2017 Porsche 718 Cayman Base 45.105 *0.838 45.105 0.326 4.991
44 1 ASL 67 Bev Carlile 2014 Porsche Cayman S 54.374 *0.830 45.130 0.025 5.016
45 1 BS 7 James Harrison 2026 Toyota Supra 55.228 *0.823 45.452 0.322 5.338
46 3 ES 116 Eric Anderson 1999 Mazda Miata 57.796 *0.788 45.543 0.091 5.429
47 2 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 55.533 *0.828 45.981 0.438 5.867
48 1 XB 13 Michael Tritt 2011 Subaru RSTi 53.616 *0.859 46.056 0.075 5.942
49 1 WASL 67 Bev Carlile 2014 Porsche Cayman S 46.109 *0.830 46.109 0.053 5.995
50 1 CSC 9 Brad Holliday 2017 Porsche 718 Cayman Base 55.188 *0.838 46.247 0.138 6.133
51 4 CES 8 Josh Ford 1995 Mazda Miata 46.440 *0.788 46.440 0.193 6.326
52 6 MCS 37 Michael Wood 2021 Mazda MX-5 RF 46.586 *0.814 46.586 0.146 6.472
53 4 ES 8 Josh Ford 1995 Mazda Miata 59.474 *0.788 46.865 0.279 6.751
54 1 CAMS 7 Jim French 2012 Chevrolet Corvette 55.335 *0.847 46.868 0.003 6.754
55 2 XB 6 Jason Baney 2008 BMW 1SSeries 54.943 *0.859 47.196 0.328 7.082
56 2 CS 37 Michael Wood 2021 Mazda MX-5 RF 58.042 *0.814 47.246 0.050 7.132
57 14 PSSM 71 Dean Arndt 1991 Mazda Miata 47.649 *0.878 47.649 0.403 7.535
58 5 ES 16 Ethan Anderson 1999 Mazda Miata 60.571 *0.788 47.729 0.080 7.615
59 5 CXB 6 Jason Baney 2008 BMW 1SSeries 47.735 *0.859 47.735 0.006 7.621
60 1 NEST 190 Michael Dubois Miata 47.948 *0.815 47.948 0.213 7.834
61 2 PCACS 77 Mike Howard 1985 Porsche 944 48.266 *0.814 48.266 0.318 8.152
62 6 CEST 19 Austin Sleeper 2008 Chevrolet Cobalt 48.303 *0.815 48.303 0.037 8.189
63 7 MCS 96 Fred Richardson 2020 Nissan 370Z Nismo 48.398 *0.814 48.398 0.095 8.284
64 3 CS 77 Mike Howard 1985 Porsche 944 59.609 *0.814 48.521 0.123 8.407
65 1 DSP 84 James Stowers 1991 Mazda Miata 57.029 *0.854 48.702 0.181 8.588
66 8 MDSP 84 James Stowers 1991 Mazda Miata 48.721 *0.854 48.721 0.019 8.607
67 4 CS 96 Fred Richardson 2020 Nissan 370Z Nismo 59.922 *0.814 48.776 0.055 8.662
68 4 EST 19 Austin Sleeper 2008 Chevrolet Cobalt 60.199 *0.815 49.062 0.286 8.948
69 2 NES 16 Ethan Anderson 1999 Mazda Miata 49.407 *0.788 49.407 0.345 9.293
70 3 NSMF 17 Austin Lewis 2016 Ford Fiesta st 49.608 *0.857 49.608 0.201 9.494
71 4 NHS 76 Michael Groeneveld 2019 Ford Fiesta ST 49.668 *0.780 49.668 0.060 9.554
72 1 HS 76 Michael Groeneveld 2019 Ford Fiesta ST 64.482 *0.780 50.296 0.628 10.182
73 1 SMF 17 Austin Lewis 2016 Ford Fiesta st 59.102 *0.857 50.650 0.354 10.536
74 9 MDSP 4 Richard Stowers 1991 Mazda Miata 50.712 *0.854 50.712 0.062 10.598
75 1 SSM 71 Dean Arndt 1991 Mazda Miata 57.781 *0.878 50.731 0.019 10.617
76 5 EST 190 Michael Dubois Miata 63.450 *0.815 51.711 0.980 11.597
77 2 DSP 4 Richard Stowers 1991 Mazda Miata 61.363 *0.854 52.404 0.693 12.290
78 5 NESTL 16 Amanda Allen 2008 Chevrolet Cobalt 56.067 *0.815 56.067 3.663 15.953
79 1 ESTL 16 Amanda Allen 2008 Chevrolet Cobalt 73.185 *0.815 59.645 3.578 19.531
80 7 CXB 13 Michael Tritt 2011 Subaru RSTi 60.120 *0.859 60.120 0.475 20.006
81 15 PGS 197 Laney Blume 2007 Mini Cooper S DNF *0.809 -