NeOkla SCCA Autocross

Autocross Archives

2023 Autocross Season

Year End Points

  • March 5th, Sunday | Autocross Event #1 | Fair Meadows at Tulsa State Fairgrounds | Results Pax Results
  • March 25th & 26th, Sat & Sun | Autocross Event #2 & #3 | Davis Field Muskogee | Sat Results Sat Pax Results Sun Results Sun Pax Results
  • April 15th & 16th, Sat & Sun | Autocross Event #4 & #5 | Davis Field Muskogee | Sat Results Sat Pax Results Sun Results Sun Pax Results
  • May 13th & 14th, Sat & Sun | Autocross Midiv | Davis Field Muskogee | Day 1 Results Day 1 Pax Results Day 2 Results Day 2 Pax Results Overall Results Overall Pax Results
  • June 11th, Sunday | Autocross Event #6 | Davis Field Muskogee | Results Pax Results
  • July 16th, Sunday | Autocross Event #7 - Turnpike Challenge #1 | Davis Field Muskogee | Results Pax Results
  • August 19th & 20th, Sat & Sun | Autocross Test & Tune Weekend | Davis Field Muskogee | Sun Results Sun Pax Results
  • September 17th, Sunday | Autocross Event #8 - Turnpike Challenge #2 | Remingtion Park | Results Pax Results
  • September 24th, Sunday | - CANCELLED - | Davis Field Muskogee | Results Pax Results
  • October 15th, Sunday | Autocross Event #9 | Davis Field Muskogee | Results Pax Results
  • November 4th & 5th, Sat & Sun | Autocross Event #10 & #11 | Davis Field Muskogee | Sat Results Sat Pax Results Sun Results Sun Pax Results

    2022 Autocross Season

    Year End Points

  • March 19th-20th, Sat & Sun | Autocross T&T/Event #1 | Fair Meadows | T&T Results T&T Pax Results E1 Results E1 Pax Results
  • April 17th, Sunday | Autocross Event #2 | Davis Field | Results Pax Results
  • May 8th, Sunday | Autocross Event #3 | Davis Field | Results Pax Results
  • June 5th, Sunday | Autocross Event #4 | Davis Field | Results Pax Results
  • June 25th & 26th, Saturday & Sunday | Autocross Midiv | Day 1 Results Day 1 Pax Results Day 2 Results Day 2 Pax Results Overall Results Overall Pax Results
  • July 17th, Sunday | Autocross Event #5 | Davis Field | Results Pax Results
  • August 21st, Sunday | Autocross Event #6 | Davis Field | Results Pax Results
  • September 25th, Sunday | Autocross Event #7 | Davis Field | Results Pax Results
  • October 23rd, Sunday | Autocross Event #8 | Davis Field | Results Pax Results
  • November 13th, Sunday | Autocross Event #9 | Davis Field | Results Pax Results
  • 2021 Autocross Season

    Year End Points -All

  • March 21st, Sunday | Autocross Event #1 | Fair Meadows | Results Pax Results
  • April 11th, Sunday | Autocross Event #2 | Davis Field | Results Pax Results
  • May 8th & 9th, Saturday & Sunday | Autocross Event #3 & #4 | Fair Meadows | Sat. Results Sat. Pax Results Sun. Results Sun. Pax Results
  • June 13th, Sunday | Autocross Event #5 | Davis Field | Results Pax Results
  • July 17th & 18th, Saturday & Sunday | Autocross Event #6 | Davis Field | Day 1 Results Day 1 Pax Results Day 2 Results Day 2 Pax Results
  • August 22nd, Sunday | Autocross Event #7 | Davis Field | Results Pax Results
  • September 12th, Sunday | Autocross Event #8 | Fair Meadows | Results Pax Results
  • October 10th, Sunday | Autocross Event #9 | Davis Field | Results Pax Results
  • November 7th, Sunday | Autocross Event #10 | Fair Meadows | Results Pax Results
  • 2020 Autocross Season

    Year End Points -Trophies

    Year End Points -All

  • March 22nd, Sunday | Autocross Event Canceled | Fair Meadows |
  • April 18th-19th, Sunday | Autocross Event Canceled | Fair Meadows |
  • May 3rd, Saturday | Autocross Event Canceled | Fair Meadows |
  • >May 31st, Sunday | Autocross Event #1 | Davis Field | Results Pax Results
  • July 19th, Sunday | Autocross Event #2 | Fair Meadows | Results Pax Results
  • August 23rd, Sunday | Autocross Event #3 | Fair Meadows | Results Pax Results
  • September 12th & 13th, Sunday | Autocross Event #4&5 | Fair Meadows | Sat. Results Sat. Pax Results Sun. Results Sun. Pax Results
  • October 11th, Sunday | Autocross Event #6 | Davis Field | Results Pax Results
  • November 8th, Sunday | Autocross Event #7 | Fair Meadows | Results Pax Results
  • 2018 Autocross Season

    Year End Points

  • March 18th, Sunday | Autocross Event #1 | Fair Meadows | Results Pax Results
  • April 15th, Sunday | Autocross Event #2 | Fair Meadows | Results Pax Results
  • May 6th, Sunday | Autocross Event #3 | Fair Meadows | Results Pax Results
  • June 10th, Sunday | Autocross Event #4 | Stroud, OK | Results Pax Results
  • July 15th, Sunday | Autocross Event #5 | Stroud, OK | Results Pax Results
  • August 12th, Sunday | Autocross Event #6 | Fair Meadows | Results Pax Results
  • September 2nd, Sunday | Autocross Event #7 | Fair Meadows | Results Pax Results
  • September 30th, Sunday | Autocross Event #8 | Stroud, OK | Results Pax Results
  • November 4th, Sunday | Autocross Event #9 | Fair Meadows | Results Pax Results
  • 2017 Solo Season

  • March 12th | Solo Event #1 | Fair Meadows | Results Pax Results
  • April 2nd | Solo Event #2 | Fair Meadows | Results Pax Results
  • April 23rd | Solo Event #3 | Fair Meadows | Results Pax Results
  • June 4th | Solo Event #4 | Stroud | Results Pax Results
  • June 25th | Solo Event #5 double region | Stroud | Results Pax Results
  • July 23rd | Solo Event #6 | Stroud | Results Pax Results
  • August 20th | Solo Event #7 | Fair Meadows | Results Pax Results
  • September 17th | Solo Event #8 | Stroud | Results Pax Results
  • October 15th | Solo Event #9 | Stroud | Results Pax Results
  • November 5th | Solo Event #10 | Fair Meadows | Results Pax Results
  • 2016 Solo Season

  • March 19th | Solo Test & Tune | Fair Meadows | Results Pax Results
  • March 20th | Solo Event #1 | Fair Meadows | Results Pax Results
  • April 3rd | Solo Event #2 double region | Stroud | Results Pax Results
  • April 24th | Solo Event #3 | Fair Meadows | Results Pax Results
  • May 15th | Solo Event #4 | Stroud | Results Pax Results
  • July 10th | Solo Event #5 double region | Stroud | Results Pax Results
  • August 14th | Solo Event #6 | Fair Meadows | Results Pax Results
  • October 2nd | Solo Event #7 | Stroud | Results Pax Results
  • November 6th | Solo Event #8 | Fair Meadows | Results Pax Results
  • 2015 Solo Season

  • March 22nd | Solo Event #1 | Fair Meadows | Results | Pax Results
  • April 18th | Solo Event #2 | Fair Meadows | Results | Pax Results
  • April 19th | Solo Event #3 | Fair Meadows | Results | Pax Results
  • May 3rd | Solo Event #4 | Fair Meadows | Results | Pax Results
  • May 31st | Solo Event #5 | Stroud | Results | Pax Results
  • June 28th | Solo Event #6 | Stroud | Results | Pax Results
  • August 16th | Solo Event #7 | Fair Meadows | Results | Pax Results
  • November 8th | Solo Event #8 | Fair Meadows | Results | Pax Results
  • 2014 Solo Season

  • March 16th | -Cancelled | Results | Pax Results
  • April 12th | Solo Event #2 | Results | Pax Results
  • April 13th | Solo Event #3 | Fair Meadows | Results | Pax Results
  • May 4th | Solo Event #1 -Make-up | Fair Meadows | Results | Pax Results
  • June 1st | Solo Event #4 | Lot 14E | Results | Pax Results
  • June 15th | Solo Event #5 | Stroud | Results | Pax Results
  • July 6th | Solo Event #6 | Lot 14E | Results | Pax Results
  • August 10th | Solo Event #7 | Fair Meadows | Results | Pax Results
  • September | Solo Test & Tune | Stroud | Results | Pax Results
  • October 12th | Solo Event #8 | Stroud | Results | Pax Results
  • November 2nd | Solo Event #9 | Fair Meadows | Results | Pax Results
  • 2013 Solo Season

  • March 16th | Fair Meadows | Results | Pax Results
  • March 17th | Fair Meadows | Results | Pax Results
  • April 14th | Fair Meadows | Results | Pax Results
  • May 4th | Fair Meadows | Results | Pax Results
  • May 5th | Fair Meadows | Results | Pax Results
  • June 2nd | Lot 14E | Results | Pax Results
  • June 30th | Lot 14E | Results | Pax Results
  • August 11th | Fair Meadows | Results | Pax Results
  • September 15th | Fair Meadows | Results | Pax Results
  • November 3rd, | Fair Meadows | Results | Pax Results
  • 2012 Solo Season

    2012 Points Final

  • March 25th - Fair Meadows | Results | Pax Results
  • April 21st - Fair Meadows | Results | Pax Results
  • April 22nd - Fair Meadows | Results | Pax Results
  • May 20th - Lot 14E | Results | Pax Results
  • July 1 - Lot 14E | Results | Pax Results
  • August 12th - Fair Meadows | Results | Pax Results
  • September 16th - Fair Meadows | Results | Pax Results
  • November 4th - Lot 14E | Results | Pax Results
  • 2011 Solo Season

  • March 27th - Fair Meadows | Results | Pax Results
  • April 16th - Fair Meadows | Results | Pax Results
  • April 17th - Fair Meadows | Results | Pax Results
  • May 8th - Lot 14 East | Results | Pax Results
  • July 24th - Lot 14 East | Results | Pax Results
  • August 21st - Fair Meadows | Results | Pax Results
  • September 11th - Fair Meadows | Results | Pax Results
  • 

    Copyright 2018 NEOKLA SCCA | All Rights Reserved